Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
17° | 0 to 0.5 | 3 m/s from south with gusts at 6 m/s | Light breeze from south with gusts at 6 m/s | ||
17° | 0 to 0.9 | 3 m/s from south with gusts at 6 m/s | Light breeze from south with gusts at 6 m/s | ||
17° | 0 to 0.5 | 3 m/s from south with gusts at 7 m/s | Light breeze from south with gusts at 7 m/s | ||
17° | 0 to 0.2 | 2 m/s from south west with gusts at 7 m/s | Light breeze from south west with gusts at 7 m/s | ||
18° | 0 to 0.3 | 3 m/s from south west with gusts at 5 m/s | Light breeze from south west with gusts at 5 m/s | ||
18° | 0 to 0.4 | 2 m/s from south west with gusts at 5 m/s | Light breeze from south west with gusts at 5 m/s | ||
19° | 0 to 0.4 | 3 m/s from south west with gusts at 6 m/s | Light breeze from south west with gusts at 6 m/s | ||
19° | 0 to 1.2 | 3 m/s from south with gusts at 6 m/s | Light breeze from south with gusts at 6 m/s | ||
19° | 0 to 0.4 | 4 m/s from south with gusts at 8 m/s | Gentle breeze from south with gusts at 8 m/s | ||
19° | 0 to 0.6 | 4 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s | ||
19° | 0 to 0.6 | 4 m/s from south with gusts at 8 m/s | Gentle breeze from south with gusts at 8 m/s | ||
19° | 0 to 0.4 | 4 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s | ||
18° | 0 to 1.4 | 5 m/s from south west with gusts at 10 m/s | Gentle breeze from south west with gusts at 10 m/s | ||
18° | 0 to 1.1 | 5 m/s from south west with gusts at 10 m/s | Gentle breeze from south west with gusts at 10 m/s | ||
18° | 0 | 6 m/s from west with gusts at 12 m/s | Moderate breeze from west with gusts at 12 m/s | ||
17° | 0 | 7 m/s from north west with gusts at 15 m/s | Moderate breeze from north west with gusts at 15 m/s | ||
16° | 0 | 7 m/s from north west with gusts at 14 m/s | Moderate breeze from north west with gusts at 14 m/s |
Sunrise
Sunset