Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
15° | 0 | 8 m/s from south with gusts at 13 m/s | Fresh breeze from south with gusts at 13 m/s | ||
15° | 0 | 8 m/s from south with gusts at 13 m/s | Fresh breeze from south with gusts at 13 m/s | ||
16° | 0 | 9 m/s from south with gusts at 14 m/s | Fresh breeze from south with gusts at 14 m/s | ||
16° | 0 | 9 m/s from south with gusts at 15 m/s | Fresh breeze from south with gusts at 15 m/s | ||
16° | 0 | 10 m/s from south with gusts at 16 m/s | Fresh breeze from south with gusts at 16 m/s | ||
16° | 0 | 9 m/s from south with gusts at 16 m/s | Fresh breeze from south with gusts at 16 m/s | ||
16° | 0 | 9 m/s from south with gusts at 16 m/s | Fresh breeze from south with gusts at 16 m/s | ||
16° | 0 | 9 m/s from south with gusts at 16 m/s | Fresh breeze from south with gusts at 16 m/s | ||
16° | 0 | 10 m/s from south with gusts at 17 m/s | Fresh breeze from south with gusts at 17 m/s | ||
16° | 0 | 10 m/s from south with gusts at 17 m/s | Fresh breeze from south with gusts at 17 m/s | ||
17° | 0 | 10 m/s from south with gusts at 17 m/s | Fresh breeze from south with gusts at 17 m/s | ||
17° | 0 | 10 m/s from south with gusts at 17 m/s | Fresh breeze from south with gusts at 17 m/s | ||
17° | 0 | 11 m/s from south with gusts at 18 m/s | Strong breeze from south with gusts at 18 m/s | ||
18° | 0 | 11 m/s from south with gusts at 18 m/s | Strong breeze from south with gusts at 18 m/s | ||
– | 18° | 0 | 11 m/s from south with gusts at 18 m/s | Strong breeze from south with gusts at 18 m/s | |
– | 17° | 0 | 9 m/s from south | Fresh breeze from south |
Sunrise
Sunset