Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
-1° | 4.1 | 5 m/s from west | Gentle breeze from west | ||
-1° | 4.3 | 4 m/s from west | Gentle breeze from west | ||
-1° | 4.5 | 4 m/s from west | Gentle breeze from west | ||
-1° | 4.9 | 6 m/s from west | Moderate breeze from west | ||
0° | 4.8 | 5 m/s from west | Gentle breeze from west | ||
-1° | 5.4 | 6 m/s from west | Moderate breeze from west | ||
-1° | 5.7 | 6 m/s from west | Moderate breeze from west | ||
-2° | 6 | 5 m/s from west | Gentle breeze from west | ||
-2° | 5.7 | 5 m/s from west | Gentle breeze from west | ||
-2° | 5.5 | 5 m/s from west | Gentle breeze from west | ||
-2° | 4.8 | 5 m/s from west | Gentle breeze from west | ||
-2° | 4.1 | 5 m/s from west | Gentle breeze from west | ||
-2° | 2.8 | 5 m/s from west | Gentle breeze from west | ||
-2° | 2.9 | 5 m/s from west | Gentle breeze from west | ||
-2° | 3.9 | 5 m/s from west | Gentle breeze from west | ||
-2° | 3.9 | 5 m/s from west | Gentle breeze from west | ||
-2° | 2.2 | 5 m/s from west | Gentle breeze from west | ||
-2° | 1.8 | 4 m/s from west | Gentle breeze from west | ||
-2° | 1.4 | 4 m/s from south west | Gentle breeze from south west | ||
-2° | 1.2 | 4 m/s from west | Gentle breeze from west | ||
-1° | 1 | 4 m/s from west | Gentle breeze from west | ||
0° | 0.8 | 4 m/s from west | Gentle breeze from west | ||
0° | 0.6 | 4 m/s from west | Gentle breeze from west | ||
1° | 0.8 | 4 m/s from west | Gentle breeze from west |
Sunrise
Sunset