Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
25° | 1.8 | 4 m/s from east | Gentle breeze from east | ||
25° | 2.8 | 4 m/s from east | Gentle breeze from east | ||
24° | 0.7 | 3 m/s from east | Light breeze from east | ||
25° | 1 | 3 m/s from east | Light breeze from east | ||
25° | 1.8 | 4 m/s from east | Gentle breeze from east | ||
25° | 1 | 3 m/s from east | Light breeze from east | ||
25° | 0.9 | 3 m/s from east | Light breeze from east | ||
25° | 1.3 | 3 m/s from east | Light breeze from east | ||
25° | 1.1 | 4 m/s from east | Gentle breeze from east | ||
26° | 1.1 | 4 m/s from south east | Gentle breeze from south east | ||
26° | 0.4 | 4 m/s from east | Gentle breeze from east | ||
27° | 0.5 | 4 m/s from east | Gentle breeze from east | ||
27° | 0.6 | 5 m/s from east | Gentle breeze from east | ||
27° | 0.7 | 5 m/s from east | Gentle breeze from east | ||
27° | 1.4 | 4 m/s from east | Gentle breeze from east | ||
27° | 0.7 | 4 m/s from south east | Gentle breeze from south east | ||
27° | 1.3 | 5 m/s from south east | Gentle breeze from south east | ||
26° | 0.7 | 5 m/s from south east | Gentle breeze from south east | ||
26° | 0.4 | 4 m/s from south east | Gentle breeze from south east | ||
26° | 0.3 | 4 m/s from south east | Gentle breeze from south east | ||
26° | 1.2 | 4 m/s from south east | Gentle breeze from south east | ||
25° | 0.7 | 4 m/s from south east | Gentle breeze from south east | ||
26° | 1 | 4 m/s from south east | Gentle breeze from south east | ||
25° | 2.1 | 4 m/s from south east | Gentle breeze from south east |
Sunrise
Sunset