Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
23° | 0 | 3 m/s from north | Light breeze from north | ||
23° | 0 | 3 m/s from north | Light breeze from north | ||
23° | 0 | 4 m/s from north east | Gentle breeze from north east | ||
23° | 0 | 4 m/s from north east | Gentle breeze from north east | ||
23° | 0 | 4 m/s from north east | Gentle breeze from north east | ||
24° | 0 | 4 m/s from north east | Gentle breeze from north east | ||
24° | 0 | 5 m/s from north east | Gentle breeze from north east | ||
24° | 0 | 4 m/s from north east | Gentle breeze from north east | ||
26° | 0.1 | 4 m/s from north | Gentle breeze from north | ||
27° | 0.2 | 4 m/s from north | Gentle breeze from north | ||
28° | 4.5 | 4 m/s from north west | Gentle breeze from north west | ||
27° | 0.4 | 6 m/s from north west | Moderate breeze from north west | ||
27° | 0.7 | 4 m/s from north | Gentle breeze from north | ||
28° | 0.2 | 5 m/s from north | Gentle breeze from north | ||
28° | 0.2 | 5 m/s from north | Gentle breeze from north | ||
28° | 0.3 | 5 m/s from north | Gentle breeze from north | ||
28° | 0 | 5 m/s from north | Gentle breeze from north | ||
27° | 0 | 5 m/s from north | Gentle breeze from north | ||
26° | 0 | 4 m/s from north | Gentle breeze from north | ||
25° | 0 | 3 m/s from north east | Light breeze from north east | ||
25° | 0.6 | 2 m/s from south east | Light breeze from south east | ||
24° | 0 | 4 m/s from north | Gentle breeze from north | ||
24° | 0 | 4 m/s from north west | Gentle breeze from north west | ||
23° | 0 | 4 m/s from north | Gentle breeze from north |
Sunrise
Sunset