Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
25° | 0.5 | 6 m/s from north west | Moderate breeze from north west | ||
25° | 0.2 | 6 m/s from west | Moderate breeze from west | ||
25° | 0.6 | 7 m/s from west | Moderate breeze from west | ||
25° | 1.3 | 7 m/s from north west | Moderate breeze from north west | ||
24° | 0.8 | 6 m/s from north west | Moderate breeze from north west | ||
24° | 0.6 | 7 m/s from north west | Moderate breeze from north west | ||
25° | 0.3 | 8 m/s from north west | Fresh breeze from north west | ||
25° | 0.4 | 6 m/s from north west | Moderate breeze from north west | ||
26° | 0.7 | 7 m/s from west | Moderate breeze from west | ||
26° | 0.4 | 7 m/s from west | Moderate breeze from west | ||
27° | 0.5 | 6 m/s from west | Moderate breeze from west | ||
28° | 0.9 | 7 m/s from west | Moderate breeze from west | ||
27° | 0.7 | 8 m/s from north west | Fresh breeze from north west | ||
28° | 0.6 | 7 m/s from west | Moderate breeze from west | ||
27° | 0.4 | 8 m/s from west | Fresh breeze from west | ||
27° | 0.2 | 8 m/s from west | Fresh breeze from west | ||
27° | 1.1 | 9 m/s from west | Fresh breeze from west | ||
26° | 1.4 | 9 m/s from west | Fresh breeze from west | ||
24° | 0.7 | 8 m/s from west | Fresh breeze from west | ||
25° | 3.2 | 8 m/s from west | Fresh breeze from west | ||
24° | 0.6 | 8 m/s from north west | Fresh breeze from north west | ||
25° | 1.5 | 9 m/s from west | Fresh breeze from west | ||
25° | 1.3 | 7 m/s from west | Moderate breeze from west | ||
24° | 1 | 7 m/s from west | Moderate breeze from west |
Sunrise
Sunset