Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
20° | 0.1 | 10 m/s from south west | Fresh breeze from south west | ||
20° | 0 | 10 m/s from south west | Fresh breeze from south west | ||
20° | 0.2 | 9 m/s from south west | Fresh breeze from south west | ||
20° | 0.6 | 8 m/s from south west | Fresh breeze from south west | ||
19° | 0.8 | 7 m/s from south west | Moderate breeze from south west | ||
19° | 1.5 | 6 m/s from south west | Moderate breeze from south west | ||
19° | 2.8 | 8 m/s from south | Fresh breeze from south | ||
19° | 1.5 | 9 m/s from south | Fresh breeze from south | ||
19° | 0.4 | 8 m/s from south | Fresh breeze from south | ||
20° | 0 | 7 m/s from south | Moderate breeze from south | ||
20° | 0 | 6 m/s from south | Moderate breeze from south | ||
21° | 0 | 5 m/s from south | Gentle breeze from south | ||
21° | 0 | 4 m/s from south east | Gentle breeze from south east | ||
21° | 0 | 5 m/s from south east | Gentle breeze from south east | ||
21° | 0 | 5 m/s from south east | Gentle breeze from south east | ||
21° | 0 | 5 m/s from east | Gentle breeze from east | ||
21° | 0 | 5 m/s from east | Gentle breeze from east | ||
21° | 0 | 5 m/s from east | Gentle breeze from east | ||
20° | 0.3 | 6 m/s from east | Moderate breeze from east | ||
20° | 0.7 | 7 m/s from north east | Moderate breeze from north east | ||
– | 20° | 0.7 | 8 m/s from north east | Fresh breeze from north east |
Sunrise
Sunset