On Friday we expect considerable avalanche danger for region Voss. Avalanche problem is wet snow (loose snow avalanches) and wind drifted snow (slab avalanches).
Area
Applies to Voss.
Instructions
Travelling in avalanche terrain requires advanced knowledge, experience in route finding and ability to identify the avalanche problem. Generally, it is recommended to avoid avalanche terrain. Avalanches may hit some avalanche-exposed roads and occasionally settlements.
Danger levels
Green: danger level 1 - low avalanche danger (not shown on Yr)Yellow: danger level 2 - moderate avalanche danger (not shown on Yr)Orange: danger level 3 - considerable avalanche dangerRed: danger level 4 - high avalanche dangerRed: danger level 5 - very high avalanche dangerRead more about the severity levels at hjelp.yr.no
Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
2° | 1.6 to 4.9 | 2 m/s from north east with gusts at 5 m/s | Light breeze from north east with gusts at 5 m/s | ||
2° | 2.1 to 5.7 | 4 m/s from north east with gusts at 8 m/s | Gentle breeze from north east with gusts at 8 m/s | ||
2° | 2.6 to 6.7 | 4 m/s from east with gusts at 11 m/s | Gentle breeze from east with gusts at 11 m/s | ||
1° | 2.4 to 6.5 | 1 m/s from west with gusts at 9 m/s | Light air from west with gusts at 9 m/s | ||
1° | 2.3 to 6.3 | 0 m/s from north west with gusts at 3 m/s | Calm with gusts at 3 m/s | ||
1° | 2 to 4.9 | 0 m/s from south east with gusts at 2 m/s | Calm with gusts at 2 m/s | ||
1° | 1.4 to 4.1 | 0 m/s from south east with gusts at 1 m/s | Calm with gusts at 1 m/s | ||
1° | 0.9 to 3.5 | 0 m/s from east with gusts at 1 m/s | Calm with gusts at 1 m/s | ||
1° | 0.6 to 2.9 | 1 m/s from north with gusts at 1 m/s | Light air from north with gusts at 1 m/s | ||
2° | 0.4 to 2.3 | 1 m/s from north east with gusts at 3 m/s | Light air from north east with gusts at 3 m/s | ||
2° | 0.2 to 1.7 | 2 m/s from north east with gusts at 4 m/s | Light breeze from north east with gusts at 4 m/s | ||
2° | 0.1 to 1.3 | 1 m/s from north west with gusts at 4 m/s | Light air from north west with gusts at 4 m/s | ||
3° | 0.1 to 1.1 | 1 m/s from west with gusts at 3 m/s | Light air from west with gusts at 3 m/s | ||
3° | 0 to 1.2 | 1 m/s from south west with gusts at 3 m/s | Light air from south west with gusts at 3 m/s | ||
4° | 0 to 0.8 | 2 m/s from west with gusts at 4 m/s | Light breeze from west with gusts at 4 m/s | ||
4° | 0 to 0.7 | 2 m/s from south west with gusts at 6 m/s | Light breeze from south west with gusts at 6 m/s | ||
3° | 0 to 0.7 | 3 m/s from north west with gusts at 7 m/s | Light breeze from north west with gusts at 7 m/s | ||
2° | 0 to 0.6 | 3 m/s from west with gusts at 7 m/s | Light breeze from west with gusts at 7 m/s | ||
1° | 0 to 0.4 | 1 m/s from west with gusts at 7 m/s | Light air from west with gusts at 7 m/s | ||
0° | 0 to 0.2 | 0 m/s from north west with gusts at 4 m/s | Calm with gusts at 4 m/s | ||
0° | 0 | 2 m/s from north west with gusts at 5 m/s | Light breeze from north west with gusts at 5 m/s | ||
0° | 0 | 2 m/s from north west with gusts at 5 m/s | Light breeze from north west with gusts at 5 m/s | ||
1° | 0 | 2 m/s from north with gusts at 5 m/s | Light breeze from north with gusts at 5 m/s | ||
1° | 0 | 2 m/s from north with gusts at 3 m/s | Light breeze from north with gusts at 3 m/s |
Sunrise
Sunset