Wednesday, Mar. 10
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
partly cloudy | Temperature1° | 0 | 7 m/s from south east with gusts at 10 m/s | Moderate breeze from south east with gusts at 10 m/s | |
partly cloudy | Temperature2° | 0 | 8 m/s from south with gusts at 12 m/s | Fresh breeze from south with gusts at 12 m/s | |
partly cloudy | Temperature2° | 0 | 10 m/s from south with gusts at 15 m/s | Fresh breeze from south with gusts at 15 m/s | |
partly cloudy | Temperature2° | 0 | 9 m/s from south east with gusts at 15 m/s | Fresh breeze from south east with gusts at 15 m/s | |
partly cloudy | Temperature2° | 0 | 10 m/s from south east with gusts at 15 m/s | Fresh breeze from south east with gusts at 15 m/s | |
partly cloudy | Temperature2° | 0 | 10 m/s from south with gusts at 15 m/s | Fresh breeze from south with gusts at 15 m/s | |
partly cloudy | Temperature2° | 0 | 11 m/s from south east with gusts at 18 m/s | Strong breeze from south east with gusts at 18 m/s | |
cloudy | Temperature3° | 0 | 12 m/s from south with gusts at 18 m/s | Strong breeze from south with gusts at 18 m/s | |
cloudy | Temperature3° | 0 | 12 m/s from south with gusts at 19 m/s | Strong breeze from south with gusts at 19 m/s | |
cloudy | Temperature3° | 0 | 13 m/s from south east with gusts at 20 m/s | Strong breeze from south east with gusts at 20 m/s | |
cloudy | Temperature3° | 0 to 0.4 | 14 m/s from south east with gusts at 21 m/s | Moderate gale from south east with gusts at 21 m/s | |
cloudy | Temperature3° | 0 to 0.4 | 14 m/s from south east with gusts at 22 m/s | Moderate gale from south east with gusts at 22 m/s | |
light sleet | Temperature4° | 0 to 0.4 | 14 m/s from south with gusts at 22 m/s | Moderate gale from south with gusts at 22 m/s | |
sleet | Temperature3° | 0 to 0.5 | 14 m/s from south east with gusts at 22 m/s | Moderate gale from south east with gusts at 22 m/s | |
sleet | Temperature2° | 0 to 0.5 | 14 m/s from south east with gusts at 22 m/s | Moderate gale from south east with gusts at 22 m/s | |
sleet | Temperature2° | 0 to 0.4 | 14 m/s from south east with gusts at 22 m/s | Moderate gale from south east with gusts at 22 m/s | |
light sleet | Temperature2° | 0 to 0.3 | 13 m/s from south east with gusts at 22 m/s | Strong breeze from south east with gusts at 22 m/s | |
light sleet | Temperature2° | 0 to 0.3 | 13 m/s from south east with gusts at 21 m/s | Strong breeze from south east with gusts at 21 m/s | |
cloudy | Temperature2° | 0 to 0.2 | 13 m/s from south east with gusts at 21 m/s | Strong breeze from south east with gusts at 21 m/s | |
- | rain | Temperature3° | 0.1 to 3 | 13 m/s from south east with gusts at 21 m/s | Strong breeze from south east with gusts at 21 m/s |
Sunrise
Sunset