Wednesday, Apr. 21
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
cloudy | Temperature6° | 0 | 7 m/s from north west with gusts at 11 m/s | Moderate breeze from north west with gusts at 11 m/s | |
partly cloudy | Temperature6° | 0 | 8 m/s from north west with gusts at 11 m/s | Fresh breeze from north west with gusts at 11 m/s | |
cloudy | Temperature5° | 0 | 9 m/s from north west with gusts at 12 m/s | Fresh breeze from north west with gusts at 12 m/s | |
partly cloudy | Temperature5° | 0 | 10 m/s from north west with gusts at 13 m/s | Fresh breeze from north west with gusts at 13 m/s | |
partly cloudy | Temperature5° | 0 to 0.2 | 10 m/s from north west with gusts at 13 m/s | Fresh breeze from north west with gusts at 13 m/s | |
cloudy | Temperature5° | 0 | 9 m/s from north west with gusts at 13 m/s | Fresh breeze from north west with gusts at 13 m/s | |
partly cloudy | Temperature5° | 0 | 10 m/s from north west with gusts at 13 m/s | Fresh breeze from north west with gusts at 13 m/s | |
partly cloudy | Temperature5° | 0 to 0.3 | 9 m/s from north west with gusts at 13 m/s | Fresh breeze from north west with gusts at 13 m/s | |
partly cloudy | Temperature5° | 0 to 0.2 | 10 m/s from north west with gusts at 14 m/s | Fresh breeze from north west with gusts at 14 m/s | |
partly cloudy | Temperature6° | 0 to 0.2 | 12 m/s from north west with gusts at 16 m/s | Strong breeze from north west with gusts at 16 m/s | |
fair | Temperature7° | 0 to 0.2 | 11 m/s from north west with gusts at 17 m/s | Strong breeze from north west with gusts at 17 m/s | |
fair | Temperature5° | 0 | 11 m/s from north west with gusts at 18 m/s | Strong breeze from north west with gusts at 18 m/s | |
clear sky | Temperature7° | 0 to 0.4 | 12 m/s from north west with gusts at 18 m/s | Strong breeze from north west with gusts at 18 m/s | |
fair | Temperature8° | 0 | 13 m/s from north west with gusts at 19 m/s | Strong breeze from north west with gusts at 19 m/s | |
fair | Temperature8° | 0 to 0.2 | 13 m/s from north west with gusts at 19 m/s | Strong breeze from north west with gusts at 19 m/s | |
fair | Temperature8° | 0 to 0.2 | 13 m/s from north west with gusts at 20 m/s | Strong breeze from north west with gusts at 20 m/s | |
partly cloudy | Temperature7° | 0 | 12 m/s from north west with gusts at 20 m/s | Strong breeze from north west with gusts at 20 m/s | |
fair | Temperature5° | 0 | 12 m/s from north west with gusts at 19 m/s | Strong breeze from north west with gusts at 19 m/s | |
fair | Temperature5° | 0 | 12 m/s from north west with gusts at 17 m/s | Strong breeze from north west with gusts at 17 m/s | |
fair | Temperature6° | 0 | 13 m/s from north west with gusts at 18 m/s | Strong breeze from north west with gusts at 18 m/s | |
clear sky | Temperature6° | 0 | 13 m/s from north west with gusts at 19 m/s | Strong breeze from north west with gusts at 19 m/s | |
clear sky | Temperature5° | 0 | 12 m/s from north west with gusts at 18 m/s | Strong breeze from north west with gusts at 18 m/s | |
clear sky | Temperature5° | 0 | 12 m/s from north west with gusts at 17 m/s | Strong breeze from north west with gusts at 17 m/s | |
clear sky | Temperature4° | 0 | 12 m/s from north west with gusts at 17 m/s | Strong breeze from north west with gusts at 17 m/s |
Sunrise
Sunset