Tuesday, Jan. 19
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
heavy sleet | Temperature1° | 0.1 to 2.5 | 5 m/s from south with gusts at 7 m/s | Gentle breeze from south with gusts at 7 m/s | |
sleet | Temperature1° | 0 to 1.7 | 5 m/s from south with gusts at 11 m/s | Gentle breeze from south with gusts at 11 m/s | |
sleet | Temperature1° | 0 to 1.7 | 5 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s | |
light sleet | Temperature1° | 0 to 1.9 | 5 m/s from south east with gusts at 9 m/s | Gentle breeze from south east with gusts at 9 m/s | |
light sleet | Temperature1° | 0 to 1.5 | 5 m/s from south with gusts at 7 m/s | Gentle breeze from south with gusts at 7 m/s | |
light sleet | Temperature1° | 0 to 1 | 6 m/s from south east with gusts at 8 m/s | Moderate breeze from south east with gusts at 8 m/s | |
snow | Temperature0° | 0 to 0.9 | 5 m/s from south east with gusts at 9 m/s | Gentle breeze from south east with gusts at 9 m/s | |
cloudy | Temperature0° | 0 to 0.5 | 5 m/s from south with gusts at 8 m/s | Gentle breeze from south with gusts at 8 m/s | |
cloudy | Temperature1° | 0 to 0.6 | 4 m/s from south east with gusts at 7 m/s | Gentle breeze from south east with gusts at 7 m/s | |
cloudy | Temperature1° | 0 to 0.4 | 4 m/s from south east with gusts at 5 m/s | Gentle breeze from south east with gusts at 5 m/s | |
snow | Temperature0° | 0 to 0.6 | 4 m/s from south east with gusts at 6 m/s | Gentle breeze from south east with gusts at 6 m/s | |
cloudy | Temperature0° | 0 to 0.2 | 3 m/s from south east with gusts at 5 m/s | Light breeze from south east with gusts at 5 m/s | |
cloudy | Temperature1° | 0 | 3 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | |
cloudy | Temperature1° | 0 | 2 m/s from south east with gusts at 5 m/s | Light breeze from south east with gusts at 5 m/s | |
cloudy | Temperature0° | 0 | 2 m/s from south east with gusts at 5 m/s | Light breeze from south east with gusts at 5 m/s | |
cloudy | Temperature0° | 0 | 3 m/s from east with gusts at 5 m/s | Light breeze from east with gusts at 5 m/s | |
cloudy | Temperature0° | 0 | 3 m/s from east with gusts at 5 m/s | Light breeze from east with gusts at 5 m/s | |
partly cloudy | Temperature0° | 0 | 2 m/s from east with gusts at 4 m/s | Light breeze from east with gusts at 4 m/s | |
partly cloudy | Temperature0° | 0 | 4 m/s from east with gusts at 6 m/s | Gentle breeze from east with gusts at 6 m/s | |
fair | Temperature-1° | 0 | 4 m/s from east with gusts at 6 m/s | Gentle breeze from east with gusts at 6 m/s | |
clear sky | Temperature-1° | 0 | 5 m/s from east with gusts at 7 m/s | Gentle breeze from east with gusts at 7 m/s | |
fair | Temperature-2° | 0 | 4 m/s from east with gusts at 7 m/s | Gentle breeze from east with gusts at 7 m/s | |
partly cloudy | Temperature-2° | 0 | 5 m/s from east with gusts at 7 m/s | Gentle breeze from east with gusts at 7 m/s | |
partly cloudy | Temperature-2° | 0 | 5 m/s from east with gusts at 7 m/s | Gentle breeze from east with gusts at 7 m/s |
Sunrise
Sunset