Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
14° | 0 | 8 m/s from south west with gusts at 12 m/s | Fresh breeze from south west with gusts at 12 m/s | ||
14° | 0 to 0.2 | 8 m/s from south west with gusts at 13 m/s | Fresh breeze from south west with gusts at 13 m/s | ||
14° | 0 to 0.2 | 10 m/s from south west with gusts at 15 m/s | Fresh breeze from south west with gusts at 15 m/s | ||
14° | 0 | 11 m/s from south west with gusts at 17 m/s | Strong breeze from south west with gusts at 17 m/s | ||
14° | 0 | 11 m/s from south west with gusts at 17 m/s | Strong breeze from south west with gusts at 17 m/s | ||
14° | 0 to 2.3 | 11 m/s from south west with gusts at 16 m/s | Strong breeze from south west with gusts at 16 m/s | ||
14° | 0.1 to 3 | 12 m/s from south west with gusts at 18 m/s | Strong breeze from south west with gusts at 18 m/s | ||
14° | 0.1 to 5.2 | 14 m/s from south west with gusts at 21 m/s | Moderate gale from south west with gusts at 21 m/s | ||
14° | 0.5 to 4.3 | 15 m/s from south west with gusts at 23 m/s | Moderate gale from south west with gusts at 23 m/s | ||
14° | 0.1 to 3.4 | 13 m/s from south west with gusts at 23 m/s | Strong breeze from south west with gusts at 23 m/s |
Sunrise
Sunset