Recommendations
- Travelling in avalanche terrain requires advanced knowledge, experience in route finding and ability to identify the avalanche problem
- Generally, it is recommended to avoid avalanche terrain
- Avalanches may hit some avalanche-exposed roads and occasionally settlements
Area
Applies to Lofoten og Vesterålen
Time period
- Wednesday, 06 December kl. 00:00 - ongoing danger
Danger levels
Orange: danger level 3 - considerable avalanche dangerRead more about the severity levels at hjelp.yr.no
Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
-2° | 0 to 1 | 2 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | ||
-2° | 0 to 0.7 | 2 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | ||
-2° | 0 to 0.9 | 2 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | ||
-2° | 0 to 1 | 2 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | ||
-1° | 0 to 0.9 | 3 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | ||
-1° | 0 to 1.2 | 3 m/s from south east with gusts at 5 m/s | Light breeze from south east with gusts at 5 m/s | ||
-2° | 0 to 2.2 | 2 m/s from east with gusts at 5 m/s | Light breeze from east with gusts at 5 m/s | ||
-2° | 0 to 1.8 | 2 m/s from north east with gusts at 4 m/s | Light breeze from north east with gusts at 4 m/s | ||
-3° | 0 to 2.5 | 1 m/s from north east with gusts at 3 m/s | Light air from north east with gusts at 3 m/s | ||
-5° | 0 to 3.6 | 1 m/s from east with gusts at 3 m/s | Light air from east with gusts at 3 m/s | ||
-6° | 0 to 3.3 | 2 m/s from east with gusts at 3 m/s | Light breeze from east with gusts at 3 m/s | ||
-6° | 0 to 2.6 | 2 m/s from north with gusts at 3 m/s | Light breeze from north with gusts at 3 m/s | ||
-6° | 0 to 2.2 | 1 m/s from north with gusts at 3 m/s | Light air from north with gusts at 3 m/s | ||
-7° | 0 to 2.6 | 1 m/s from north with gusts at 2 m/s | Light air from north with gusts at 2 m/s | ||
-5° | 0 to 3.7 | 4 m/s from south with gusts at 7 m/s | Gentle breeze from south with gusts at 7 m/s | ||
-3° | 0 to 3.7 | 5 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s | ||
-2° | 0 to 2.8 | 4 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s | ||
-1° | 0 to 2.7 | 4 m/s from south with gusts at 8 m/s | Gentle breeze from south with gusts at 8 m/s | ||
0° | 0 to 2.5 | 5 m/s from south with gusts at 8 m/s | Gentle breeze from south with gusts at 8 m/s | ||
0° | 0 to 1.5 | 5 m/s from south east with gusts at 8 m/s | Gentle breeze from south east with gusts at 8 m/s | ||
0° | 0 to 1.6 | 5 m/s from south east with gusts at 9 m/s | Gentle breeze from south east with gusts at 9 m/s | ||
0° | 0 to 2.6 | 5 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s | ||
0° | 0 to 2 | 5 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s | ||
0° | 0 to 1.8 | 5 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s |
Polar night until