Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
1° | 0 | 6 m/s from south east with gusts at 9 m/s | Moderate breeze from south east with gusts at 9 m/s | ||
1° | 0 | 6 m/s from south east with gusts at 11 m/s | Moderate breeze from south east with gusts at 11 m/s | ||
1° | 0 | 6 m/s from south east with gusts at 11 m/s | Moderate breeze from south east with gusts at 11 m/s | ||
1° | 0 | 6 m/s from south east with gusts at 11 m/s | Moderate breeze from south east with gusts at 11 m/s | ||
1° | 0 | 6 m/s from south east with gusts at 11 m/s | Moderate breeze from south east with gusts at 11 m/s | ||
2° | 0 | 5 m/s from south with gusts at 10 m/s | Gentle breeze from south with gusts at 10 m/s | ||
2° | 0 | 5 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s | ||
2° | 0 | 7 m/s from south with gusts at 12 m/s | Moderate breeze from south with gusts at 12 m/s | ||
2° | 0 | 7 m/s from south with gusts at 13 m/s | Moderate breeze from south with gusts at 13 m/s | ||
2° | 0 | 7 m/s from south with gusts at 12 m/s | Moderate breeze from south with gusts at 12 m/s | ||
2° | 0 | 7 m/s from south with gusts at 13 m/s | Moderate breeze from south with gusts at 13 m/s | ||
3° | 0 | 7 m/s from south with gusts at 12 m/s | Moderate breeze from south with gusts at 12 m/s | ||
2° | 0 | 8 m/s from south with gusts at 13 m/s | Fresh breeze from south with gusts at 13 m/s | ||
3° | 0 | 8 m/s from south with gusts at 13 m/s | Fresh breeze from south with gusts at 13 m/s | ||
3° | 0 | 8 m/s from south with gusts at 14 m/s | Fresh breeze from south with gusts at 14 m/s | ||
3° | 0 | 8 m/s from south with gusts at 14 m/s | Fresh breeze from south with gusts at 14 m/s | ||
3° | 0 | 8 m/s from south with gusts at 13 m/s | Fresh breeze from south with gusts at 13 m/s | ||
3° | 0 to 0.2 | 8 m/s from south with gusts at 14 m/s | Fresh breeze from south with gusts at 14 m/s | ||
3° | 0 to 0.4 | 8 m/s from south with gusts at 14 m/s | Fresh breeze from south with gusts at 14 m/s | ||
3° | 0 to 0.4 | 7 m/s from south with gusts at 13 m/s | Moderate breeze from south with gusts at 13 m/s | ||
3° | 0 to 0.5 | 6 m/s from south with gusts at 12 m/s | Moderate breeze from south with gusts at 12 m/s | ||
2° | 0 to 1.4 | 5 m/s from south east with gusts at 11 m/s | Gentle breeze from south east with gusts at 11 m/s | ||
2° | 0 to 0.5 | 5 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s | ||
3° | 0 to 0.3 | 6 m/s from south with gusts at 10 m/s | Moderate breeze from south with gusts at 10 m/s |
Sunrise
Sunset