Recommendations
- It is not recommended to be at sea in a small boat
Consequences
- Sea heaps up
- Moderate amounts of airborne spray
- Moderately high waves with breaking crests forming spindrift
- Considerable airborne spray
- High waves whose crests sometimes roll over
- Airborne spray may reduce visibility
Description
From Tuesday afternoon southwest near gale force 7. From the evening occasionally gale force 8.
Area
Applies to Skomvaer - Andenes
Time period
- Tuesday, 17 September kl. 16:00 - ongoing danger
Danger levels
Yellow - galeRead more about the severity levels at hjelp.yr.no
Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
12° | 0 | 11 m/s from south west with gusts at 17 m/s | Strong breeze from south west with gusts at 17 m/s | ||
12° | 0 | 11 m/s from south west with gusts at 17 m/s | Strong breeze from south west with gusts at 17 m/s | ||
11° | 0 | 10 m/s from south west with gusts at 16 m/s | Fresh breeze from south west with gusts at 16 m/s | ||
12° | 0 | 9 m/s from south west with gusts at 15 m/s | Fresh breeze from south west with gusts at 15 m/s | ||
12° | 0 | 10 m/s from south west with gusts at 15 m/s | Fresh breeze from south west with gusts at 15 m/s | ||
12° | 0 | 10 m/s from south west with gusts at 15 m/s | Fresh breeze from south west with gusts at 15 m/s | ||
12° | 0 | 10 m/s from south west with gusts at 15 m/s | Fresh breeze from south west with gusts at 15 m/s | ||
12° | 0 | 10 m/s from south west with gusts at 15 m/s | Fresh breeze from south west with gusts at 15 m/s | ||
13° | 0 | 11 m/s from south west with gusts at 17 m/s | Strong breeze from south west with gusts at 17 m/s | ||
13° | 0 | 10 m/s from south west with gusts at 17 m/s | Fresh breeze from south west with gusts at 17 m/s | ||
13° | 0 to 0.2 | 10 m/s from south west with gusts at 15 m/s | Fresh breeze from south west with gusts at 15 m/s | ||
13° | 0 to 0.2 | 11 m/s from south west with gusts at 16 m/s | Strong breeze from south west with gusts at 16 m/s | ||
13° | 0 | 11 m/s from south west with gusts at 17 m/s | Strong breeze from south west with gusts at 17 m/s | ||
13° | 0 | 10 m/s from south west with gusts at 17 m/s | Fresh breeze from south west with gusts at 17 m/s | ||
13° | 0 | 12 m/s from south west with gusts at 19 m/s | Strong breeze from south west with gusts at 19 m/s | ||
13° | 0 | 12 m/s from south west with gusts at 19 m/s | Strong breeze from south west with gusts at 19 m/s | ||
13° | 0 | 12 m/s from south west with gusts at 19 m/s | Strong breeze from south west with gusts at 19 m/s | ||
13° | 0 to 0.6 | 12 m/s from south west with gusts at 18 m/s | Strong breeze from south west with gusts at 18 m/s | ||
13° | 0 to 0.9 | 12 m/s from south west with gusts at 19 m/s | Strong breeze from south west with gusts at 19 m/s | ||
14° | 0 | 12 m/s from south west with gusts at 19 m/s | Strong breeze from south west with gusts at 19 m/s |
Sunrise
Sunset