Sunday, Apr. 18
closeOn Sunday we expect considerable avalanche danger for region Lofoten og Vesterålen. Avalanche problem is wet snow (loose snow avalanches).
Area
Applies to Lofoten og Vesterålen.
Instructions
Travelling in avalanche terrain requires advanced knowledge, experience in route finding and ability to identify the avalanche problem. Generally, it is recommended to avoid avalanche terrain. Avalanches may hit some avalanche-exposed roads and occasionally settlements.
The three severity levels
Orange - considerable dangerRead more about the severity levels at hjelp.yr.no
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
partly cloudy | Temperature3° | 0 | 5 m/s from south west with gusts at 7 m/s | Gentle breeze from south west with gusts at 7 m/s | |
partly cloudy | Temperature3° | 0 | 5 m/s from south west with gusts at 7 m/s | Gentle breeze from south west with gusts at 7 m/s | |
partly cloudy | Temperature3° | 0 | 5 m/s from south west with gusts at 7 m/s | Gentle breeze from south west with gusts at 7 m/s | |
partly cloudy | Temperature3° | 0 | 5 m/s from south west with gusts at 7 m/s | Gentle breeze from south west with gusts at 7 m/s | |
partly cloudy | Temperature2° | 0 | 4 m/s from south with gusts at 6 m/s | Gentle breeze from south with gusts at 6 m/s | |
partly cloudy | Temperature2° | 0 | 4 m/s from south with gusts at 6 m/s | Gentle breeze from south with gusts at 6 m/s | |
partly cloudy | Temperature2° | 0 | 4 m/s from south with gusts at 5 m/s | Gentle breeze from south with gusts at 5 m/s | |
partly cloudy | Temperature3° | 0 | 4 m/s from south with gusts at 5 m/s | Gentle breeze from south with gusts at 5 m/s | |
partly cloudy | Temperature4° | 0 | 4 m/s from south with gusts at 5 m/s | Gentle breeze from south with gusts at 5 m/s | |
partly cloudy | Temperature5° | 0 | 5 m/s from south with gusts at 7 m/s | Gentle breeze from south with gusts at 7 m/s | |
partly cloudy | Temperature6° | 0 | 5 m/s from south with gusts at 7 m/s | Gentle breeze from south with gusts at 7 m/s | |
partly cloudy | Temperature7° | 0 | 6 m/s from south with gusts at 8 m/s | Moderate breeze from south with gusts at 8 m/s | |
partly cloudy | Temperature7° | 0 | 6 m/s from south with gusts at 9 m/s | Moderate breeze from south with gusts at 9 m/s | |
partly cloudy | Temperature7° | 0 | 7 m/s from south with gusts at 10 m/s | Moderate breeze from south with gusts at 10 m/s | |
partly cloudy | Temperature8° | 0 | 7 m/s from south with gusts at 10 m/s | Moderate breeze from south with gusts at 10 m/s | |
partly cloudy | Temperature8° | 0 | 6 m/s from south with gusts at 10 m/s | Moderate breeze from south with gusts at 10 m/s | |
partly cloudy | Temperature9° | 0 | 6 m/s from south with gusts at 9 m/s | Moderate breeze from south with gusts at 9 m/s | |
partly cloudy | Temperature9° | 0 | 6 m/s from south with gusts at 9 m/s | Moderate breeze from south with gusts at 9 m/s | |
partly cloudy | Temperature8° | 0 | 7 m/s from south with gusts at 9 m/s | Moderate breeze from south with gusts at 9 m/s | |
fair | Temperature8° | 0 | 6 m/s from south with gusts at 9 m/s | Moderate breeze from south with gusts at 9 m/s | |
clear sky | Temperature6° | 0 | 5 m/s from south with gusts at 8 m/s | Gentle breeze from south with gusts at 8 m/s | |
clear sky | Temperature6° | 0 | 6 m/s from south with gusts at 7 m/s | Moderate breeze from south with gusts at 7 m/s | |
clear sky | Temperature5° | 0 | 6 m/s from south with gusts at 8 m/s | Moderate breeze from south with gusts at 8 m/s | |
clear sky | Temperature5° | 0 | 6 m/s from south with gusts at 9 m/s | Moderate breeze from south with gusts at 9 m/s |
Sunrise
Sunset