Today, Jan. 24
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
light sleet | Temperature2° | 0 to 0.4 | 2 m/s from south with gusts at 4 m/s | Light breeze from south with gusts at 4 m/s | |
sleet | Temperature2° | 0 to 0.4 | 2 m/s from south with gusts at 4 m/s | Light breeze from south with gusts at 4 m/s | |
sleet | Temperature1° | 0 to 0.9 | 2 m/s from south with gusts at 4 m/s | Light breeze from south with gusts at 4 m/s | |
sleet | Temperature1° | 0 to 0.7 | 3 m/s from south with gusts at 4 m/s | Light breeze from south with gusts at 4 m/s | |
sleet | Temperature1° | 0 to 0.5 | 3 m/s from south with gusts at 6 m/s | Light breeze from south with gusts at 6 m/s | |
cloudy | Temperature1° | 0 to 0.5 | 3 m/s from south with gusts at 5 m/s | Light breeze from south with gusts at 5 m/s | |
cloudy | Temperature1° | 0 to 0.4 | 3 m/s from south with gusts at 5 m/s | Light breeze from south with gusts at 5 m/s | |
cloudy | Temperature1° | 0 to 0.2 | 3 m/s from south with gusts at 5 m/s | Light breeze from south with gusts at 5 m/s | |
cloudy | Temperature1° | 0 | 3 m/s from south with gusts at 5 m/s | Light breeze from south with gusts at 5 m/s | |
cloudy | Temperature2° | 0 | 3 m/s from south with gusts at 5 m/s | Light breeze from south with gusts at 5 m/s | |
partly cloudy | Temperature3° | 0 | 3 m/s from south with gusts at 5 m/s | Light breeze from south with gusts at 5 m/s | |
fair | Temperature3° | 0 | 2 m/s from south with gusts at 5 m/s | Light breeze from south with gusts at 5 m/s | |
clear sky | Temperature2° | 0 | 3 m/s from south with gusts at 4 m/s | Light breeze from south with gusts at 4 m/s | |
clear sky | Temperature1° | 0 | 2 m/s from south with gusts at 4 m/s | Light breeze from south with gusts at 4 m/s | |
clear sky | Temperature1° | 0 | 2 m/s from south with gusts at 4 m/s | Light breeze from south with gusts at 4 m/s | |
clear sky | Temperature1° | 0 | 2 m/s from south with gusts at 4 m/s | Light breeze from south with gusts at 4 m/s | |
clear sky | Temperature1° | 0 | 2 m/s from south with gusts at 4 m/s | Light breeze from south with gusts at 4 m/s | |
clear sky | Temperature0° | 0 | 2 m/s from south with gusts at 4 m/s | Light breeze from south with gusts at 4 m/s | |
clear sky | Temperature0° | 0 | 1 m/s from north east with gusts at 3 m/s | Light air from north east with gusts at 3 m/s | |
clear sky | Temperature0° | 0 | 1 m/s from east with gusts at 2 m/s | Light air from east with gusts at 2 m/s | |
clear sky | Temperature-1° | 0 | 1 m/s from south east with gusts at 2 m/s | Light air from south east with gusts at 2 m/s |
Sunrise
Sunset