Today, Jan. 23
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
rain | Temperature4° | 0.1 to 3.1 | 4 m/s from west with gusts at 9 m/s | Gentle breeze from west with gusts at 9 m/s | |
rain | Temperature4° | 0.4 to 3.8 | 1 m/s from south east with gusts at 5 m/s | Light air from south east with gusts at 5 m/s | |
heavy rain | Temperature4° | 0.4 to 4.9 | 2 m/s from south east with gusts at 3 m/s | Light breeze from south east with gusts at 3 m/s | |
heavy rain | Temperature4° | 0.1 to 4.8 | 8 m/s from south west with gusts at 13 m/s | Fresh breeze from south west with gusts at 13 m/s | |
heavy rain | Temperature2° | 0 to 4.2 | 8 m/s from south west with gusts at 14 m/s | Fresh breeze from south west with gusts at 14 m/s | |
heavy rain | Temperature3° | 0 to 3.6 | 5 m/s from south west with gusts at 13 m/s | Gentle breeze from south west with gusts at 13 m/s | |
rain | Temperature3° | 0 to 2.8 | 2 m/s from south west with gusts at 7 m/s | Light breeze from south west with gusts at 7 m/s | |
light rain | Temperature3° | 0 to 2.9 | 2 m/s from south with gusts at 5 m/s | Light breeze from south with gusts at 5 m/s | |
cloudy | Temperature3° | 0 to 2.7 | 3 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | |
cloudy | Temperature3° | 0 to 1.6 | 3 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | |
cloudy | Temperature3° | 0 to 1.1 | 2 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | |
cloudy | Temperature4° | 0 to 0.4 | 3 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | |
cloudy | Temperature2° | 0 | 3 m/s from south east with gusts at 8 m/s | Light breeze from south east with gusts at 8 m/s | |
cloudy | Temperature2° | 0 | 3 m/s from south east with gusts at 5 m/s | Light breeze from south east with gusts at 5 m/s | |
cloudy | Temperature2° | 0 | 3 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | |
cloudy | Temperature2° | 0 to 0.4 | 3 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | |
cloudy | Temperature2° | 0 to 0.5 | 3 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | |
cloudy | Temperature2° | 0 | 3 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | |
cloudy | Temperature2° | 0 | 3 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | |
cloudy | Temperature2° | 0 | 3 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | |
cloudy | Temperature2° | 0 to 0.5 | 3 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s |
Sunrise
Sunset