Tuesday, Mar. 2
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
light sleet | Temperature1° | 0 to 1.1 | 8 m/s from west with gusts at 9 m/s | Fresh breeze from west with gusts at 9 m/s | |
light snow | Temperature1° | 0 to 1.1 | 6 m/s from west with gusts at 9 m/s | Moderate breeze from west with gusts at 9 m/s | |
cloudy | Temperature1° | 0 to 1 | 7 m/s from west with gusts at 7 m/s | Moderate breeze from west with gusts at 7 m/s | |
cloudy | Temperature0° | 0 to 0.9 | 9 m/s from west with gusts at 9 m/s | Fresh breeze from west with gusts at 9 m/s | |
cloudy | Temperature-1° | 0 to 0.6 | 7 m/s from west with gusts at 8 m/s | Moderate breeze from west with gusts at 8 m/s | |
cloudy | Temperature-1° | 0 to 0.3 | 6 m/s from south west with gusts at 7 m/s | Moderate breeze from south west with gusts at 7 m/s | |
partly cloudy | Temperature-1° | 0 to 0.3 | 5 m/s from south west with gusts at 5 m/s | Gentle breeze from south west with gusts at 5 m/s | |
cloudy | Temperature-1° | 0 to 0.3 | 5 m/s from west with gusts at 5 m/s | Gentle breeze from west with gusts at 5 m/s | |
cloudy | Temperature-1° | 0 to 0.4 | 5 m/s from west with gusts at 5 m/s | Gentle breeze from west with gusts at 5 m/s | |
cloudy | Temperature-1° | 0 to 0.3 | 5 m/s from west with gusts at 5 m/s | Gentle breeze from west with gusts at 5 m/s | |
cloudy | Temperature0° | 0 to 0.3 | 4 m/s from west with gusts at 4 m/s | Gentle breeze from west with gusts at 4 m/s | |
cloudy | Temperature0° | 0 to 0.3 | 3 m/s from west with gusts at 4 m/s | Light breeze from west with gusts at 4 m/s | |
cloudy | Temperature1° | 0 to 0.2 | 3 m/s from west with gusts at 3 m/s | Light breeze from west with gusts at 3 m/s | |
- | cloudy | Temperature1° | 0 | 4 m/s from west with gusts at 4 m/s | Gentle breeze from west with gusts at 4 m/s |
- | cloudy | Temperature3° | 0 | 1 m/s from north east | Light air from north east |
Sunrise
Sunset