Recommendations
- It is not recommended to be at sea in a small boat
Consequences
- Moderately high waves with breaking crests forming spindrift
- Considerable airborne spray
Description
From early Monday morning increasing west or southwest near gale force 7. Decreasing Monday morning, first in south part.
Area
Applies to Melbu - Hekkingen
Time period
- Monday, 29 May kl. 02:00 - increasing danger
- Monday, 29 May kl. 09:00 - danger is over
Danger levels
Yellow - galeRead more about the severity levels at hjelp.yr.no
Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
6° | 0.1 to 1 | 8 m/s from west with gusts at 14 m/s | Fresh breeze from west with gusts at 14 m/s | ||
6° | 0.1 to 1.1 | 9 m/s from west with gusts at 16 m/s | Fresh breeze from west with gusts at 16 m/s | ||
5° | 0 to 1.2 | 10 m/s from west with gusts at 17 m/s | Fresh breeze from west with gusts at 17 m/s | ||
5° | 0 to 0.7 | 9 m/s from west with gusts at 17 m/s | Fresh breeze from west with gusts at 17 m/s | ||
5° | 0 to 0.5 | 9 m/s from west with gusts at 17 m/s | Fresh breeze from west with gusts at 17 m/s | ||
5° | 0 to 0.4 | 8 m/s from west with gusts at 15 m/s | Fresh breeze from west with gusts at 15 m/s | ||
5° | 0 to 0.6 | 6 m/s from west with gusts at 13 m/s | Moderate breeze from west with gusts at 13 m/s | ||
6° | 0 to 0.4 | 6 m/s from west with gusts at 11 m/s | Moderate breeze from west with gusts at 11 m/s | ||
7° | 0 to 0.6 | 5 m/s from west with gusts at 11 m/s | Gentle breeze from west with gusts at 11 m/s | ||
7° | 0 to 0.8 | 5 m/s from west with gusts at 10 m/s | Gentle breeze from west with gusts at 10 m/s | ||
7° | 0 to 0.5 | 4 m/s from west with gusts at 9 m/s | Gentle breeze from west with gusts at 9 m/s | ||
7° | 0 to 0.3 | 4 m/s from west with gusts at 8 m/s | Gentle breeze from west with gusts at 8 m/s | ||
7° | 0 to 0.2 | 3 m/s from west with gusts at 8 m/s | Light breeze from west with gusts at 8 m/s | ||
8° | 0 | 4 m/s from west with gusts at 8 m/s | Gentle breeze from west with gusts at 8 m/s | ||
9° | 0 | 5 m/s from north west with gusts at 9 m/s | Gentle breeze from north west with gusts at 9 m/s | ||
9° | 0 | 4 m/s from north west with gusts at 9 m/s | Gentle breeze from north west with gusts at 9 m/s | ||
8° | 0 | 5 m/s from west with gusts at 9 m/s | Gentle breeze from west with gusts at 9 m/s | ||
8° | 0 | 5 m/s from north west with gusts at 9 m/s | Gentle breeze from north west with gusts at 9 m/s | ||
8° | 0 | 5 m/s from west with gusts at 9 m/s | Gentle breeze from west with gusts at 9 m/s | ||
7° | 0 to 0.2 | 5 m/s from west with gusts at 9 m/s | Gentle breeze from west with gusts at 9 m/s | ||
7° | 0 to 0.4 | 5 m/s from west with gusts at 8 m/s | Gentle breeze from west with gusts at 8 m/s | ||
7° | 0 | 5 m/s from west with gusts at 8 m/s | Gentle breeze from west with gusts at 8 m/s | ||
7° | 0 to 0.2 | 4 m/s from west with gusts at 8 m/s | Gentle breeze from west with gusts at 8 m/s |
Midnight sun until