Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
0° | 0 | 7 m/s from south with gusts at 9 m/s | Moderate breeze from south with gusts at 9 m/s | ||
0° | 0 | 7 m/s from south with gusts at 9 m/s | Moderate breeze from south with gusts at 9 m/s | ||
1° | 0 | 6 m/s from south with gusts at 9 m/s | Moderate breeze from south with gusts at 9 m/s | ||
1° | 0 | 6 m/s from south with gusts at 8 m/s | Moderate breeze from south with gusts at 8 m/s | ||
1° | 0 to 0.3 | 6 m/s from south with gusts at 8 m/s | Moderate breeze from south with gusts at 8 m/s | ||
1° | 0 to 0.4 | 6 m/s from south with gusts at 8 m/s | Moderate breeze from south with gusts at 8 m/s | ||
1° | 0 to 0.3 | 7 m/s from south with gusts at 10 m/s | Moderate breeze from south with gusts at 10 m/s | ||
– | 1° | 0 | 7 m/s from south with gusts at 10 m/s | Moderate breeze from south with gusts at 10 m/s | |
– | 3° | 0 | 7 m/s from south | Moderate breeze from south | |
– | 3° | 0 to 0.6 | 9 m/s from south | Fresh breeze from south |
Sunrise
Sunset