Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
2° | 0 | 8 m/s from south east with gusts at 12 m/s | Fresh breeze from south east with gusts at 12 m/s | ||
3° | 0 to 0.2 | 8 m/s from south east with gusts at 13 m/s | Fresh breeze from south east with gusts at 13 m/s | ||
3° | 0 to 0.2 | 9 m/s from south east with gusts at 14 m/s | Fresh breeze from south east with gusts at 14 m/s | ||
3° | 0 to 0.2 | 10 m/s from south east with gusts at 15 m/s | Fresh breeze from south east with gusts at 15 m/s | ||
4° | 0 to 0.2 | 10 m/s from south east with gusts at 15 m/s | Fresh breeze from south east with gusts at 15 m/s | ||
4° | 0 to 0.2 | 9 m/s from south east with gusts at 15 m/s | Fresh breeze from south east with gusts at 15 m/s | ||
4° | 0 to 0.2 | 10 m/s from south east with gusts at 15 m/s | Fresh breeze from south east with gusts at 15 m/s | ||
4° | 0 to 0.4 | 10 m/s from south east with gusts at 15 m/s | Fresh breeze from south east with gusts at 15 m/s | ||
4° | 0 to 0.5 | 10 m/s from south east with gusts at 16 m/s | Fresh breeze from south east with gusts at 16 m/s | ||
4° | 0 to 0.5 | 10 m/s from south east with gusts at 16 m/s | Fresh breeze from south east with gusts at 16 m/s | ||
5° | 0 to 0.6 | 10 m/s from south east with gusts at 16 m/s | Fresh breeze from south east with gusts at 16 m/s | ||
5° | 0 to 0.7 | 10 m/s from south east with gusts at 16 m/s | Fresh breeze from south east with gusts at 16 m/s | ||
4° | 0 to 0.6 | 11 m/s from south east with gusts at 16 m/s | Strong breeze from south east with gusts at 16 m/s | ||
5° | 0 to 0.4 | 10 m/s from south east with gusts at 16 m/s | Fresh breeze from south east with gusts at 16 m/s | ||
5° | 0 to 0.6 | 11 m/s from south east with gusts at 16 m/s | Strong breeze from south east with gusts at 16 m/s | ||
5° | 0 to 0.8 | 11 m/s from south east with gusts at 17 m/s | Strong breeze from south east with gusts at 17 m/s | ||
5° | 0 to 1.8 | 11 m/s from south east with gusts at 17 m/s | Strong breeze from south east with gusts at 17 m/s | ||
6° | 0.1 to 2.9 | 11 m/s from south east with gusts at 17 m/s | Strong breeze from south east with gusts at 17 m/s | ||
6° | 0.1 to 3 | 12 m/s from south east with gusts at 18 m/s | Strong breeze from south east with gusts at 18 m/s | ||
6° | 0.1 to 3 | 13 m/s from south east with gusts at 19 m/s | Strong breeze from south east with gusts at 19 m/s | ||
6° | 0.1 to 3.9 | 13 m/s from south east with gusts at 19 m/s | Strong breeze from south east with gusts at 19 m/s | ||
6° | 0.6 to 3.6 | 13 m/s from south east with gusts at 20 m/s | Strong breeze from south east with gusts at 20 m/s | ||
6° | 0.8 to 3.4 | 13 m/s from south east with gusts at 21 m/s | Strong breeze from south east with gusts at 21 m/s | ||
6° | 1 to 3.4 | 13 m/s from south east with gusts at 20 m/s | Strong breeze from south east with gusts at 20 m/s |
Sunrise
Sunset