Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
12° | 0 to 1.8 | 4 m/s from south with gusts at 11 m/s | Gentle breeze from south with gusts at 11 m/s | ||
12° | 0 to 0.8 | 3 m/s from south with gusts at 8 m/s | Light breeze from south with gusts at 8 m/s | ||
13° | 0 to 1 | 3 m/s from south west with gusts at 6 m/s | Light breeze from south west with gusts at 6 m/s | ||
12° | 0 to 1.9 | 2 m/s from south with gusts at 5 m/s | Light breeze from south with gusts at 5 m/s | ||
12° | 0 to 1.7 | 5 m/s from south west with gusts at 9 m/s | Gentle breeze from south west with gusts at 9 m/s | ||
12° | 0 to 1.5 | 3 m/s from south west with gusts at 12 m/s | Light breeze from south west with gusts at 12 m/s | ||
11° | 0 to 2.1 | 3 m/s from south east with gusts at 6 m/s | Light breeze from south east with gusts at 6 m/s | ||
10° | 0 to 2.2 | 3 m/s from south east with gusts at 6 m/s | Light breeze from south east with gusts at 6 m/s | ||
11° | 0 to 1.8 | 4 m/s from south east with gusts at 8 m/s | Gentle breeze from south east with gusts at 8 m/s | ||
12° | 0 to 1.5 | 5 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s | ||
12° | 0 to 2.3 | 4 m/s from south east with gusts at 10 m/s | Gentle breeze from south east with gusts at 10 m/s | ||
13° | 0 to 1.7 | 5 m/s from south east with gusts at 9 m/s | Gentle breeze from south east with gusts at 9 m/s | ||
13° | 0 to 0.6 | 3 m/s from south east with gusts at 11 m/s | Light breeze from south east with gusts at 11 m/s | ||
14° | 0 to 0.5 | 8 m/s from south with gusts at 15 m/s | Fresh breeze from south with gusts at 15 m/s | ||
– | 14° | 0 to 1.1 | 6 m/s from south with gusts at 15 m/s | Moderate breeze from south with gusts at 15 m/s | |
– | 12° | 0 to 0.5 | 3 m/s from south | Light breeze from south |
Sunrise
Sunset