Friday, Apr. 16
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
cloudy | Temperature3° | 0 | 4 m/s from south west with gusts at 8 m/s | Gentle breeze from south west with gusts at 8 m/s | |
fog | Temperature4° | 0 to 0.2 | 4 m/s from south west with gusts at 8 m/s | Gentle breeze from south west with gusts at 8 m/s | |
fog | Temperature3° | 0 to 0.3 | 4 m/s from south west with gusts at 7 m/s | Gentle breeze from south west with gusts at 7 m/s | |
fog | Temperature3° | 0 to 0.3 | 4 m/s from south west with gusts at 7 m/s | Gentle breeze from south west with gusts at 7 m/s | |
fog | Temperature4° | 0 to 0.3 | 5 m/s from south west with gusts at 9 m/s | Gentle breeze from south west with gusts at 9 m/s | |
cloudy | Temperature4° | 0 to 0.4 | 4 m/s from south west with gusts at 8 m/s | Gentle breeze from south west with gusts at 8 m/s | |
fog | Temperature4° | 0 to 0.3 | 4 m/s from south west with gusts at 7 m/s | Gentle breeze from south west with gusts at 7 m/s | |
cloudy | Temperature4° | 0 to 0.4 | 4 m/s from south west with gusts at 8 m/s | Gentle breeze from south west with gusts at 8 m/s | |
fog | Temperature4° | 0 to 0.2 | 4 m/s from south west with gusts at 8 m/s | Gentle breeze from south west with gusts at 8 m/s | |
fog | Temperature4° | 0 to 0.3 | 6 m/s from south west with gusts at 10 m/s | Moderate breeze from south west with gusts at 10 m/s | |
fog | Temperature4° | 0 to 0.2 | 7 m/s from south west with gusts at 11 m/s | Moderate breeze from south west with gusts at 11 m/s | |
fog | Temperature4° | 0 | 7 m/s from south west with gusts at 12 m/s | Moderate breeze from south west with gusts at 12 m/s | |
fog | Temperature4° | 0 | 7 m/s from south west with gusts at 11 m/s | Moderate breeze from south west with gusts at 11 m/s | |
fog | Temperature5° | 0 | 7 m/s from south west with gusts at 11 m/s | Moderate breeze from south west with gusts at 11 m/s | |
partly cloudy | Temperature4° | 0 | 6 m/s from south west with gusts at 11 m/s | Moderate breeze from south west with gusts at 11 m/s | |
partly cloudy | Temperature5° | 0 | 5 m/s from south west with gusts at 10 m/s | Gentle breeze from south west with gusts at 10 m/s | |
partly cloudy | Temperature5° | 0 | 6 m/s from south west with gusts at 10 m/s | Moderate breeze from south west with gusts at 10 m/s | |
cloudy | Temperature5° | 0 | 5 m/s from south west with gusts at 10 m/s | Gentle breeze from south west with gusts at 10 m/s | |
fog | Temperature5° | 0 | 4 m/s from south west with gusts at 8 m/s | Gentle breeze from south west with gusts at 8 m/s | |
fog | Temperature4° | 0 | 3 m/s from south west with gusts at 7 m/s | Light breeze from south west with gusts at 7 m/s | |
fog | Temperature4° | 0 | 2 m/s from south west with gusts at 6 m/s | Light breeze from south west with gusts at 6 m/s | |
fog | Temperature3° | 0 | 1 m/s from south west with gusts at 3 m/s | Light air from south west with gusts at 3 m/s | |
fair | Temperature2° | 0 | 0 m/s from north east with gusts at 2 m/s | Calm with gusts at 2 m/s | |
fair | Temperature2° | 0 | 1 m/s from north east with gusts at 2 m/s | Light air from north east with gusts at 2 m/s |
Sunrise
Sunset