Friday, Apr. 23
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
partly cloudy | Temperature3° | 0 | 9 m/s from north west with gusts at 17 m/s | Fresh breeze from north west with gusts at 17 m/s | |
cloudy | Temperature4° | 0 to 0.3 | 9 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s | |
cloudy | Temperature4° | 0 to 0.2 | 8 m/s from north with gusts at 11 m/s | Fresh breeze from north with gusts at 11 m/s | |
cloudy | Temperature4° | 0 to 0.2 | 7 m/s from north with gusts at 9 m/s | Moderate breeze from north with gusts at 9 m/s | |
cloudy | Temperature4° | 0 to 0.3 | 7 m/s from north with gusts at 9 m/s | Moderate breeze from north with gusts at 9 m/s | |
cloudy | Temperature4° | 0 | 6 m/s from north with gusts at 8 m/s | Moderate breeze from north with gusts at 8 m/s | |
cloudy | Temperature4° | 0 to 0.2 | 5 m/s from north with gusts at 7 m/s | Gentle breeze from north with gusts at 7 m/s | |
cloudy | Temperature4° | 0 to 0.2 | 5 m/s from north with gusts at 6 m/s | Gentle breeze from north with gusts at 6 m/s | |
partly cloudy | Temperature4° | 0 | 5 m/s from north with gusts at 6 m/s | Gentle breeze from north with gusts at 6 m/s | |
fair | Temperature4° | 0 to 0.2 | 4 m/s from north with gusts at 6 m/s | Gentle breeze from north with gusts at 6 m/s | |
fair | Temperature5° | 0 | 4 m/s from north with gusts at 5 m/s | Gentle breeze from north with gusts at 5 m/s | |
fair | Temperature5° | 0 | 4 m/s from north with gusts at 6 m/s | Gentle breeze from north with gusts at 6 m/s | |
fair | Temperature6° | 0 to 0.5 | 5 m/s from north with gusts at 7 m/s | Gentle breeze from north with gusts at 7 m/s | |
partly cloudy | Temperature6° | 0 to 0.5 | 5 m/s from north with gusts at 7 m/s | Gentle breeze from north with gusts at 7 m/s | |
partly cloudy | Temperature6° | 0 to 0.3 | 5 m/s from north with gusts at 8 m/s | Gentle breeze from north with gusts at 8 m/s | |
partly cloudy | Temperature6° | 0 to 0.2 | 6 m/s from north with gusts at 8 m/s | Moderate breeze from north with gusts at 8 m/s | |
fair | Temperature6° | 0 to 0.2 | 6 m/s from north with gusts at 8 m/s | Moderate breeze from north with gusts at 8 m/s | |
clear sky | Temperature6° | 0 to 0.2 | 6 m/s from north with gusts at 8 m/s | Moderate breeze from north with gusts at 8 m/s | |
fair | Temperature5° | 0 to 0.2 | 6 m/s from north with gusts at 8 m/s | Moderate breeze from north with gusts at 8 m/s | |
fair | Temperature5° | 0 | 7 m/s from north with gusts at 9 m/s | Moderate breeze from north with gusts at 9 m/s | |
- | rain showers | Temperature4° | 0 to 2.1 | 6 m/s from north with gusts at 9 m/s | Moderate breeze from north with gusts at 9 m/s |
Sunrise
Sunset