Thursday, Jan. 28
closeFrom Wednesday evening to late Thursday evening snowshowers are expected. Expect local accumulations of 10-20 cm.
Area
Applies to Møre og Romsdal.
Instructions
Allow some extra time for transportation and driving. Use tires fit for winter conditions and use caution while driving. The need for emergency preparedness shall be assessed continuously by emergency response actors.
Consequences
Travel time may increase on some journeys. Local driving conditions may become difficult.
Timeline
- Wednesday, 27 January 19:00 - increasing danger
- Friday, 29 January 00:00 - danger is over
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
partly cloudy | Temperature1° | 0 | 12 m/s from south west with gusts at 16 m/s | Strong breeze from south west with gusts at 16 m/s | |
partly cloudy | Temperature1° | 0 | 10 m/s from south west with gusts at 15 m/s | Fresh breeze from south west with gusts at 15 m/s | |
fair | Temperature2° | 0 | 8 m/s from south west with gusts at 13 m/s | Fresh breeze from south west with gusts at 13 m/s | |
partly cloudy | Temperature1° | 0 | 10 m/s from south west with gusts at 12 m/s | Fresh breeze from south west with gusts at 12 m/s | |
partly cloudy | Temperature0° | 0 to 0.2 | 11 m/s from south west with gusts at 13 m/s | Strong breeze from south west with gusts at 13 m/s | |
partly cloudy | Temperature1° | 0 to 0.9 | 11 m/s from south west with gusts at 14 m/s | Strong breeze from south west with gusts at 14 m/s | |
partly cloudy | Temperature0° | 0 to 2.5 | 11 m/s from south west with gusts at 14 m/s | Strong breeze from south west with gusts at 14 m/s | |
cloudy | Temperature0° | 0 to 2.2 | 11 m/s from south west with gusts at 14 m/s | Strong breeze from south west with gusts at 14 m/s | |
cloudy | Temperature0° | 0 to 1.1 | 11 m/s from south with gusts at 14 m/s | Strong breeze from south with gusts at 14 m/s | |
cloudy | Temperature0° | 0 to 2.4 | 11 m/s from south with gusts at 15 m/s | Strong breeze from south with gusts at 15 m/s | |
cloudy | Temperature0° | 0 to 1.5 | 11 m/s from south with gusts at 15 m/s | Strong breeze from south with gusts at 15 m/s | |
cloudy | Temperature0° | 0 to 1 | 11 m/s from south with gusts at 15 m/s | Strong breeze from south with gusts at 15 m/s | |
cloudy | Temperature0° | 0 to 2 | 11 m/s from south with gusts at 15 m/s | Strong breeze from south with gusts at 15 m/s | |
cloudy | Temperature1° | 0 to 1.8 | 12 m/s from south with gusts at 15 m/s | Strong breeze from south with gusts at 15 m/s | |
cloudy | Temperature1° | 0 to 0.9 | 12 m/s from south with gusts at 16 m/s | Strong breeze from south with gusts at 16 m/s | |
light snow | Temperature1° | 0 to 2.7 | 12 m/s from south with gusts at 16 m/s | Strong breeze from south with gusts at 16 m/s | |
snow | Temperature0° | 0 to 2.1 | 13 m/s from south with gusts at 17 m/s | Strong breeze from south with gusts at 17 m/s | |
snow | Temperature0° | 0 to 1.1 | 12 m/s from south with gusts at 17 m/s | Strong breeze from south with gusts at 17 m/s | |
light snow | Temperature0° | 0 to 1.1 | 14 m/s from south with gusts at 17 m/s | Moderate gale from south with gusts at 17 m/s | |
cloudy | Temperature0° | 0 to 1 | 15 m/s from south west with gusts at 18 m/s | Moderate gale from south west with gusts at 18 m/s | |
light snow | Temperature0° | 0 to 2.3 | 13 m/s from south west with gusts at 19 m/s | Strong breeze from south west with gusts at 19 m/s | |
light snow | Temperature1° | 0 to 2.2 | 12 m/s from south west with gusts at 17 m/s | Strong breeze from south west with gusts at 17 m/s | |
snow | Temperature1° | 0 to 0.8 | 12 m/s from south west with gusts at 15 m/s | Strong breeze from south west with gusts at 15 m/s | |
light snow | Temperature1° | 0 to 0.4 | 12 m/s from south with gusts at 15 m/s | Strong breeze from south with gusts at 15 m/s |
Sunrise
Sunset