Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
14° | 1.1 to 3.8 | 4 m/s from north west with gusts at 8 m/s | Gentle breeze from north west with gusts at 8 m/s | ||
14° | 1.3 to 3.3 | 4 m/s from north west with gusts at 7 m/s | Gentle breeze from north west with gusts at 7 m/s | ||
13° | 1.3 to 3.1 | 4 m/s from north west with gusts at 9 m/s | Gentle breeze from north west with gusts at 9 m/s | ||
13° | 1.2 to 3.1 | 5 m/s from north west with gusts at 9 m/s | Gentle breeze from north west with gusts at 9 m/s | ||
13° | 0.8 to 2.6 | 4 m/s from north west with gusts at 9 m/s | Gentle breeze from north west with gusts at 9 m/s | ||
13° | 0.6 to 2.4 | 3 m/s from north west with gusts at 9 m/s | Light breeze from north west with gusts at 9 m/s | ||
13° | 0.5 to 2.4 | 4 m/s from north west with gusts at 9 m/s | Gentle breeze from north west with gusts at 9 m/s | ||
13° | 0.2 to 2.1 | 4 m/s from north west with gusts at 8 m/s | Gentle breeze from north west with gusts at 8 m/s | ||
12° | 0.3 to 1.8 | 4 m/s from north west with gusts at 8 m/s | Gentle breeze from north west with gusts at 8 m/s | ||
12° | 0.6 to 1.8 | 5 m/s from north west with gusts at 9 m/s | Gentle breeze from north west with gusts at 9 m/s | ||
11° | 0.5 to 1.9 | 5 m/s from north west with gusts at 10 m/s | Gentle breeze from north west with gusts at 10 m/s | ||
11° | 0.4 to 1.8 | 4 m/s from north west with gusts at 10 m/s | Gentle breeze from north west with gusts at 10 m/s | ||
11° | 0.3 to 2 | 4 m/s from north west with gusts at 9 m/s | Gentle breeze from north west with gusts at 9 m/s | ||
10° | 0.1 to 1.5 | 3 m/s from north west with gusts at 8 m/s | Light breeze from north west with gusts at 8 m/s |
Sunrise
Sunset