Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
14° | 0.3 to 2.3 | 9 m/s from south west with gusts at 17 m/s | Fresh breeze from south west with gusts at 17 m/s | ||
14° | 0.1 to 1 | 12 m/s from south west with gusts at 23 m/s | Strong breeze from south west with gusts at 23 m/s | ||
14° | 0.1 to 1.2 | 12 m/s from south west with gusts at 25 m/s | Strong breeze from south west with gusts at 25 m/s | ||
14° | 0.1 to 0.4 | 11 m/s from south west with gusts at 24 m/s | Strong breeze from south west with gusts at 24 m/s | ||
14° | 0 to 0.6 | 10 m/s from south west with gusts at 22 m/s | Fresh breeze from south west with gusts at 22 m/s | ||
14° | 0 to 0.7 | 10 m/s from south west with gusts at 20 m/s | Fresh breeze from south west with gusts at 20 m/s | ||
13° | 0 to 0.4 | 9 m/s from south west with gusts at 19 m/s | Fresh breeze from south west with gusts at 19 m/s | ||
13° | 0 to 0.2 | 8 m/s from south west with gusts at 18 m/s | Fresh breeze from south west with gusts at 18 m/s |
Sunrise
Sunset