Wednesday, Mar. 10
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
cloudy | Temperature-2° | 0 | 6 m/s from east with gusts at 9 m/s | Moderate breeze from east with gusts at 9 m/s | |
cloudy | Temperature-3° | 0 | 7 m/s from east with gusts at 10 m/s | Moderate breeze from east with gusts at 10 m/s | |
cloudy | Temperature-4° | 0 | 6 m/s from east with gusts at 10 m/s | Moderate breeze from east with gusts at 10 m/s | |
cloudy | Temperature-4° | 0 | 6 m/s from east with gusts at 9 m/s | Moderate breeze from east with gusts at 9 m/s | |
cloudy | Temperature-4° | 0 | 5 m/s from east with gusts at 8 m/s | Gentle breeze from east with gusts at 8 m/s | |
cloudy | Temperature-5° | 0 | 5 m/s from east with gusts at 7 m/s | Gentle breeze from east with gusts at 7 m/s | |
cloudy | Temperature-5° | 0 | 5 m/s from east with gusts at 7 m/s | Gentle breeze from east with gusts at 7 m/s | |
cloudy | Temperature-5° | 0 | 5 m/s from east with gusts at 7 m/s | Gentle breeze from east with gusts at 7 m/s | |
cloudy | Temperature-5° | 0 | 5 m/s from south east with gusts at 7 m/s | Gentle breeze from south east with gusts at 7 m/s | |
cloudy | Temperature-5° | 0 | 5 m/s from south east with gusts at 7 m/s | Gentle breeze from south east with gusts at 7 m/s | |
cloudy | Temperature-4° | 0 | 5 m/s from south east with gusts at 8 m/s | Gentle breeze from south east with gusts at 8 m/s | |
cloudy | Temperature-3° | 0 | 6 m/s from south east with gusts at 9 m/s | Moderate breeze from south east with gusts at 9 m/s | |
cloudy | Temperature-2° | 0 | 6 m/s from south east with gusts at 9 m/s | Moderate breeze from south east with gusts at 9 m/s | |
cloudy | Temperature-1° | 0 | 6 m/s from south east with gusts at 10 m/s | Moderate breeze from south east with gusts at 10 m/s | |
cloudy | Temperature-1° | 0 | 6 m/s from south east with gusts at 10 m/s | Moderate breeze from south east with gusts at 10 m/s | |
cloudy | Temperature-1° | 0 | 7 m/s from south east with gusts at 10 m/s | Moderate breeze from south east with gusts at 10 m/s | |
cloudy | Temperature-1° | 0 to 0.2 | 7 m/s from south east with gusts at 10 m/s | Moderate breeze from south east with gusts at 10 m/s | |
cloudy | Temperature-1° | 0 to 0.4 | 7 m/s from south east with gusts at 10 m/s | Moderate breeze from south east with gusts at 10 m/s | |
cloudy | Temperature-2° | 0 to 0.4 | 6 m/s from south east with gusts at 9 m/s | Moderate breeze from south east with gusts at 9 m/s | |
snow | Temperature-2° | 0 to 0.3 | 6 m/s from south east with gusts at 9 m/s | Moderate breeze from south east with gusts at 9 m/s | |
snow | Temperature-2° | 0 to 0.4 | 6 m/s from south east with gusts at 9 m/s | Moderate breeze from south east with gusts at 9 m/s | |
snow | Temperature-2° | 0 to 0.4 | 5 m/s from south east with gusts at 8 m/s | Gentle breeze from south east with gusts at 8 m/s | |
snow | Temperature-2° | 0 to 0.4 | 6 m/s from south east with gusts at 8 m/s | Moderate breeze from south east with gusts at 8 m/s | |
snow | Temperature-2° | 0 to 0.4 | 6 m/s from south east with gusts at 9 m/s | Moderate breeze from south east with gusts at 9 m/s |
Sunrise
Sunset