Today, Jan. 24
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
partly cloudy | Temperature1° | 0 to 0.8 | 2 m/s from east with gusts at 6 m/s | Light breeze from east with gusts at 6 m/s | |
cloudy | Temperature1° | 0 to 0.6 | 2 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | |
cloudy | Temperature1° | 0 to 0.4 | 3 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | |
partly cloudy | Temperature1° | 0 to 0.2 | 2 m/s from east with gusts at 4 m/s | Light breeze from east with gusts at 4 m/s | |
partly cloudy | Temperature1° | 0 to 0.2 | 3 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | |
partly cloudy | Temperature1° | 0 | 3 m/s from east with gusts at 5 m/s | Light breeze from east with gusts at 5 m/s | |
partly cloudy | Temperature1° | 0 | 2 m/s from east with gusts at 4 m/s | Light breeze from east with gusts at 4 m/s | |
fair | Temperature2° | 0 | 2 m/s from east with gusts at 4 m/s | Light breeze from east with gusts at 4 m/s | |
fair | Temperature2° | 0 | 3 m/s from east with gusts at 5 m/s | Light breeze from east with gusts at 5 m/s | |
fair | Temperature2° | 0 | 3 m/s from east with gusts at 5 m/s | Light breeze from east with gusts at 5 m/s | |
fair | Temperature2° | 0 | 2 m/s from east with gusts at 4 m/s | Light breeze from east with gusts at 4 m/s | |
fair | Temperature1° | 0 | 3 m/s from south east with gusts at 5 m/s | Light breeze from south east with gusts at 5 m/s | |
fair | Temperature0° | 0 | 2 m/s from east with gusts at 4 m/s | Light breeze from east with gusts at 4 m/s | |
clear sky | Temperature0° | 0 | 2 m/s from east with gusts at 4 m/s | Light breeze from east with gusts at 4 m/s | |
clear sky | Temperature0° | 0 | 3 m/s from east with gusts at 4 m/s | Light breeze from east with gusts at 4 m/s | |
clear sky | Temperature0° | 0 | 3 m/s from east with gusts at 4 m/s | Light breeze from east with gusts at 4 m/s | |
clear sky | Temperature0° | 0 | 3 m/s from east with gusts at 4 m/s | Light breeze from east with gusts at 4 m/s | |
clear sky | Temperature0° | 0 | 3 m/s from east with gusts at 5 m/s | Light breeze from east with gusts at 5 m/s | |
clear sky | Temperature0° | 0 | 3 m/s from east with gusts at 5 m/s | Light breeze from east with gusts at 5 m/s |
Sunrise
Sunset