Detailed weather forecast for the next 9 days
Today, Apr. 13
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature1° | 0 to 0.2 | 31 | 1 m/s from south with gusts at 2 m/s | 1012 | 95 | Temperature0° | 100 | 0 | 100 | 34 | 0 | ||
cloudy | Temperature1° | Temperature-1° | 0 | 14 | 3 m/s from south west with gusts at 4 m/s | 1011 | 94 | Temperature0° | 98 | 0 | 97 | 19 | 0 | |
partly cloudy | Temperature1° | Temperature-2° | 0 | 5 | 3 m/s from south west with gusts at 5 m/s | 1012 | 94 | Temperature0° | 99 | 0 | 99 | 0 | 0 | |
cloudy | Temperature1° | Temperature-3° | 0 | 4 | 4 m/s from south west with gusts at 6 m/s | 1012 | 95 | Temperature0° | 82 | 0 | 83 | 0 | 0 | |
cloudy | Temperature1° | Temperature-3° | 0 | 7 | 4 m/s from west with gusts at 6 m/s | 1012 | 95 | Temperature0° | 97 | 0 | 97 | 0 | 0 | |
cloudy | Temperature0° | Temperature-4° | 0 | 8 | 4 m/s from west with gusts at 6 m/s | 1013 | 91 | Temperature-1° | 100 | 0 | 100 | 2 | 0 | |
cloudy | Temperature0° | Temperature-5° | 0 | 0 | 4 m/s from west with gusts at 6 m/s | 1013 | 90 | Temperature-2° | 99 | 0 | 99 | 7 | 0 |
Wednesday, Apr. 14
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature-1° | Temperature-5° | 0 | 0 | 4 m/s from west with gusts at 6 m/s | 1013 | 90 | Temperature-2° | 92 | 0 | 90 | 15 | 0 | |
clear sky | Temperature-1° | Temperature-5° | 0 | 0 | 3 m/s from west with gusts at 5 m/s | 1013 | 92 | Temperature-2° | 48 | 0 | 46 | 5 | 0 | |
clear sky | Temperature-2° | Temperature-6° | 0 | 0 | 3 m/s from west with gusts at 4 m/s | 1013 | 93 | Temperature-3° | 2 | 0 | 1 | 2 | 0 | |
clear sky | Temperature-3° | Temperature-7° | 0 | 0 | 4 m/s from west with gusts at 5 m/s | 1013 | 93 | Temperature-4° | 1 | 0 | 0 | 0 | 1 | |
clear sky | Temperature-3° | Temperature-8° | 0 | 0 | 3 m/s from west with gusts at 5 m/s | 1013 | 92 | Temperature-5° | 8 | 0 | 0 | 0 | 8 | |
clear sky | Temperature-4° | Temperature-9° | 0 | 0 | 4 m/s from west with gusts at 6 m/s | 1014 | 91 | Temperature-5° | 5 | 0 | 0 | 3 | 2 | |
clear sky | Temperature-4° | Temperature-9° | 0 | 0 | 4 m/s from west with gusts at 6 m/s | 1014 | 87 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-3° | Temperature-8° | 0 | 0 | 4 m/s from west with gusts at 7 m/s | 1014 | 81 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-1° | Temperature-6° | 0 | 0 | 5 m/s from west with gusts at 7 m/s | 1014 | 76 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature1° | Temperature-4° | 0 | 0 | 6 m/s from west with gusts at 9 m/s | 1015 | 69 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature3° | Temperature-2° | 0 | 0 | 6 m/s from north west with gusts at 9 m/s | 1016 | 65 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature4° | Temperature0° | 0 | 0 | 7 m/s from north west with gusts at 10 m/s | 1017 | 56 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature5° | Temperature0° | 0 | 0 | 7 m/s from north west with gusts at 10 m/s | 1017 | 54 | Temperature-4° | 4 | 0 | 4 | 0 | 0 | |
clear sky | Temperature5° | Temperature1° | 0 | 0 | 7 m/s from north west with gusts at 11 m/s | 1018 | 49 | Temperature-5° | 6 | 0 | 6 | 0 | 0 | |
clear sky | Temperature6° | Temperature1° | 0 | 0 | 7 m/s from north west with gusts at 11 m/s | 1019 | 46 | Temperature-5° | 1 | 0 | 1 | 0 | 0 | |
clear sky | Temperature6° | Temperature1° | 0 | 0 | 7 m/s from north west with gusts at 11 m/s | 1020 | 44 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature6° | Temperature2° | 0 | 0 | 7 m/s from north west with gusts at 11 m/s | 1020 | 45 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature6° | Temperature2° | 0 | 0 | 6 m/s from north west with gusts at 10 m/s | 1021 | 49 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature5° | Temperature1° | 0 | 0 | 6 m/s from west with gusts at 9 m/s | 1021 | 51 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature4° | Temperature0° | 0 | 0 | 5 m/s from west with gusts at 8 m/s | 1022 | 54 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature2° | Temperature-1° | 0 | 0 | 4 m/s from west with gusts at 7 m/s | 1023 | 60 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature1° | Temperature-3° | 0 | 0 | 3 m/s from west with gusts at 5 m/s | 1024 | 68 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature0° | Temperature-4° | 0 | 0 | 3 m/s from west with gusts at 4 m/s | 1024 | 72 | Temperature-5° | 3 | 0 | 0 | 2 | 1 | |
clear sky | Temperature-1° | Temperature-5° | 0 | 0 | 4 m/s from west with gusts at 5 m/s | 1025 | 74 | Temperature-5° | 5 | 0 | 0 | 3 | 2 |
Thursday, Apr. 15
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature-1° | Temperature-6° | 0 | 0 | 4 m/s from west with gusts at 6 m/s | 1025 | 76 | Temperature-5° | 4 | 0 | 0 | 1 | 4 | |
clear sky | Temperature-1° | Temperature-6° | 0 | 0 | 4 m/s from south west with gusts at 6 m/s | 1025 | 77 | Temperature-5° | 2 | 0 | 0 | 0 | 2 | |
fair | Temperature-1° | Temperature-6° | 0 | 0 | 5 m/s from south west with gusts at 7 m/s | 1025 | 77 | Temperature-5° | 1 | 0 | 0 | 0 | 1 | |
partly cloudy | Temperature-1° | Temperature-7° | 0 | 0 | 5 m/s from south west with gusts at 7 m/s | 1025 | 80 | Temperature-5° | 18 | 0 | 0 | 16 | 3 | |
cloudy | Temperature-2° | Temperature-7° | 0 | 0 | 5 m/s from south west with gusts at 7 m/s | 1025 | 82 | Temperature-4° | 80 | 0 | 11 | 77 | 13 | |
partly cloudy | Temperature-1° | Temperature-6° | 0 | 0 | 4 m/s from south west with gusts at 7 m/s | 1026 | 82 | Temperature-4° | 98 | 0 | 38 | 95 | 32 | |
fair | Temperature-1° | Temperature-5° | 0 | 0 | 4 m/s from south west with gusts at 6 m/s | 1026 | 82 | Temperature-4° | 76 | 0 | 27 | 60 | 21 | |
fair | Temperature0° | Temperature-5° | 0 | 0 | 5 m/s from south west with gusts at 7 m/s | 1026 | 80 | Temperature-3° | 27 | 0 | 3 | 17 | 9 | |
fair | Temperature2° | Temperature-3° | 0 | 0 | 5 m/s from west with gusts at 7 m/s | 1026 | 76 | Temperature-2° | 25 | 0 | 0 | 20 | 8 | |
clear sky | Temperature4° | Temperature0° | 0 | 0 | 5 m/s from west with gusts at 8 m/s | 1027 | 71 | Temperature-1° | 33 | 0 | 0 | 26 | 11 | |
clear sky | Temperature5° | Temperature2° | 0 | 0 | 6 m/s from west with gusts at 8 m/s | 1027 | 66 | Temperature-1° | 10 | 0 | 0 | 5 | 6 | |
clear sky | Temperature7° | Temperature3° | 0 | 0 | 5 m/s from west with gusts at 8 m/s | 1027 | 65 | Temperature1° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature8° | Temperature5° | 0 | 0 | 6 m/s from west with gusts at 8 m/s | 1027 | 65 | Temperature2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature9° | Temperature5° | 0 | 0 | 6 m/s from west with gusts at 9 m/s | 1028 | 63 | Temperature2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature9° | Temperature6° | 0 | 0 | 6 m/s from west with gusts at 9 m/s | 1028 | 63 | Temperature2° | 1 | 0 | 1 | 0 | 0 | |
clear sky | Temperature10° | Temperature7° | 0 | 0 | 6 m/s from west with gusts at 9 m/s | 1028 | 62 | Temperature3° | 4 | 0 | 4 | 0 | 0 | |
clear sky | Temperature9° | Temperature7° | 0 | 0 | 5 m/s from west with gusts at 9 m/s | 1028 | 66 | Temperature3° | 12 | 0 | 12 | 0 | 0 | |
clear sky | Temperature9° | Temperature7° | 0 | 0 | 4 m/s from west with gusts at 8 m/s | 1028 | 71 | Temperature4° | 1 | 0 | 1 | 0 | 0 | |
clear sky | Temperature8° | Temperature6° | 0 | 0 | 4 m/s from west with gusts at 6 m/s | 1028 | 77 | Temperature4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature7° | Temperature5° | 0 | 0 | 3 m/s from west with gusts at 5 m/s | 1029 | 81 | Temperature4° | 0 | 0 | 0 | 0 | 0 | |
- | clear sky | Temperature4° | Temperature2° | 0 | 0 | 3 m/s from west with gusts at 4 m/s | 1029 | 85 | Temperature2° | 0 | 0 | 0 | 0 | 0 |
Friday, Apr. 16
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature-1° | Temperature-5° | 0 | 4 | 3 m/s from north west | 1032 | 91 | Temperature-3° | 0 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature0° | Temperature-2° | 0 | 0 | 2 m/s from north west | 1035 | 84 | Temperature-2° | 0 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature6° | Temperature6° | 0 | 0 | 1 m/s from south west | 1036 | 63 | Temperature-1° | 0 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature1° | Temperature-2° | 0 | 0 | 3 m/s from south west | 1036 | 82 | Temperature-2° | 0 | 0 | 0 | 0 | 0 |
Saturday, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature-2° | Temperature-4° | 0 | 2 | 2 m/s from west | 1037 | 89 | Temperature-4° | 0 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature0° | 0 | 4 | 1 m/s from west | 1036 | 84 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
- | clear sky | Temperature6° | Temperature3° | 0 | 4 | 4 m/s from south | 1035 | 72 | Temperature1° | 0 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature1° | Temperature-2° | 0 | 4 | 3 m/s from south | 1033 | 80 | Temperature-2° | 1 | 0 | 0 | 0 | 0 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature-2° | Temperature-4° | 0 | 2 | 2 m/s from west | 1033 | 88 | Temperature-4° | 0 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature0° | 0 | 4 | 1 m/s from south east | 1033 | 85 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
- | clear sky | Temperature5° | Temperature2° | 0 | 6 | 4 m/s from south | 1032 | 75 | Temperature1° | 0 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature1° | Temperature-3° | 0 | 6 | 3 m/s from south | 1029 | 82 | Temperature-2° | 0 | 0 | 0 | 0 | 0 |
Monday, Apr. 19
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature-1° | Temperature-4° | 0 | 4 | 3 m/s from south | 1029 | 89 | Temperature-3° | 0 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature0° | Temperature-3° | 0 | 6 | 3 m/s from south | 1028 | 84 | Temperature-2° | 0 | 0 | 0 | 0 | 0 |
- | fair | Temperature5° | Temperature1° | 0 | 6 | 5 m/s from south | 1026 | 75 | Temperature0° | 2 | 0 | 1 | 0 | 0 |
- | partly cloudy | Temperature3° | Temperature-2° | 0 | 10 | 5 m/s from south | 1021 | 81 | Temperature-1° | 72 | 0 | 0 | 4 | 69 |
Tuesday, Apr. 20
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature0° | Temperature-4° | 0 | 12 | 4 m/s from south west | 1020 | 89 | Temperature-1° | 88 | 0 | 1 | 16 | 64 |
- | partly cloudy | Temperature2° | Temperature-2° | 0 | 14 | 3 m/s from west | 1018 | 86 | Temperature-1° | 84 | 0 | 1 | 13 | 39 |
- | partly cloudy | Temperature6° | Temperature3° | 0 | 20 | 4 m/s from south | 1016 | 74 | Temperature2° | 88 | 0 | 3 | 42 | 56 |
- | fair | Temperature3° | Temperature0° | 0 | 14 | 3 m/s from south west | 1015 | 78 | Temperature-1° | 68 | 0 | 1 | 22 | 17 |
Wednesday, Apr. 21
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature0° | Temperature-4° | 0 | 14 | 4 m/s from west | 1016 | 85 | Temperature-3° | 1 | 0 | 0 | 0 | 0 |
- | fair | Temperature1° | Temperature-3° | 0 | 14 | 4 m/s from south west | 1015 | 76 | Temperature-3° | 2 | 0 | 0 | 0 | 0 |
- | fair | Temperature5° | Temperature2° | 0 | 12 | 5 m/s from west | 1017 | 45 | Temperature-6° | 45 | 0 | 0 | 40 | 0 |
- | partly cloudy | Temperature2° | Temperature-2° | 0 | 10 | 4 m/s from north west | 1020 | 62 | Temperature-5° | 1 | 0 | 0 | 0 | 0 |