Detailed weather forecast for the next 9 days
Today, Apr. 14
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rain showers | Temperature7° | Temperature5° | 0.5 | 2 m/s from south | 1024 | 91 | Temperature6° | 89 | 0 | 87 | 26 | 0 | |
rain | Temperature7° | Temperature5° | 0.3 | 3 m/s from south | 1023 | 88 | Temperature5° | 60 | 0 | 52 | 21 | 0 | |
rain showers | Temperature8° | Temperature5° | 0.7 | 4 m/s from south | 1023 | 82 | Temperature5° | 88 | 0 | 84 | 33 | 0 | |
light rain showers | Temperature7° | Temperature5° | 0.2 | 4 m/s from south west | 1023 | 84 | Temperature5° | 76 | 0 | 70 | 35 | 0 | |
rain showers | Temperature8° | Temperature5° | 0.3 | 4 m/s from south west | 1022 | 82 | Temperature5° | 72 | 0 | 63 | 33 | 0 | |
rain showers | Temperature8° | Temperature5° | 0.3 | 5 m/s from south | 1022 | 80 | Temperature5° | 59 | 0 | 52 | 35 | 0 | |
light rain showers | Temperature8° | Temperature5° | 0.2 | 5 m/s from south | 1021 | 79 | Temperature4° | 41 | 0 | 38 | 20 | 0 | |
light rain showers | Temperature7° | Temperature5° | 0.1 | 5 m/s from south | 1021 | 76 | Temperature4° | 25 | 0 | 21 | 6 | 0 | |
light rain showers | Temperature7° | Temperature4° | 0.1 | 4 m/s from south | 1020 | 77 | Temperature3° | 28 | 0 | 23 | 9 | 0 | |
light rain showers | Temperature7° | Temperature4° | 0.1 | 4 m/s from south | 1020 | 80 | Temperature4° | 45 | 0 | 33 | 27 | 0 | |
rain showers | Temperature6° | Temperature3° | 0.3 | 5 m/s from south | 1019 | 86 | Temperature4° | 82 | 0 | 66 | 68 | 0 | |
light rain | Temperature6° | Temperature3° | 0.1 | 4 m/s from south east | 1019 | 93 | Temperature5° | 82 | 0 | 77 | 54 | 0 | |
cloudy | Temperature6° | Temperature2° | 0.1 | 4 m/s from south east | 1018 | 93 | Temperature5° | 97 | 0 | 50 | 95 | 0 | |
light rain | Temperature6° | Temperature2° | 0.1 | 5 m/s from south east | 1018 | 93 | Temperature5° | 100 | 0 | 99 | 100 | 0 |
Thursday, Apr. 15
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rain | Temperature6° | Temperature3° | 0.3 | 5 m/s from south east | 1017 | 91 | Temperature5° | 100 | 0 | 99 | 100 | 0 | |
rain | Temperature6° | Temperature2° | 0.5 | 5 m/s from south east | 1015 | 93 | Temperature5° | 100 | 0 | 99 | 100 | 46 | |
rain | Temperature6° | Temperature2° | 0.8 | 6 m/s from south east | 1014 | 96 | Temperature5° | 100 | 0 | 99 | 100 | 98 | |
rain | Temperature6° | Temperature2° | 0.8 | 6 m/s from south east | 1013 | 100 | Temperature6° | 100 | 0 | 99 | 100 | 0 | |
rain | Temperature5° | Temperature1° | 0.7 | 6 m/s from south east | 1011 | 100 | Temperature5° | 100 | 0 | 100 | 100 | 91 | |
rain | Temperature5° | Temperature1° | 0.9 | 6 m/s from east | 1010 | 100 | Temperature5° | 100 | 0 | 100 | 100 | 2 | |
heavy rain | Temperature5° | Temperature1° | 1.5 | 6 m/s from east | 1009 | 99 | Temperature5° | 100 | 0 | 100 | 100 | 54 | |
heavy rain | Temperature6° | Temperature2° | 1.3 | 7 m/s from south east | 1008 | 100 | Temperature6° | 100 | 0 | 100 | 99 | 100 | |
heavy rain | Temperature7° | Temperature3° | 1.1 | 7 m/s from south east | 1007 | 100 | Temperature7° | 100 | 0 | 100 | 99 | 99 | |
heavy rain | Temperature7° | Temperature3° | 1.4 | 7 m/s from south east | 1006 | 100 | Temperature7° | 100 | 0 | 100 | 100 | 100 | |
heavy rain | Temperature8° | Temperature4° | 2.2 | 7 m/s from south east | 1005 | 100 | Temperature8° | 100 | 0 | 100 | 97 | 100 | |
heavy rain | Temperature8° | Temperature4° | 3.2 | 7 m/s from south east | 1004 | 100 | Temperature8° | 100 | 0 | 100 | 100 | 100 | |
heavy rain | Temperature8° | Temperature4° | 3.3 | 7 m/s from south east | 1003 | 100 | Temperature8° | 100 | 0 | 100 | 100 | 100 | |
heavy rain | Temperature8° | Temperature4° | 3.1 | 8 m/s from south east | 1002 | 100 | Temperature8° | 100 | 0 | 100 | 100 | 100 | |
heavy rain | Temperature8° | Temperature4° | 2.7 | 8 m/s from south east | 1000 | 100 | Temperature8° | 100 | 0 | 100 | 100 | 100 | |
heavy rain | Temperature8° | Temperature4° | 3.4 | 8 m/s from south east | 999 | 100 | Temperature8° | 100 | 0 | 100 | 100 | 100 | |
heavy rain | Temperature8° | Temperature4° | 3.5 | 9 m/s from south east | 998 | 100 | Temperature8° | 100 | 0 | 100 | 100 | 100 | |
heavy rain | Temperature8° | Temperature4° | 1 | 8 m/s from south east | 997 | 100 | Temperature8° | 100 | 0 | 100 | 100 | 99 | |
heavy rain | Temperature9° | Temperature5° | 2.3 | 9 m/s from south east | 997 | 100 | Temperature8° | 100 | 0 | 100 | 98 | 98 | |
heavy rain | Temperature9° | Temperature4° | 1.5 | 9 m/s from south east | 996 | 100 | Temperature9° | 100 | 0 | 100 | 99 | 96 | |
heavy rain | Temperature8° | Temperature4° | 1.2 | 9 m/s from south east | 996 | 100 | Temperature8° | 100 | 0 | 100 | 100 | 98 | |
heavy rain | Temperature8° | Temperature4° | 1.1 | 8 m/s from south east | 996 | 100 | Temperature8° | 100 | 0 | 100 | 100 | 91 | |
heavy rain | Temperature8° | Temperature5° | 1.6 | 7 m/s from south east | 996 | 100 | Temperature8° | 100 | 0 | 100 | 100 | 84 | |
heavy rain | Temperature8° | Temperature4° | 1.2 | 7 m/s from south east | 995 | 100 | Temperature8° | 100 | 0 | 100 | 100 | 38 |
Friday, Apr. 16
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
heavy rain | Temperature8° | Temperature5° | 2 | 7 m/s from south east | 994 | 98 | Temperature8° | 100 | 0 | 100 | 100 | 42 | |
heavy rain | Temperature8° | Temperature5° | 1.9 | 6 m/s from south east | 993 | 100 | Temperature8° | 100 | 0 | 100 | 100 | 60 | |
heavy rain | Temperature8° | Temperature5° | 2.8 | 6 m/s from south east | 992 | 100 | Temperature8° | 100 | 0 | 100 | 99 | 45 | |
heavy rain | Temperature8° | Temperature4° | 1.3 | 6 m/s from south east | 992 | 100 | Temperature8° | 100 | 0 | 100 | 98 | 0 | |
rain | Temperature8° | Temperature4° | 0.7 | 7 m/s from south | 991 | 100 | Temperature8° | 100 | 0 | 99 | 91 | 0 | |
heavy rain | Temperature7° | Temperature3° | 1.3 | 7 m/s from south | 992 | 93 | Temperature6° | 98 | 0 | 84 | 96 | 0 | |
rain showers | Temperature6° | Temperature1° | 0.3 | 8 m/s from south | 992 | 96 | Temperature5° | 99 | 0 | 98 | 91 | 0 | |
cloudy | Temperature6° | Temperature2° | 0.1 | 7 m/s from south | 993 | 92 | Temperature5° | 71 | 0 | 67 | 43 | 0 | |
rain | Temperature6° | Temperature2° | 0.3 | 8 m/s from south | 994 | 88 | Temperature5° | 98 | 0 | 64 | 95 | 1 | |
rain | Temperature6° | Temperature2° | 0.7 | 9 m/s from south | 995 | 87 | Temperature4° | 100 | 0 | 68 | 100 | 0 | |
rain | Temperature6° | Temperature2° | 0.3 | 8 m/s from south | 995 | 95 | Temperature6° | 100 | 0 | 99 | 99 | 0 | |
light rain | Temperature5° | Temperature1° | 0.1 | 7 m/s from south west | 998 | 83 | Temperature2° | 93 | 0 | 93 | 6 | 0 | |
rain | Temperature5° | Temperature0° | 0.3 | 8 m/s from south west | 1000 | 72 | Temperature0° | 95 | 0 | 94 | 56 | 0 | |
rain showers | Temperature5° | Temperature0° | 0.4 | 8 m/s from south | 1002 | 71 | Temperature0° | 95 | 0 | 94 | 83 | 0 | |
light rain showers | Temperature4° | Temperature-1° | 0.2 | 7 m/s from south | 1003 | 79 | Temperature1° | 61 | 0 | 23 | 56 | 0 | |
rain showers | Temperature5° | Temperature0° | 0.3 | 8 m/s from south | 1003 | 70 | Temperature0° | 69 | 0 | 19 | 63 | 0 | |
light rain | Temperature5° | Temperature1° | 0.2 | 8 m/s from south | 1004 | 66 | Temperature0° | 75 | 0 | 42 | 65 | 0 | |
light rain | Temperature5° | Temperature0° | 0.2 | 8 m/s from south | 1004 | 70 | Temperature0° | 91 | 0 | 80 | 74 | 0 | |
rain | Temperature5° | Temperature0° | 0.3 | 8 m/s from south | 1005 | 75 | Temperature1° | 99 | 0 | 67 | 99 | 0 | |
light rain | Temperature4° | Temperature-1° | 0.2 | 8 m/s from south | 1006 | 77 | Temperature0° | 98 | 0 | 70 | 97 | 0 | |
cloudy | Temperature4° | Temperature-1° | 0.1 | 7 m/s from south | 1007 | 74 | Temperature0° | 90 | 0 | 62 | 85 | 0 | |
light rain | Temperature4° | Temperature-1° | 0.1 | 7 m/s from south | 1007 | 73 | Temperature0° | 91 | 0 | 83 | 77 | 0 | |
light rain | Temperature4° | Temperature0° | 0.2 | 7 m/s from south | 1008 | 74 | Temperature0° | 95 | 0 | 92 | 79 | 0 | |
light rain | Temperature4° | Temperature-1° | 0.2 | 7 m/s from south | 1009 | 75 | Temperature0° | 92 | 0 | 77 | 87 | 0 |
Saturday, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature5° | Temperature0° | 0.4 | 6 m/s from south | 1009 | 73 | Temperature0° | 90 | 0 | 45 | 87 | 0 |
- | rain showers | Temperature4° | Temperature0° | 1.8 | 5 m/s from south | 1009 | 82 | Temperature1° | 66 | 0 | 38 | 58 | 0 |
- | rain | Temperature6° | Temperature3° | 1.4 | 4 m/s from south | 1007 | 82 | Temperature3° | 100 | 0 | 100 | 100 | 0 |
- | cloudy | Temperature5° | Temperature3° | 0.2 | 3 m/s from south west | 1004 | 87 | Temperature3° | 99 | 0 | 99 | 97 | 23 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | light sleet showers | Temperature3° | Temperature0° | 0.5 | 4 m/s from south west | 1005 | 69 | Temperature-2° | 77 | 0 | 52 | 72 | 0 |
- | rain showers | Temperature2° | Temperature-2° | 2.5 | 4 m/s from south west | 1004 | 74 | Temperature-2° | 75 | 0 | 66 | 41 | 0 |
- | rain showers | Temperature4° | Temperature0° | 2 | 7 m/s from south west | 1004 | 72 | Temperature0° | 55 | 0 | 34 | 38 | 0 |
- | light sleet showers | Temperature5° | Temperature0° | 0.7 | 8 m/s from south west | 1003 | 65 | Temperature-1° | 66 | 0 | 59 | 29 | 0 |
Monday, Apr. 19
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature2° | Temperature-2° | 0.1 | 4 m/s from west | 1006 | 78 | Temperature-2° | 49 | 0 | 23 | 45 | 0 |
- | sleet showers | Temperature-1° | 1.7 | 1 m/s from east | 1007 | 80 | Temperature-4° | 98 | 0 | 27 | 98 | 0 | |
- | fair | Temperature3° | Temperature-1° | 0.5 | 4 m/s from south west | 1007 | 67 | Temperature-3° | 56 | 0 | 27 | 43 | 0 |
- | clear sky | Temperature3° | Temperature0° | 0 | 4 m/s from north west | 1009 | 54 | Temperature-5° | 12 | 0 | 1 | 12 | 0 |
Tuesday, Apr. 20
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature-2° | Temperature-6° | 0 | 3 m/s from north west | 1015 | 73 | Temperature-6° | 0 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature-5° | Temperature-9° | 0 | 3 m/s from north | 1020 | 76 | Temperature-8° | 0 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature2° | Temperature0° | 0 | 2 m/s from south | 1023 | 48 | Temperature-8° | 0 | 0 | 0 | 0 | 0 |
- | partly cloudy | Temperature3° | Temperature1° | 0 | 2 m/s from south west | 1023 | 60 | Temperature-4° | 25 | 0 | 24 | 6 | 0 |
Wednesday, Apr. 21
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature1° | 0 | 1 m/s from south west | 1022 | 82 | Temperature-2° | 98 | 0 | 48 | 0 | 97 | |
- | cloudy | Temperature-1° | Temperature-5° | 0 | 3 m/s from north east | 1021 | 86 | Temperature-3° | 100 | 0 | 72 | 0 | 100 |
- | cloudy | Temperature6° | Temperature3° | 0.3 | 4 m/s from south | 1020 | 68 | Temperature1° | 100 | 0 | 81 | 100 | 100 |
- | cloudy | Temperature6° | Temperature2° | 0.4 | 4 m/s from south east | 1018 | 78 | Temperature2° | 100 | 0 | 95 | 96 | 100 |
Thursday, Apr. 22
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature5° | Temperature1° | 0.5 | 5 m/s from east | 1017 | 88 | Temperature3° | 100 | 0 | 95 | 99 | 98 |
- | rain | Temperature6° | Temperature2° | 4.5 | 6 m/s from south east | 1015 | 85 | Temperature3° | 100 | 0 | 84 | 98 | 76 |
- | heavy rain | Temperature7° | Temperature3° | 5 | 6 m/s from south east | 1015 | 100 | Temperature7° | 100 | 0 | 100 | 100 | 0 |
- | heavy rain | Temperature7° | Temperature4° | 8.1 | 6 m/s from south east | 1014 | 100 | Temperature7° | 100 | 0 | 100 | 99 | 0 |