Detailed weather forecast for the next 9 days
Today, Apr. 12
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature9° | 0.1 | 1 m/s from north east | 1018 | 92 | Temperature8° | 100 | 0 | 100 | 100 | 32 | ||
cloudy | Temperature9° | 0.1 | 1 m/s from north east | 1018 | 93 | Temperature8° | 100 | 0 | 100 | 98 | 12 | ||
cloudy | Temperature9° | 0.1 | 1 m/s from north east | 1017 | 92 | Temperature8° | 100 | 0 | 100 | 95 | 15 | ||
cloudy | Temperature9° | 0 | 1 m/s from north east | 1017 | 92 | Temperature8° | 100 | 0 | 100 | 95 | 20 | ||
cloudy | Temperature9° | 0.1 | 1 m/s from north east | 1016 | 92 | Temperature8° | 100 | 0 | 100 | 97 | 15 | ||
rain | Temperature9° | 0.3 | 1 m/s from east | 1016 | 92 | Temperature8° | 100 | 0 | 99 | 98 | 70 | ||
heavy rain | Temperature10° | 1.2 | 1 m/s from east | 1016 | 90 | Temperature8° | 100 | 0 | 100 | 99 | 90 | ||
heavy rain | Temperature10° | 1.9 | 1 m/s from north east | 1016 | 91 | Temperature8° | 100 | 0 | 100 | 99 | 98 | ||
heavy rain | Temperature10° | Temperature9° | 2.5 | 2 m/s from north | 1016 | 90 | Temperature8° | 100 | 0 | 100 | 100 | 99 | |
heavy rain | Temperature10° | 2.1 | 2 m/s from north west | 1016 | 90 | Temperature9° | 100 | 0 | 100 | 100 | 98 | ||
heavy rain | Temperature11° | 1.2 | 2 m/s from north west | 1015 | 89 | Temperature9° | 100 | 0 | 100 | 92 | 98 | ||
rain | Temperature11° | 0.6 | 4 m/s from north west | 1015 | 82 | Temperature8° | 100 | 0 | 100 | 91 | 98 | ||
light rain | Temperature11° | 0.2 | 5 m/s from north | 1015 | 78 | Temperature7° | 100 | 0 | 97 | 98 | 96 | ||
light rain | Temperature10° | 0.2 | 5 m/s from north | 1014 | 76 | Temperature6° | 100 | 0 | 99 | 100 | 81 | ||
light rain | Temperature9° | Temperature6° | 0.1 | 6 m/s from north | 1014 | 73 | Temperature5° | 100 | 0 | 100 | 98 | 77 | |
cloudy | Temperature9° | Temperature6° | 0.1 | 5 m/s from north | 1014 | 69 | Temperature4° | 100 | 0 | 100 | 99 | 48 | |
cloudy | Temperature9° | Temperature6° | 0 | 6 m/s from north | 1014 | 64 | Temperature2° | 100 | 0 | 100 | 100 | 38 | |
cloudy | Temperature9° | Temperature7° | 0 | 5 m/s from north | 1015 | 53 | Temperature0° | 100 | 0 | 100 | 100 | 2 | |
cloudy | Temperature10° | Temperature8° | 0 | 4 m/s from north | 1015 | 45 | Temperature-2° | 100 | 0 | 100 | 99 | 2 | |
cloudy | Temperature10° | Temperature8° | 0 | 4 m/s from north west | 1015 | 39 | Temperature-4° | 100 | 0 | 100 | 100 | 1 | |
cloudy | Temperature10° | Temperature8° | 0 | 5 m/s from north west | 1016 | 34 | Temperature-5° | 100 | 0 | 73 | 100 | 4 |
Tuesday, Apr. 13
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature10° | Temperature7° | 0.1 | 5 m/s from north | 1016 | 32 | Temperature-6° | 99 | 0 | 20 | 99 | 2 | |
partly cloudy | Temperature9° | Temperature7° | 0 | 5 m/s from north | 1016 | 33 | Temperature-6° | 89 | 0 | 3 | 89 | 2 | |
cloudy | Temperature9° | Temperature6° | 0 | 5 m/s from north | 1017 | 34 | Temperature-6° | 78 | 0 | 1 | 77 | 4 | |
cloudy | Temperature8° | Temperature5° | 0 | 5 m/s from north | 1017 | 35 | Temperature-7° | 100 | 0 | 0 | 100 | 2 | |
cloudy | Temperature8° | Temperature5° | 0 | 4 m/s from north | 1017 | 35 | Temperature-7° | 98 | 0 | 1 | 98 | 1 | |
cloudy | Temperature7° | Temperature5° | 0 | 4 m/s from north | 1017 | 36 | Temperature-7° | 98 | 0 | 6 | 97 | 0 | |
partly cloudy | Temperature7° | Temperature4° | 0 | 4 m/s from north | 1018 | 37 | Temperature-7° | 95 | 0 | 5 | 95 | 0 | |
partly cloudy | Temperature7° | Temperature4° | 0 | 4 m/s from north | 1019 | 37 | Temperature-7° | 60 | 0 | 11 | 59 | 0 | |
cloudy | Temperature7° | Temperature5° | 0 | 4 m/s from north | 1019 | 41 | Temperature-5° | 69 | 0 | 6 | 68 | 0 | |
cloudy | Temperature9° | Temperature6° | 0 | 4 m/s from north | 1020 | 43 | Temperature-3° | 96 | 0 | 3 | 96 | 0 | |
partly cloudy | Temperature10° | Temperature8° | 0 | 3 m/s from north | 1020 | 38 | Temperature-4° | 95 | 0 | 0 | 95 | 0 | |
partly cloudy | Temperature11° | 0 | 3 m/s from north | 1021 | 37 | Temperature-3° | 79 | 0 | 0 | 79 | 0 | ||
fair | Temperature12° | 0 | 2 m/s from north | 1021 | 36 | Temperature-3° | 40 | 0 | 0 | 40 | 0 | ||
fair | Temperature13° | 0 | 2 m/s from north | 1021 | 33 | Temperature-3° | 26 | 0 | 1 | 26 | 0 | ||
clear sky | Temperature14° | 0 | 1 m/s from north | 1020 | 32 | Temperature-3° | 20 | 0 | 0 | 20 | 0 | ||
clear sky | Temperature14° | 0 | 2 m/s from north | 1020 | 30 | Temperature-3° | 9 | 0 | 0 | 9 | 0 | ||
clear sky | Temperature15° | 0 | 2 m/s from north | 1020 | 29 | Temperature-3° | 2 | 0 | 0 | 2 | 0 | ||
clear sky | Temperature14° | 0 | 4 m/s from north | 1020 | 27 | Temperature-5° | 1 | 0 | 0 | 1 | 0 | ||
clear sky | Temperature13° | 0 | 5 m/s from north | 1020 | 27 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature12° | 0 | 5 m/s from north | 1020 | 32 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature10° | Temperature7° | 0 | 6 m/s from north | 1021 | 31 | Temperature-7° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature9° | Temperature6° | 0 | 6 m/s from north | 1022 | 29 | Temperature-8° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature8° | Temperature5° | 0 | 4 m/s from north | 1023 | 36 | Temperature-7° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature6° | Temperature4° | 0 | 3 m/s from north east | 1024 | 49 | Temperature-4° | 0 | 0 | 0 | 0 | 0 |
Wednesday, Apr. 14
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature6° | Temperature3° | 0 | 3 m/s from north east | 1024 | 55 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature5° | Temperature3° | 0 | 2 m/s from north | 1024 | 52 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature4° | Temperature2° | 0 | 3 m/s from north | 1024 | 49 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature4° | Temperature2° | 0 | 2 m/s from north | 1024 | 51 | Temperature-6° | 1 | 0 | 0 | 1 | 0 | |
clear sky | Temperature3° | Temperature1° | 0 | 2 m/s from north | 1024 | 58 | Temperature-5° | 6 | 0 | 6 | 2 | 0 | |
clear sky | Temperature2° | Temperature0° | 0 | 2 m/s from north east | 1024 | 64 | Temperature-4° | 5 | 0 | 4 | 2 | 0 | |
clear sky | Temperature1° | Temperature0° | 0 | 1 m/s from north east | 1024 | 65 | Temperature-4° | 2 | 0 | 1 | 2 | 0 | |
clear sky | Temperature2° | 0 | 1 m/s from north east | 1024 | 68 | Temperature-4° | 2 | 0 | 1 | 2 | 0 | ||
clear sky | Temperature4° | Temperature2° | 0 | 2 m/s from north east | 1024 | 61 | Temperature-3° | 2 | 0 | 1 | 2 | 0 | |
clear sky | Temperature7° | Temperature6° | 0 | 2 m/s from east | 1025 | 50 | Temperature-3° | 1 | 0 | 0 | 1 | 0 | |
clear sky | Temperature9° | Temperature8° | 0 | 2 m/s from east | 1024 | 57 | Temperature1° | 2 | 0 | 2 | 1 | 0 | |
clear sky | Temperature11° | 0 | 3 m/s from south east | 1024 | 48 | Temperature0° | 5 | 0 | 4 | 1 | 0 | ||
partly cloudy | Temperature12° | 0 | 3 m/s from south east | 1024 | 44 | Temperature0° | 3 | 0 | 2 | 2 | 0 | ||
light rain showers | Temperature13° | 0.1 | 2 m/s from south east | 1023 | 41 | Temperature0° | 66 | 0 | 27 | 66 | 0 | ||
- | partly cloudy | Temperature13° | 0.1 | 2 m/s from south east | 1023 | 40 | Temperature0° | 45 | 0 | 1 | 45 | 0 | |
- | partly cloudy | Temperature10° | Temperature9° | 0.4 | 2 m/s from south | 1021 | 65 | Temperature3° | 34 | 0 | 2 | 34 | 0 |
Thursday, Apr. 15
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | rain | Temperature7° | Temperature4° | 4.2 | 3 m/s from north | 1023 | 81 | Temperature4° | 99 | 0 | 0 | 99 | 28 |
- | partly cloudy | Temperature5° | Temperature1° | 0.3 | 4 m/s from north east | 1024 | 89 | Temperature3° | 98 | 0 | 0 | 98 | 0 |
- | fair | Temperature11° | 0 | 2 m/s from east | 1023 | 52 | Temperature2° | 48 | 0 | 8 | 47 | 0 | |
- | clear sky | Temperature10° | 0 | 1 m/s from south | 1021 | 49 | Temperature0° | 6 | 0 | 0 | 6 | 0 |
Friday, Apr. 16
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature3° | Temperature1° | 0 | 2 m/s from north east | 1023 | 90 | Temperature1° | 0 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature4° | Temperature3° | 0.2 | 2 m/s from north east | 1022 | 78 | Temperature1° | 0 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature13° | 0.1 | 2 m/s from south east | 1021 | 43 | Temperature0° | 22 | 0 | 2 | 22 | 0 | |
- | partly cloudy | Temperature10° | 0 | 2 m/s from south | 1019 | 56 | Temperature2° | 0 | 0 | 0 | 0 | 0 |
Saturday, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature4° | Temperature2° | 0 | 2 m/s from north east | 1020 | 78 | Temperature0° | 99 | 0 | 0 | 11 | 99 |
- | partly cloudy | Temperature5° | 0 | 1 m/s from north east | 1019 | 77 | Temperature2° | 98 | 0 | 0 | 8 | 98 | |
- | partly cloudy | Temperature14° | 0 | 1 m/s from east | 1017 | 46 | Temperature3° | 100 | 0 | 9 | 6 | 100 | |
- | cloudy | Temperature11° | 0.1 | 2 m/s from south | 1015 | 66 | Temperature5° | 99 | 0 | 0 | 2 | 99 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | rain | Temperature8° | Temperature8° | 1 | 1 m/s from east | 1016 | 77 | Temperature5° | 100 | 0 | 2 | 99 | 99 |
- | cloudy | Temperature8° | Temperature7° | 0 | 2 m/s from north | 1016 | 88 | Temperature6° | 96 | 0 | 12 | 63 | 90 |
- | light rain | Temperature15° | 0.9 | 0 m/s from north east | 1015 | 52 | Temperature5° | 98 | 0 | 1 | 36 | 97 | |
- | cloudy | Temperature10° | 0 | 2 m/s from north east | 1015 | 85 | Temperature8° | 96 | 0 | 1 | 71 | 93 |
Monday, Apr. 19
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | rain | Temperature8° | Temperature7° | 1.5 | 2 m/s from east | 1016 | 86 | Temperature6° | 97 | 0 | 35 | 79 | 92 |
- | cloudy | Temperature8° | Temperature7° | 0.2 | 2 m/s from north west | 1015 | 92 | Temperature7° | 98 | 0 | 1 | 96 | 77 |
- | rain showers | Temperature16° | 1 | 2 m/s from south west | 1013 | 55 | Temperature7° | 75 | 0 | 24 | 46 | 57 | |
- | partly cloudy | Temperature12° | 0 | 2 m/s from east | 1013 | 84 | Temperature9° | 54 | 0 | 7 | 47 | 32 |
Tuesday, Apr. 20
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | fair | Temperature7° | 0 | 1 m/s from north east | 1015 | 96 | Temperature7° | 41 | 0 | 39 | 6 | 0 | |
- | clear sky | Temperature8° | 0 | 1 m/s from north west | 1015 | 91 | Temperature7° | 0 | 0 | 0 | 0 | 0 | |
- | fair | Temperature18° | 0 | 1 m/s from south west | 1016 | 51 | Temperature8° | 8 | 0 | 0 | 1 | 7 | |
- | fair | Temperature15° | 0 | 2 m/s from east | 1016 | 67 | Temperature9° | 35 | 0 | 1 | 20 | 27 |