Detailed weather forecast for the next 9 days
Today, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature10° | 0 | 0 | 2 m/s from south west with gusts at 5 m/s | 1033 | 54 | Temperature2° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature10° | Temperature9° | 0 | 0 | 2 m/s from south west with gusts at 5 m/s | 1033 | 55 | Temperature2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature9° | Temperature9° | 0 | 0 | 2 m/s from west with gusts at 4 m/s | 1033 | 58 | Temperature2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature7° | 0 | 0 | 1 m/s from south west with gusts at 3 m/s | 1033 | 73 | Temperature3° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature4° | 0 | 0 | 0 m/s from south west with gusts at 1 m/s | 1033 | 86 | Temperature2° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature1° | 0 | 0 | 1 m/s from west with gusts at 1 m/s | 1033 | 89 | Temperature0° | 10 | 0 | 0 | 0 | 9 | ||
clear sky | Temperature0° | 0 | 0 | 1 m/s from west with gusts at 1 m/s | 1033 | 89 | Temperature-1° | 4 | 0 | 0 | 0 | 2 | ||
clear sky | Temperature-1° | 0 | 0 | 1 m/s from west with gusts at 1 m/s | 1033 | 90 | Temperature-2° | 2 | 0 | 0 | 0 | 0 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature-2° | 0 | 0 | 1 m/s from north west with gusts at 2 m/s | 1034 | 91 | Temperature-3° | 2 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature-2° | 0 | 0 | 1 m/s from west with gusts at 2 m/s | 1034 | 92 | Temperature-4° | 2 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature-3° | 0 | 0 | 1 m/s from west with gusts at 2 m/s | 1034 | 93 | Temperature-4° | 2 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature-3° | 0 | 0 | 1 m/s from west with gusts at 2 m/s | 1034 | 92 | Temperature-4° | 2 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature-3° | 0 | 0 | 1 m/s from west with gusts at 2 m/s | 1034 | 92 | Temperature-5° | 1 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature-4° | 0 | 0 | 1 m/s from west with gusts at 1 m/s | 1034 | 93 | Temperature-5° | 1 | 0 | 1 | 0 | 0 | ||
clear sky | Temperature-3° | 0 | 0 | 1 m/s from west with gusts at 1 m/s | 1034 | 93 | Temperature-4° | 1 | 0 | 1 | 0 | 0 | ||
clear sky | Temperature-2° | 0 | 0 | 1 m/s from west with gusts at 1 m/s | 1034 | 93 | Temperature-3° | 1 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature0° | 0 | 0 | 1 m/s from north west with gusts at 2 m/s | 1034 | 88 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature3° | 0 | 0 | 0 m/s from north west with gusts at 2 m/s | 1034 | 80 | Temperature0° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature5° | 0 | 0 | 1 m/s from south east with gusts at 3 m/s | 1033 | 70 | Temperature0° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature7° | Temperature6° | 0 | 0 | 2 m/s from south east with gusts at 4 m/s | 1033 | 65 | Temperature1° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature9° | Temperature8° | 0 | 0 | 2 m/s from south with gusts at 5 m/s | 1032 | 60 | Temperature2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature11° | 0 | 0 | 3 m/s from south with gusts at 6 m/s | 1032 | 55 | Temperature2° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature11° | 0 | 0 | 3 m/s from south with gusts at 6 m/s | 1031 | 54 | Temperature2° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature11° | 0 | 0 | 3 m/s from south with gusts at 6 m/s | 1031 | 54 | Temperature2° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature11° | 0 | 0 | 3 m/s from south west with gusts at 6 m/s | 1030 | 52 | Temperature2° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature11° | 0 | 0 | 3 m/s from south west with gusts at 6 m/s | 1030 | 53 | Temperature2° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature10° | Temperature9° | 0 | 0 | 2 m/s from south west with gusts at 5 m/s | 1030 | 58 | Temperature2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature8° | 0 | 0 | 1 m/s from south with gusts at 3 m/s | 1029 | 68 | Temperature2° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature5° | 0 | 0 | 1 m/s from south west with gusts at 1 m/s | 1029 | 83 | Temperature2° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature2° | 0 | 0 | 1 m/s from south west with gusts at 1 m/s | 1030 | 89 | Temperature1° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature0° | 0 | 0 | 0 m/s from south west with gusts at 1 m/s | 1030 | 90 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature-1° | 0 | 0 | 1 m/s from south with gusts at 1 m/s | 1030 | 89 | Temperature-2° | 0 | 0 | 0 | 0 | 0 |
Monday, Apr. 19
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature-2° | 0 | 0 | 1 m/s from south east with gusts at 2 m/s | 1030 | 90 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature-2° | Temperature-4° | 0 | 0 | 2 m/s from south east with gusts at 2 m/s | 1030 | 92 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-3° | Temperature-5° | 0 | 0 | 2 m/s from south east with gusts at 2 m/s | 1030 | 92 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-3° | Temperature-6° | 0 | 0 | 2 m/s from south east with gusts at 2 m/s | 1030 | 93 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-3° | Temperature-6° | 0 | 0 | 2 m/s from east with gusts at 3 m/s | 1029 | 93 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-4° | Temperature-6° | 0 | 0 | 2 m/s from east with gusts at 3 m/s | 1029 | 95 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-3° | 0 | 0 | 1 m/s from east with gusts at 2 m/s | 1029 | 96 | Temperature-4° | 1 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature-2° | 0 | 0 | 1 m/s from east with gusts at 2 m/s | 1029 | 95 | Temperature-3° | 1 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature0° | Temperature-2° | 0 | 0 | 2 m/s from east with gusts at 3 m/s | 1029 | 92 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature3° | Temperature2° | 0 | 0 | 2 m/s from east with gusts at 3 m/s | 1029 | 84 | Temperature1° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature6° | Temperature5° | 0 | 0 | 2 m/s from south east with gusts at 4 m/s | 1028 | 70 | Temperature2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature9° | Temperature7° | 0 | 0 | 3 m/s from south with gusts at 5 m/s | 1028 | 61 | Temperature2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature10° | 0 | 0 | 3 m/s from south with gusts at 6 m/s | 1028 | 57 | Temperature2° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature11° | 0 | 0 | 3 m/s from south with gusts at 6 m/s | 1027 | 54 | Temperature2° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature12° | 0 | 0 | 3 m/s from south with gusts at 7 m/s | 1026 | 51 | Temperature2° | 0 | 0 | 0 | 0 | 0 | ||
partly cloudy | Temperature12° | 0 | 0 | 3 m/s from south west with gusts at 7 m/s | 1026 | 48 | Temperature2° | 13 | 0 | 0 | 0 | 13 | ||
partly cloudy | Temperature12° | 0 | 0 | 4 m/s from south west with gusts at 7 m/s | 1025 | 50 | Temperature2° | 61 | 0 | 0 | 2 | 61 | ||
partly cloudy | Temperature11° | 0 | 0 | 3 m/s from south west with gusts at 6 m/s | 1025 | 54 | Temperature3° | 56 | 0 | 0 | 4 | 55 | ||
fair | Temperature11° | 0 | 0 | 2 m/s from south west with gusts at 5 m/s | 1024 | 60 | Temperature3° | 42 | 0 | 0 | 1 | 42 | ||
clear sky | Temperature9° | 0 | 0 | 1 m/s from south east with gusts at 3 m/s | 1024 | 75 | Temperature4° | 17 | 0 | 0 | 0 | 17 | ||
- | clear sky | Temperature6° | 0 | 4 | 1 m/s from south with gusts at 2 m/s | 1024 | 91 | Temperature4° | 10 | 0 | 0 | 0 | 10 |
Tuesday, Apr. 20
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature0° | Temperature-2° | 0 | 2 | 2 m/s from south | 1023 | 86 | Temperature-3° | 1 | 0 | 0 | 0 | 1 |
- | clear sky | Temperature2° | 0 | 4 | 1 m/s from south | 1021 | 78 | Temperature-2° | 0 | 0 | 0 | 0 | 0 | |
- | fair | Temperature10° | Temperature8° | 0 | 6 | 3 m/s from south | 1016 | 45 | Temperature-2° | 0 | 0 | 0 | 0 | 0 |
- | partly cloudy | Temperature5° | Temperature2° | 0 | 22 | 3 m/s from south east | 1012 | 66 | Temperature-1° | 45 | 0 | 2 | 1 | 3 |
Wednesday, Apr. 21
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature0° | Temperature-3° | 0 | 26 | 2 m/s from south east | 1010 | 91 | Temperature-2° | 43 | 0 | 1 | 10 | 4 |
- | partly cloudy | Temperature1° | 0 | 24 | 1 m/s from west | 1009 | 82 | Temperature-2° | 42 | 0 | 2 | 6 | 2 | |
- | partly cloudy | Temperature6° | Temperature4° | 0 | 31 | 2 m/s from west | 1006 | 53 | Temperature-3° | 73 | 0 | 16 | 45 | 0 |
- | cloudy | Temperature2° | 0 | 29 | 1 m/s from north west | 1006 | 74 | Temperature-3° | 84 | 0 | 16 | 66 | 1 |
Thursday, Apr. 22
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature-1° | Temperature-4° | 0 to 0.5 | 33 | 2 m/s from north west | 1006 | 91 | Temperature-3° | 98 | 0 | 63 | 89 | 8 |
- | cloudy | Temperature0° | Temperature-4° | 0 | 22 | 3 m/s from north | 1006 | 78 | Temperature-4° | 97 | 0 | 66 | 82 | 17 |
- | cloudy | Temperature3° | Temperature-1° | 0 | 20 | 4 m/s from north | 1007 | 57 | Temperature-5° | 98 | 0 | 63 | 91 | 51 |
- | cloudy | Temperature1° | Temperature-2° | 0 | 28 | 3 m/s from north west | 1010 | 73 | Temperature-4° | 98 | 0 | 52 | 92 | 22 |
Friday, Apr. 23
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature-2° | Temperature-5° | 0 | 24 | 3 m/s from north | 1013 | 88 | Temperature-4° | 96 | 0 | 36 | 87 | 14 |
- | cloudy | Temperature-1° | Temperature-5° | 0 | 16 | 3 m/s from north west | 1015 | 75 | Temperature-5° | 99 | 0 | 21 | 95 | 48 |
- | cloudy | Temperature2° | Temperature-1° | 0 | 20 | 3 m/s from north east | 1018 | 54 | Temperature-6° | 98 | 0 | 51 | 73 | 12 |
- | cloudy | Temperature0° | Temperature-2° | 0 | 22 | 2 m/s from north west | 1019 | 71 | Temperature-5° | 97 | 0 | 25 | 84 | 18 |
Saturday, Apr. 24
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature-2° | Temperature-5° | 0 | 28 | 2 m/s from north west | 1017 | 90 | Temperature-4° | 87 | 0 | 9 | 66 | 0 |
- | partly cloudy | Temperature-1° | Temperature-4° | 0 | 22 | 2 m/s from north | 1020 | 76 | Temperature-5° | 58 | 0 | 7 | 39 | 3 |
- | partly cloudy | Temperature2° | Temperature-2° | 0 | 24 | 4 m/s from north east | 1018 | 53 | Temperature-7° | 85 | 0 | 38 | 61 | 2 |
- | partly cloudy | Temperature0° | Temperature-2° | 0 | 26 | 2 m/s from south west | 1018 | 73 | Temperature-4° | 73 | 0 | 25 | 43 | 0 |
Sunday, Apr. 25
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature-3° | Temperature-5° | 0 to 0.6 | 33 | 2 m/s from north west | 1017 | 88 | Temperature-5° | 96 | 0 | 44 | 46 | 0 |
- | cloudy | Temperature-1° | 0 | 22 | 1 m/s from south east | 1016 | 76 | Temperature-5° | 96 | 0 | 25 | 69 | 0 | |
- | cloudy | Temperature2° | Temperature-1° | 0 | 24 | 3 m/s from north east | 1016 | 59 | Temperature-6° | 98 | 0 | 65 | 69 | 32 |
- | cloudy | Temperature1° | Temperature-1° | 0 | 24 | 2 m/s from north west | 1017 | 72 | Temperature-4° | 96 | 0 | 23 | 66 | 4 |