Detailed weather forecast for the next 9 days
Evening, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature22° | 0 | 4 m/s from south | 1012 | 44 | Temperature9° | 100 | 0 | 0 | 77 | 100 | ||
cloudy | Temperature23° | 0 | 4 m/s from south | 1012 | 41 | Temperature9° | 100 | 0 | 0 | 86 | 99 | ||
cloudy | Temperature23° | 0 | 4 m/s from south | 1012 | 40 | Temperature8° | 100 | 0 | 0 | 90 | 100 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature23° | 0 | 3 m/s from south | 1013 | 41 | Temperature9° | 100 | 0 | 0 | 58 | 100 | ||
cloudy | Temperature22° | 0 | 3 m/s from south | 1013 | 42 | Temperature9° | 100 | 0 | 0 | 25 | 100 | ||
cloudy | Temperature22° | 0 | 4 m/s from south | 1012 | 43 | Temperature9° | 100 | 0 | 0 | 93 | 100 | ||
cloudy | Temperature22° | 0 | 3 m/s from south | 1012 | 44 | Temperature9° | 100 | 0 | 0 | 91 | 100 | ||
cloudy | Temperature22° | 0 | 3 m/s from south | 1012 | 45 | Temperature10° | 100 | 0 | 0 | 94 | 99 | ||
cloudy | Temperature21° | 0 | 4 m/s from south east | 1012 | 49 | Temperature10° | 100 | 0 | 0 | 96 | 100 | ||
cloudy | Temperature20° | 0 | 4 m/s from south | 1012 | 54 | Temperature11° | 100 | 0 | 0 | 57 | 99 | ||
cloudy | Temperature20° | 0 | 3 m/s from south | 1013 | 57 | Temperature11° | 100 | 0 | 0 | 47 | 100 | ||
cloudy | Temperature20° | 0 | 2 m/s from south | 1013 | 62 | Temperature13° | 99 | 0 | 0 | 64 | 98 | ||
cloudy | Temperature21° | 0 | 3 m/s from south east | 1013 | 65 | Temperature14° | 100 | 0 | 0 | 65 | 100 | ||
cloudy | Temperature22° | 0 | 2 m/s from south | 1013 | 61 | Temperature14° | 100 | 0 | 0 | 73 | 99 | ||
cloudy | Temperature24° | 0 | 0 m/s from south | 1013 | 48 | Temperature13° | 100 | 0 | 0 | 67 | 100 | ||
cloudy | Temperature25° | 0 | 0 m/s from east | 1014 | 48 | Temperature13° | 100 | 0 | 0 | 73 | 100 | ||
cloudy | Temperature26° | Temperature26° | 0 | 1 m/s from south east | 1013 | 42 | Temperature12° | 99 | 0 | 0 | 30 | 99 | |
partly cloudy | Temperature28° | 0 | 2 m/s from east | 1013 | 35 | Temperature11° | 96 | 0 | 0 | 77 | 92 | ||
cloudy | Temperature28° | 0 | 1 m/s from east | 1012 | 34 | Temperature11° | 98 | 0 | 0 | 12 | 98 | ||
cloudy | Temperature28° | 0 | 2 m/s from north east | 1012 | 36 | Temperature11° | 99 | 0 | 0 | 21 | 99 | ||
partly cloudy | Temperature27° | Temperature27° | 0 | 1 m/s from north | 1012 | 41 | Temperature13° | 98 | 0 | 0 | 92 | 98 | |
partly cloudy | Temperature24° | 0 | 3 m/s from north west | 1013 | 57 | Temperature15° | 81 | 0 | 0 | 16 | 78 | ||
cloudy | Temperature21° | 0 | 3 m/s from west | 1014 | 69 | Temperature15° | 39 | 0 | 0 | 29 | 27 | ||
cloudy | Temperature20° | 0 | 2 m/s from west | 1014 | 73 | Temperature15° | 94 | 0 | 0 | 76 | 88 | ||
cloudy | Temperature20° | 0 | 2 m/s from west | 1015 | 71 | Temperature15° | 96 | 0 | 0 | 68 | 95 | ||
cloudy | Temperature20° | 0 | 1 m/s from west | 1015 | 73 | Temperature15° | 98 | 0 | 0 | 72 | 96 | ||
cloudy | Temperature21° | 0 | 0 m/s from south west | 1015 | 68 | Temperature15° | 98 | 0 | 0 | 43 | 98 |
Monday, Apr. 19
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature21° | 0 | 1 m/s from south east | 1014 | 62 | Temperature14° | 95 | 0 | 0 | 73 | 93 | ||
partly cloudy | Temperature21° | 0 | 2 m/s from south east | 1013 | 58 | Temperature12° | 98 | 0 | 0 | 86 | 97 | ||
partly cloudy | Temperature22° | 0 | 1 m/s from south | 1013 | 55 | Temperature12° | 55 | 0 | 0 | 34 | 39 | ||
partly cloudy | Temperature19° | 0 | 1 m/s from north west | 1013 | 68 | Temperature13° | 80 | 0 | 0 | 62 | 73 | ||
cloudy | Temperature19° | 0 | 1 m/s from north west | 1013 | 72 | Temperature13° | 85 | 0 | 0 | 57 | 79 | ||
cloudy | Temperature18° | 0 | 1 m/s from west | 1013 | 82 | Temperature15° | 87 | 0 | 0 | 55 | 86 | ||
cloudy | Temperature18° | 0 | 2 m/s from west | 1014 | 80 | Temperature14° | 88 | 0 | 0 | 69 | 83 | ||
cloudy | Temperature17° | 0 | 2 m/s from west | 1014 | 79 | Temperature14° | 98 | 0 | 0 | 95 | 97 | ||
cloudy | Temperature18° | 0 | 2 m/s from west | 1014 | 75 | Temperature14° | 95 | 0 | 0 | 74 | 91 | ||
cloudy | Temperature19° | 0 | 3 m/s from west | 1014 | 71 | Temperature13° | 93 | 0 | 0 | 85 | 83 | ||
cloudy | Temperature19° | 0 | 3 m/s from north west | 1015 | 72 | Temperature14° | 95 | 0 | 0 | 14 | 95 | ||
partly cloudy | Temperature20° | 0 | 3 m/s from north west | 1014 | 71 | Temperature14° | 97 | 0 | 0 | 24 | 96 | ||
light rain showers | Temperature19° | 0.2 | 4 m/s from north west | 1015 | 75 | Temperature15° | 80 | 0 | 0 | 26 | 78 | ||
partly cloudy | Temperature19° | 0.1 | 3 m/s from north west | 1015 | 76 | Temperature15° | 52 | 0 | 0 | 45 | 16 | ||
partly cloudy | Temperature20° | 0.1 | 3 m/s from north west | 1014 | 74 | Temperature15° | 84 | 0 | 0 | 81 | 43 | ||
light rain showers | Temperature18° | 0.2 | 3 m/s from north west | 1014 | 78 | Temperature15° | 82 | 0 | 0 | 79 | 54 | ||
partly cloudy | Temperature17° | 0.1 | 5 m/s from north west | 1015 | 83 | Temperature15° | 38 | 0 | 20 | 20 | 13 | ||
fair | Temperature17° | 0 | 4 m/s from north west | 1014 | 83 | Temperature15° | 41 | 0 | 27 | 25 | 1 | ||
fair | Temperature17° | 0 | 4 m/s from north west | 1014 | 84 | Temperature14° | 34 | 0 | 6 | 31 | 0 | ||
fair | Temperature16° | 0 | 4 m/s from north west | 1014 | 84 | Temperature13° | 20 | 0 | 4 | 4 | 16 | ||
partly cloudy | Temperature15° | 0 | 4 m/s from north west | 1014 | 84 | Temperature13° | 20 | 0 | 15 | 7 | 3 | ||
partly cloudy | Temperature15° | 0 | 3 m/s from west | 1015 | 75 | Temperature11° | 52 | 0 | 39 | 17 | 11 | ||
partly cloudy | Temperature16° | 0 | 4 m/s from west | 1015 | 63 | Temperature9° | 41 | 0 | 9 | 21 | 23 | ||
fair | Temperature15° | 0 | 5 m/s from west | 1015 | 73 | Temperature10° | 49 | 0 | 2 | 1 | 48 |
Tuesday, Apr. 20
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fair | Temperature14° | 0 | 5 m/s from west | 1015 | 77 | Temperature10° | 38 | 0 | 4 | 3 | 34 | ||
clear sky | Temperature14° | 0 | 5 m/s from west | 1015 | 76 | Temperature10° | 13 | 0 | 4 | 2 | 9 | ||
clear sky | Temperature14° | 0 | 5 m/s from west | 1015 | 76 | Temperature10° | 4 | 0 | 1 | 0 | 3 | ||
clear sky | Temperature13° | 0 | 5 m/s from west | 1015 | 77 | Temperature10° | 2 | 0 | 2 | 0 | 0 | ||
fair | Temperature13° | 0 | 5 m/s from west | 1015 | 80 | Temperature10° | 2 | 0 | 2 | 0 | 0 | ||
clear sky | Temperature13° | 0 | 5 m/s from west | 1015 | 78 | Temperature10° | 28 | 0 | 3 | 0 | 26 | ||
clear sky | Temperature13° | 0 | 5 m/s from west | 1015 | 76 | Temperature9° | 2 | 0 | 2 | 0 | 2 | ||
clear sky | Temperature13° | 0 | 5 m/s from west | 1015 | 78 | Temperature10° | 2 | 0 | 2 | 0 | 0 | ||
clear sky | Temperature14° | 0 | 5 m/s from north west | 1016 | 73 | Temperature9° | 1 | 0 | 1 | 0 | 0 | ||
- | clear sky | Temperature15° | 0 | 6 m/s from north west | 1016 | 65 | Temperature9° | 4 | 0 | 3 | 3 | 0 | |
- | fair | Temperature18° | 0 | 6 m/s from north west | 1017 | 65 | Temperature11° | 25 | 0 | 25 | 2 | 0 | |
- | clear sky | Temperature14° | 0 | 3 m/s from north west | 1018 | 82 | Temperature11° | 7 | 0 | 6 | 2 | 0 |
Wednesday, Apr. 21
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | fair | Temperature13° | 0 | 2 m/s from west | 1019 | 85 | Temperature10° | 7 | 0 | 7 | 2 | 0 | |
- | fair | Temperature15° | 0 | 5 m/s from north west | 1020 | 65 | Temperature9° | 49 | 0 | 1 | 0 | 48 | |
- | clear sky | Temperature17° | 0 | 5 m/s from north west | 1021 | 68 | Temperature12° | 13 | 0 | 3 | 12 | 0 | |
- | clear sky | Temperature14° | 0 | 3 m/s from north west | 1022 | 88 | Temperature12° | 1 | 0 | 1 | 0 | 0 |
Thursday, Apr. 22
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature13° | 0 | 2 m/s from west | 1021 | 78 | Temperature9° | 0 | 0 | 0 | 0 | 0 | |
- | clear sky | Temperature17° | 0 | 2 m/s from north west | 1022 | 54 | Temperature7° | 0 | 0 | 0 | 0 | 0 | |
- | clear sky | Temperature20° | 0 | 2 m/s from north | 1022 | 49 | Temperature9° | 0 | 0 | 0 | 0 | 0 | |
- | partly cloudy | Temperature15° | 0 | 1 m/s from west | 1021 | 66 | Temperature9° | 0 | 0 | 0 | 0 | 0 |
Friday, Apr. 23
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature14° | 0 | 2 m/s from west | 1019 | 58 | Temperature6° | 94 | 0 | 0 | 0 | 94 | |
- | partly cloudy | Temperature18° | 0 | 1 m/s from north west | 1019 | 44 | Temperature6° | 80 | 0 | 0 | 0 | 80 | |
- | clear sky | Temperature22° | 0 | 2 m/s from north east | 1018 | 35 | Temperature6° | 2 | 0 | 0 | 0 | 2 | |
- | partly cloudy | Temperature17° | 0 | 1 m/s from south east | 1016 | 73 | Temperature12° | 12 | 0 | 0 | 0 | 12 |
Saturday, Apr. 24
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature16° | 0 | 3 m/s from south | 1013 | 46 | Temperature4° | 99 | 0 | 0 | 6 | 99 | |
- | partly cloudy | Temperature23° | 0 | 5 m/s from south | 1012 | 26 | Temperature2° | 73 | 0 | 0 | 0 | 73 | |
- | fair | Temperature27° | 0 | 5 m/s from south west | 1011 | 24 | Temperature4° | 15 | 0 | 0 | 0 | 15 | |
- | clear sky | Temperature19° | 0 | 2 m/s from south west | 1011 | 52 | Temperature9° | 21 | 0 | 0 | 0 | 21 |
Sunday, Apr. 25
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature17° | 0 | 3 m/s from west | 1013 | 60 | Temperature9° | 0 | 0 | 0 | 0 | 0 | |
- | clear sky | Temperature18° | 0 | 5 m/s from north west | 1015 | 80 | Temperature14° | 15 | 0 | 15 | 0 | 0 | |
- | clear sky | Temperature20° | 0 | 5 m/s from north west | 1016 | 62 | Temperature12° | 0 | 0 | 0 | 0 | 0 | |
- | clear sky | Temperature16° | 0 | 4 m/s from west | 1017 | 82 | Temperature14° | 1 | 0 | 1 | 0 | 0 |