Detailed weather forecast for the next 9 days
Evening, Apr. 21
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature28° | Temperature31° | 0 | 2 m/s from north | 1008 | 73 | Temperature23° | 72 | 0 | 0 | 2 | 71 | |
partly cloudy | Temperature28° | Temperature31° | 0 | 1 m/s from north | 1009 | 69 | Temperature22° | 71 | 0 | 0 | 2 | 71 | |
partly cloudy | Temperature27° | Temperature30° | 0 | 1 m/s from south | 1010 | 73 | Temperature22° | 77 | 0 | 0 | 2 | 77 | |
partly cloudy | Temperature26° | Temperature29° | 0 | 4 m/s from south | 1011 | 78 | Temperature22° | 86 | 0 | 3 | 10 | 84 |
Thursday, Apr. 22
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature24° | 0 | 3 m/s from south | 1011 | 86 | Temperature21° | 100 | 0 | 2 | 1 | 100 | ||
cloudy | Temperature24° | 0 | 3 m/s from south | 1011 | 85 | Temperature21° | 100 | 0 | 1 | 17 | 100 | ||
cloudy | Temperature24° | 0 | 3 m/s from south | 1010 | 84 | Temperature21° | 100 | 0 | 2 | 25 | 100 | ||
cloudy | Temperature24° | 0 | 4 m/s from south | 1010 | 83 | Temperature21° | 100 | 0 | 2 | 48 | 100 | ||
cloudy | Temperature24° | 0 | 4 m/s from south | 1010 | 88 | Temperature22° | 100 | 0 | 4 | 88 | 100 | ||
cloudy | Temperature24° | 0 | 3 m/s from south | 1010 | 90 | Temperature22° | 100 | 0 | 9 | 87 | 99 | ||
cloudy | Temperature24° | 0 | 3 m/s from south | 1011 | 92 | Temperature22° | 98 | 0 | 52 | 6 | 97 | ||
cloudy | Temperature24° | 0 | 2 m/s from south | 1012 | 92 | Temperature22° | 98 | 0 | 77 | 20 | 96 | ||
partly cloudy | Temperature25° | 0 | 2 m/s from south | 1013 | 87 | Temperature22° | 98 | 0 | 57 | 5 | 97 | ||
partly cloudy | Temperature27° | Temperature29° | 0 | 2 m/s from south west | 1013 | 76 | Temperature22° | 95 | 0 | 5 | 1 | 95 | |
partly cloudy | Temperature29° | Temperature32° | 0 | 2 m/s from south west | 1012 | 66 | Temperature22° | 94 | 0 | 0 | 0 | 94 | |
partly cloudy | Temperature32° | Temperature35° | 0 | 2 m/s from south west | 1012 | 57 | Temperature22° | 96 | 0 | 0 | 0 | 96 | |
partly cloudy | Temperature33° | Temperature37° | 0.1 | 2 m/s from south west | 1011 | 51 | Temperature22° | 88 | 0 | 0 | 2 | 88 | |
partly cloudy | Temperature34° | Temperature38° | 0 | 2 m/s from south west | 1009 | 48 | Temperature21° | 67 | 0 | 4 | 3 | 67 | |
light rain showers | Temperature34° | Temperature38° | 0.2 | 1 m/s from south west | 1008 | 47 | Temperature21° | 65 | 0 | 11 | 13 | 62 | |
heavy rain | Temperature34° | Temperature38° | 3.6 | 1 m/s from south east | 1007 | 49 | Temperature21° | 85 | 0 | 20 | 23 | 83 | |
rain showers | Temperature28° | Temperature33° | 0.3 | 2 m/s from north | 1008 | 78 | Temperature24° | 88 | 0 | 14 | 15 | 87 | |
partly cloudy | Temperature28° | Temperature32° | 0 | 1 m/s from south east | 1007 | 79 | Temperature24° | 100 | 0 | 2 | 9 | 100 | |
partly cloudy | Temperature28° | Temperature31° | 0 | 1 m/s from south east | 1007 | 79 | Temperature24° | 94 | 0 | 0 | 2 | 94 | |
partly cloudy | Temperature27° | Temperature30° | 0 | 1 m/s from south east | 1008 | 86 | Temperature24° | 94 | 0 | 0 | 2 | 94 | |
partly cloudy | Temperature26° | Temperature29° | 0 | 2 m/s from south east | 1009 | 87 | Temperature24° | 95 | 0 | 0 | 10 | 96 | |
cloudy | Temperature25° | 0 | 2 m/s from south | 1009 | 90 | Temperature24° | 92 | 0 | 0 | 5 | 91 | ||
partly cloudy | Temperature25° | 0 | 2 m/s from south | 1010 | 92 | Temperature24° | 95 | 0 | 0 | 23 | 92 | ||
partly cloudy | Temperature26° | 0 | 2 m/s from south | 1011 | 88 | Temperature23° | 94 | 0 | 0 | 9 | 93 |
Friday, Apr. 23
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature25° | 0 | 2 m/s from south west | 1011 | 89 | Temperature23° | 94 | 0 | 0 | 0 | 94 | ||
partly cloudy | Temperature25° | 0 | 2 m/s from south west | 1010 | 90 | Temperature23° | 81 | 0 | 0 | 9 | 81 | ||
partly cloudy | Temperature25° | 0 | 2 m/s from south west | 1009 | 87 | Temperature23° | 84 | 0 | 0 | 11 | 83 | ||
partly cloudy | Temperature25° | 0 | 2 m/s from south west | 1008 | 86 | Temperature22° | 96 | 0 | 0 | 11 | 95 | ||
cloudy | Temperature25° | 0 | 3 m/s from west | 1009 | 83 | Temperature22° | 99 | 0 | 4 | 3 | 99 | ||
partly cloudy | Temperature25° | 0 | 2 m/s from south west | 1009 | 82 | Temperature21° | 100 | 0 | 0 | 38 | 100 | ||
partly cloudy | Temperature24° | 0 | 1 m/s from west | 1010 | 85 | Temperature21° | 100 | 0 | 2 | 9 | 100 | ||
partly cloudy | Temperature24° | 0 | 2 m/s from west | 1010 | 86 | Temperature21° | 100 | 0 | 0 | 0 | 100 | ||
partly cloudy | Temperature25° | 0 | 1 m/s from south west | 1011 | 82 | Temperature22° | 100 | 0 | 0 | 0 | 100 | ||
partly cloudy | Temperature27° | Temperature29° | 0 | 1 m/s from south west | 1011 | 76 | Temperature22° | 99 | 0 | 0 | 0 | 99 | |
partly cloudy | Temperature29° | Temperature32° | 0 | 2 m/s from west | 1011 | 68 | Temperature22° | 99 | 0 | 0 | 0 | 99 | |
partly cloudy | Temperature31° | Temperature35° | 0 | 3 m/s from west | 1011 | 59 | Temperature22° | 99 | 0 | 0 | 0 | 99 | |
partly cloudy | Temperature33° | Temperature37° | 0 | 3 m/s from west | 1010 | 53 | Temperature22° | 99 | 0 | 0 | 1 | 99 | |
partly cloudy | Temperature34° | Temperature38° | 0 | 3 m/s from north west | 1009 | 47 | Temperature21° | 99 | 0 | 0 | 7 | 99 | |
partly cloudy | Temperature35° | Temperature39° | 0 | 3 m/s from north west | 1007 | 44 | Temperature21° | 92 | 0 | 1 | 4 | 91 | |
partly cloudy | Temperature35° | Temperature39° | 0 | 3 m/s from north west | 1006 | 41 | Temperature20° | 88 | 0 | 8 | 8 | 86 | |
partly cloudy | Temperature34° | Temperature38° | 0 | 3 m/s from north west | 1005 | 43 | Temperature20° | 70 | 0 | 0 | 23 | 65 | |
heavy rain | Temperature34° | Temperature37° | 1 | 1 m/s from east | 1005 | 44 | Temperature20° | 83 | 0 | 1 | 23 | 80 | |
light rain | Temperature28° | Temperature31° | 0.1 | 3 m/s from north east | 1007 | 74 | Temperature23° | 100 | 0 | 1 | 25 | 100 | |
cloudy | Temperature26° | 0 | 3 m/s from south | 1007 | 89 | Temperature23° | 100 | 0 | 0 | 13 | 100 | ||
partly cloudy | Temperature25° | 0 | 4 m/s from south | 1009 | 86 | Temperature23° | 99 | 0 | 0 | 18 | 99 | ||
cloudy | Temperature25° | 0 | 5 m/s from south | 1010 | 86 | Temperature23° | 100 | 0 | 2 | 2 | 100 | ||
cloudy | Temperature24° | 0 | 4 m/s from south | 1010 | 89 | Temperature22° | 100 | 0 | 1 | 15 | 100 | ||
cloudy | Temperature24° | 0 | 5 m/s from south | 1011 | 91 | Temperature22° | 100 | 0 | 1 | 59 | 100 |
Saturday, Apr. 24
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature24° | 0 | 4 m/s from south | 1010 | 92 | Temperature23° | 100 | 0 | 2 | 91 | 100 | ||
cloudy | Temperature24° | 0 | 4 m/s from south | 1009 | 92 | Temperature23° | 100 | 0 | 9 | 98 | 100 | ||
cloudy | Temperature24° | 0 | 3 m/s from south | 1009 | 93 | Temperature23° | 100 | 0 | 48 | 97 | 100 | ||
cloudy | Temperature24° | 0 | 3 m/s from south | 1009 | 94 | Temperature23° | 100 | 0 | 85 | 96 | 100 | ||
cloudy | Temperature24° | 0 | 2 m/s from south | 1008 | 94 | Temperature23° | 100 | 0 | 71 | 59 | 100 | ||
partly cloudy | Temperature24° | 0 | 2 m/s from south | 1009 | 94 | Temperature23° | 100 | 0 | 100 | 38 | 97 | ||
cloudy | Temperature24° | 0 | 2 m/s from south | 1009 | 93 | Temperature23° | 86 | 0 | 83 | 22 | 2 | ||
- | cloudy | Temperature24° | 0.1 | 1 m/s from south west | 1010 | 93 | Temperature23° | 98 | 0 | 97 | 6 | 65 | |
- | partly cloudy | Temperature33° | Temperature37° | 0 | 1 m/s from south west | 1009 | 48 | Temperature21° | 96 | 0 | 1 | 5 | 96 |
- | partly cloudy | Temperature30° | Temperature32° | 0 | 2 m/s from south | 1006 | 56 | Temperature20° | 67 | 0 | 0 | 18 | 64 |
Sunday, Apr. 25
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature25° | 0 | 3 m/s from south | 1009 | 82 | Temperature22° | 99 | 0 | 0 | 4 | 99 | |
- | partly cloudy | Temperature23° | 0 | 2 m/s from south | 1010 | 95 | Temperature22° | 11 | 0 | 1 | 10 | 0 | |
- | rain showers | Temperature35° | Temperature38° | 1.1 | 2 m/s from south | 1009 | 44 | Temperature21° | 73 | 0 | 2 | 3 | 73 |
- | cloudy | Temperature27° | Temperature29° | 0 | 2 m/s from south west | 1008 | 79 | Temperature23° | 97 | 0 | 0 | 38 | 96 |
Monday, Apr. 26
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature25° | 0 | 2 m/s from south | 1010 | 86 | Temperature22° | 91 | 0 | 0 | 1 | 91 | |
- | partly cloudy | Temperature23° | 0 | 2 m/s from south | 1009 | 98 | Temperature23° | 63 | 0 | 5 | 0 | 61 | |
- | partly cloudy | Temperature34° | Temperature38° | 0.2 | 2 m/s from south | 1009 | 45 | Temperature21° | 84 | 0 | 6 | 6 | 84 |
- | partly cloudy | Temperature29° | Temperature33° | 0 | 1 m/s from south west | 1007 | 66 | Temperature22° | 95 | 0 | 2 | 3 | 95 |
Tuesday, Apr. 27
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature26° | 0 | 3 m/s from south | 1009 | 81 | Temperature22° | 99 | 0 | 0 | 0 | 99 | |
- | partly cloudy | Temperature23° | 0 | 2 m/s from south | 1009 | 94 | Temperature22° | 99 | 0 | 2 | 0 | 99 | |
- | rain | Temperature36° | Temperature40° | 4.7 | 1 m/s from south east | 1007 | 44 | Temperature21° | 95 | 0 | 13 | 13 | 95 |
- | rain | Temperature26° | 1.3 | 2 m/s from south east | 1006 | 93 | Temperature24° | 88 | 0 | 9 | 43 | 84 |
Wednesday, Apr. 28
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature23° | 0 | 2 m/s from south | 1008 | 96 | Temperature23° | 99 | 0 | 6 | 2 | 99 | |
- | cloudy | Temperature24° | 0.1 | 3 m/s from south | 1009 | 96 | Temperature23° | 99 | 0 | 75 | 0 | 98 | |
- | partly cloudy | Temperature32° | Temperature37° | 0 | 1 m/s from west | 1008 | 56 | Temperature22° | 98 | 0 | 89 | 5 | 93 |
- | rain showers | Temperature30° | Temperature34° | 2 | 3 m/s from south | 1006 | 61 | Temperature22° | 41 | 0 | 4 | 19 | 31 |
Thursday, Apr. 29
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature24° | 0 | 3 m/s from south | 1009 | 96 | Temperature23° | 76 | 0 | 2 | 6 | 74 | |
- | cloudy | Temperature24° | 0.1 | 2 m/s from south west | 1010 | 95 | Temperature23° | 98 | 0 | 60 | 0 | 98 | |
- | cloudy | Temperature32° | Temperature36° | 0 | 1 m/s from west | 1009 | 57 | Temperature22° | 96 | 0 | 44 | 18 | 94 |
- | cloudy | Temperature30° | Temperature33° | 0 | 2 m/s from west | 1006 | 60 | Temperature21° | 95 | 0 | 0 | 24 | 93 |