Detailed weather forecast for the next 9 days
Today, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature5° | Temperature1° | 0 | 0 | 5 m/s from south east with gusts at 8 m/s | 1031 | 59 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature4° | Temperature0° | 0 | 0 | 5 m/s from south east with gusts at 8 m/s | 1031 | 64 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature2° | Temperature-2° | 0 | 0 | 5 m/s from south east with gusts at 7 m/s | 1031 | 69 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature1° | Temperature-4° | 0 | 0 | 6 m/s from south east with gusts at 7 m/s | 1031 | 72 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature0° | Temperature-6° | 0 | 0 | 6 m/s from south east with gusts at 8 m/s | 1032 | 74 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-1° | Temperature-7° | 0 | 0 | 6 m/s from south east with gusts at 8 m/s | 1032 | 75 | Temperature-5° | 0 | 0 | 0 | 0 | 0 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature-2° | Temperature-7° | 0 | 0 | 6 m/s from south east with gusts at 8 m/s | 1033 | 76 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-2° | Temperature-8° | 0 | 0 | 6 m/s from south east with gusts at 8 m/s | 1033 | 75 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-2° | Temperature-8° | 0 | 0 | 6 m/s from south east with gusts at 8 m/s | 1033 | 76 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-3° | Temperature-9° | 0 | 0 | 6 m/s from south east with gusts at 8 m/s | 1033 | 77 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-3° | Temperature-9° | 0 | 0 | 6 m/s from south east with gusts at 8 m/s | 1033 | 79 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-3° | Temperature-9° | 0 | 0 | 6 m/s from south east with gusts at 8 m/s | 1033 | 79 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-3° | Temperature-9° | 0 | 0 | 6 m/s from south east with gusts at 8 m/s | 1032 | 79 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-3° | Temperature-9° | 0 | 0 | 6 m/s from south east with gusts at 8 m/s | 1033 | 78 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-2° | Temperature-7° | 0 | 0 | 6 m/s from south east with gusts at 8 m/s | 1033 | 75 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature0° | Temperature-5° | 0 | 0 | 6 m/s from south east with gusts at 8 m/s | 1032 | 71 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature2° | Temperature-3° | 0 | 0 | 6 m/s from south east with gusts at 9 m/s | 1032 | 66 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature3° | Temperature-1° | 0 | 0 | 6 m/s from south east with gusts at 9 m/s | 1031 | 63 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature5° | Temperature0° | 0 | 0 | 6 m/s from south east with gusts at 9 m/s | 1031 | 61 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature6° | Temperature2° | 0 | 0 | 6 m/s from south east with gusts at 9 m/s | 1030 | 57 | Temperature-2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature6° | Temperature3° | 0 | 0 | 6 m/s from south east with gusts at 9 m/s | 1030 | 58 | Temperature-2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature7° | Temperature3° | 0 | 0 | 6 m/s from south east with gusts at 9 m/s | 1029 | 58 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature7° | Temperature4° | 0 | 0 | 5 m/s from south east with gusts at 9 m/s | 1029 | 57 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature7° | Temperature4° | 0 | 0 | 5 m/s from south east with gusts at 8 m/s | 1029 | 56 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature7° | Temperature4° | 0 | 0 | 5 m/s from south east with gusts at 8 m/s | 1028 | 57 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature6° | Temperature3° | 0 | 0 | 4 m/s from south east with gusts at 7 m/s | 1028 | 63 | Temperature0° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature4° | Temperature1° | 0 | 0 | 4 m/s from south east with gusts at 5 m/s | 1028 | 72 | Temperature0° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature2° | Temperature-2° | 0 | 0 | 5 m/s from south east with gusts at 7 m/s | 1028 | 78 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature1° | Temperature-4° | 0 | 0 | 6 m/s from south east with gusts at 8 m/s | 1029 | 74 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature1° | Temperature-5° | 0 | 0 | 6 m/s from south east with gusts at 8 m/s | 1029 | 74 | Temperature-4° | 0 | 0 | 0 | 0 | 0 |
Monday, Apr. 19
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature0° | Temperature-6° | 0 | 0 | 6 m/s from south east with gusts at 8 m/s | 1030 | 75 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-1° | Temperature-6° | 0 | 0 | 6 m/s from south east with gusts at 8 m/s | 1030 | 76 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-1° | Temperature-7° | 0 | 0 | 6 m/s from south east with gusts at 8 m/s | 1030 | 76 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-2° | Temperature-8° | 0 | 0 | 6 m/s from south east with gusts at 8 m/s | 1030 | 75 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-2° | Temperature-8° | 0 | 0 | 6 m/s from south east with gusts at 8 m/s | 1030 | 74 | Temperature-7° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-3° | Temperature-8° | 0 | 0 | 5 m/s from south east with gusts at 8 m/s | 1030 | 74 | Temperature-7° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-3° | Temperature-9° | 0 | 0 | 5 m/s from south east with gusts at 7 m/s | 1030 | 75 | Temperature-7° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-2° | Temperature-8° | 0 | 0 | 5 m/s from south east with gusts at 7 m/s | 1030 | 74 | Temperature-7° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-1° | Temperature-6° | 0 | 0 | 5 m/s from south east with gusts at 7 m/s | 1029 | 72 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature1° | Temperature-4° | 0 | 0 | 5 m/s from south east with gusts at 7 m/s | 1029 | 69 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature2° | Temperature-2° | 0 | 0 | 5 m/s from south east with gusts at 7 m/s | 1028 | 66 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature4° | Temperature0° | 0 | 0 | 5 m/s from south with gusts at 8 m/s | 1028 | 63 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature5° | Temperature1° | 0 | 0 | 7 m/s from south with gusts at 10 m/s | 1028 | 62 | Temperature-2° | 1 | 0 | 0 | 0 | 1 | |
clear sky | Temperature6° | Temperature2° | 0 | 0 | 7 m/s from south with gusts at 10 m/s | 1028 | 63 | Temperature-1° | 1 | 0 | 0 | 0 | 1 | |
fair | Temperature6° | Temperature2° | 0 | 0 | 7 m/s from south with gusts at 10 m/s | 1027 | 64 | Temperature0° | 9 | 0 | 0 | 0 | 9 | |
fair | Temperature6° | Temperature2° | 0 | 0 | 7 m/s from south with gusts at 10 m/s | 1027 | 66 | Temperature0° | 24 | 0 | 0 | 0 | 24 | |
partly cloudy | Temperature7° | Temperature3° | 0 | 0 | 7 m/s from south with gusts at 10 m/s | 1026 | 66 | Temperature1° | 36 | 0 | 0 | 0 | 36 | |
partly cloudy | Temperature7° | Temperature3° | 0 | 0 | 6 m/s from south with gusts at 10 m/s | 1025 | 66 | Temperature1° | 53 | 0 | 0 | 0 | 53 | |
fair | Temperature7° | Temperature3° | 0 | 0 | 6 m/s from south with gusts at 9 m/s | 1025 | 68 | Temperature1° | 61 | 0 | 0 | 0 | 61 | |
clear sky | Temperature6° | Temperature2° | 0 | 0 | 6 m/s from south with gusts at 9 m/s | 1024 | 72 | Temperature1° | 31 | 0 | 0 | 0 | 31 | |
- | clear sky | Temperature4° | Temperature0° | 0 | 0 | 5 m/s from south with gusts at 8 m/s | 1024 | 78 | Temperature1° | 1 | 0 | 0 | 0 | 1 |
Tuesday, Apr. 20
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature-3° | Temperature-9° | 0 | 4 | 5 m/s from south | 1023 | 89 | Temperature-5° | 0 | 0 | 0 | 0 | 0 |
- | fair | Temperature-3° | Temperature-9° | 0 | 8 | 6 m/s from south east | 1021 | 86 | Temperature-5° | 0 | 0 | 0 | 0 | 0 |
- | partly cloudy | Temperature2° | Temperature-2° | 0 | 29 | 4 m/s from south east | 1019 | 85 | Temperature0° | 42 | 0 | 11 | 2 | 2 |
- | snow | Temperature2° | Temperature-2° | 0 to 1.9 | 61 | 4 m/s from south west | 1014 | 94 | Temperature1° | 100 | 0 | 88 | 84 | 70 |
Wednesday, Apr. 21
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature-1° | Temperature-7° | 0 to 1.3 | 49 | 6 m/s from north west | 1015 | 98 | Temperature-1° | 91 | 0 | 82 | 8 | 0 |
- | partly cloudy | Temperature-3° | Temperature-10° | 0 to 0.7 | 37 | 8 m/s from north west | 1013 | 97 | Temperature-4° | 99 | 0 | 99 | 8 | 0 |
- | partly cloudy | Temperature-1° | Temperature-8° | 0 to 1.3 | 49 | 9 m/s from north west | 1013 | 87 | Temperature-3° | 65 | 0 | 50 | 18 | 0 |
- | partly cloudy | Temperature-3° | Temperature-10° | 0 to 0.5 | 33 | 9 m/s from west | 1014 | 89 | Temperature-5° | 37 | 0 | 31 | 13 | 0 |
Thursday, Apr. 22
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature-4° | Temperature-11° | 0 | 29 | 7 m/s from west | 1015 | 95 | Temperature-5° | 83 | 0 | 78 | 3 | 0 |
- | partly cloudy | Temperature-5° | Temperature-12° | 0 | 16 | 7 m/s from north west | 1016 | 94 | Temperature-6° | 99 | 0 | 98 | 1 | 0 |
- | fair | Temperature-2° | Temperature-9° | 0 | 14 | 8 m/s from north west | 1017 | 80 | Temperature-5° | 70 | 0 | 57 | 7 | 0 |
- | fair | Temperature-4° | Temperature-11° | 0 | 12 | 7 m/s from north west | 1021 | 75 | Temperature-8° | 6 | 0 | 1 | 0 | 0 |
Friday, Apr. 23
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature-5° | Temperature-11° | 0 | 12 | 5 m/s from north west | 1022 | 87 | Temperature-8° | 33 | 0 | 9 | 0 | 0 |
- | partly cloudy | Temperature-6° | Temperature-12° | 0 | 10 | 4 m/s from north west | 1024 | 92 | Temperature-8° | 81 | 0 | 67 | 2 | 0 |
- | fair | Temperature-3° | Temperature-8° | 0 | 10 | 5 m/s from north west | 1025 | 72 | Temperature-8° | 1 | 0 | 1 | 0 | 0 |
- | partly cloudy | Temperature-4° | Temperature-9° | 0 | 8 | 4 m/s from north west | 1023 | 78 | Temperature-7° | 63 | 0 | 10 | 1 | 0 |
Saturday, Apr. 24
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature-7° | Temperature-12° | 0 | 8 | 4 m/s from south | 1025 | 88 | Temperature-9° | 31 | 0 | 1 | 0 | 0 |
- | partly cloudy | Temperature-7° | Temperature-13° | 0 | 10 | 4 m/s from south east | 1025 | 87 | Temperature-9° | 93 | 0 | 40 | 0 | 1 |
- | partly cloudy | Temperature-2° | Temperature-7° | 0 | 18 | 4 m/s from south east | 1024 | 77 | Temperature-6° | 77 | 0 | 16 | 2 | 0 |
- | fair | Temperature-3° | Temperature-8° | 0 | 14 | 4 m/s from south | 1025 | 76 | Temperature-7° | 1 | 0 | 0 | 0 | 0 |
Sunday, Apr. 25
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature-5° | Temperature-10° | 0 | 10 | 3 m/s from south east | 1023 | 92 | Temperature-7° | 56 | 0 | 13 | 1 | 0 |
- | cloudy | Temperature-5° | Temperature-11° | 0 | 10 | 4 m/s from north west | 1023 | 91 | Temperature-7° | 97 | 0 | 81 | 1 | 0 |
- | cloudy | Temperature-2° | Temperature-7° | 0 | 16 | 5 m/s from west | 1023 | 80 | Temperature-5° | 83 | 0 | 43 | 11 | 0 |
- | cloudy | Temperature-1° | Temperature-6° | 0 | 16 | 5 m/s from north west | 1023 | 83 | Temperature-4° | 91 | 0 | 48 | 8 | 33 |