Detailed weather forecast for the next 9 days
Today, Apr. 21
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light snow showers | Temperature-5° | Temperature-14° | 0 to 0.5 | 50 | 9 m/s from west with gusts at 12 m/s | 1011 | 99 | Temperature-6° | 74 | 14 | 68 | 25 | 0 | |
light snow showers | Temperature-6° | Temperature-13° | 0 to 0.3 | 50 | 7 m/s from north west with gusts at 11 m/s | 1011 | 100 | Temperature-6° | 62 | 99 | 55 | 27 | 0 | |
fog | Temperature-6° | Temperature-12° | 0 to 0.3 | 38 | 5 m/s from north west with gusts at 8 m/s | 1011 | 100 | Temperature-6° | 83 | 98 | 73 | 60 | 0 | |
partly cloudy | Temperature-5° | Temperature-13° | 0 to 0.2 | 25 | 7 m/s from north west with gusts at 9 m/s | 1011 | 99 | Temperature-6° | 41 | 45 | 40 | 5 | 0 | |
fair | Temperature-5° | Temperature-14° | 0 to 0.2 | 17 | 10 m/s from north west with gusts at 12 m/s | 1011 | 95 | Temperature-6° | 40 | 1 | 38 | 2 | 0 | |
fair | Temperature-5° | Temperature-14° | 0 | 15 | 12 m/s from north west with gusts at 14 m/s | 1011 | 84 | Temperature-7° | 27 | 0 | 27 | 0 | 0 | |
fair | Temperature-5° | Temperature-14° | 0 | 3 | 12 m/s from north west with gusts at 15 m/s | 1012 | 79 | Temperature-8° | 15 | 0 | 15 | 0 | 0 | |
partly cloudy | Temperature-4° | Temperature-14° | 0 | 14 | 13 m/s from north west with gusts at 15 m/s | 1012 | 80 | Temperature-8° | 36 | 0 | 30 | 10 | 0 | |
fair | Temperature-4° | Temperature-13° | 0 | 10 | 13 m/s from north west with gusts at 16 m/s | 1012 | 81 | Temperature-7° | 40 | 0 | 40 | 2 | 0 | |
clear sky | Temperature-5° | Temperature-14° | 0 | 4 | 13 m/s from north west with gusts at 15 m/s | 1013 | 80 | Temperature-8° | 29 | 0 | 29 | 1 | 0 | |
fair | Temperature-4° | Temperature-13° | 0 | 5 | 12 m/s from north west with gusts at 15 m/s | 1014 | 76 | Temperature-8° | 8 | 0 | 5 | 5 | 0 | |
partly cloudy | Temperature-4° | Temperature-13° | 0 | 6 | 11 m/s from north west with gusts at 14 m/s | 1014 | 77 | Temperature-8° | 15 | 0 | 14 | 1 | 0 | |
fair | Temperature-4° | Temperature-14° | 0 | 4 | 13 m/s from north west with gusts at 15 m/s | 1014 | 90 | Temperature-6° | 50 | 0 | 49 | 6 | 0 | |
fair | Temperature-5° | Temperature-14° | 0 | 0 | 12 m/s from north west with gusts at 16 m/s | 1014 | 82 | Temperature-8° | 21 | 0 | 17 | 6 | 0 | |
clear sky | Temperature-5° | Temperature-14° | 0 | 0 | 10 m/s from north west with gusts at 15 m/s | 1015 | 88 | Temperature-7° | 24 | 0 | 24 | 0 | 0 | |
fair | Temperature-5° | Temperature-14° | 0 | 1 | 10 m/s from north west with gusts at 12 m/s | 1015 | 83 | Temperature-8° | 3 | 0 | 3 | 0 | 0 | |
fair | Temperature-7° | Temperature-14° | 0 | 0 | 6 m/s from north west with gusts at 12 m/s | 1016 | 93 | Temperature-8° | 20 | 0 | 20 | 0 | 0 | |
fair | Temperature-6° | Temperature-13° | 0 | 0 | 6 m/s from north west with gusts at 8 m/s | 1016 | 97 | Temperature-7° | 18 | 1 | 18 | 0 | 0 | |
fair | Temperature-7° | Temperature-14° | 0 | 0 | 7 m/s from north west with gusts at 7 m/s | 1017 | 96 | Temperature-7° | 27 | 1 | 27 | 0 | 0 |
Thursday, Apr. 22
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fair | Temperature-7° | Temperature-15° | 0 | 0 | 7 m/s from north west with gusts at 8 m/s | 1017 | 96 | Temperature-8° | 18 | 0 | 18 | 0 | 0 | |
clear sky | Temperature-8° | Temperature-15° | 0 | 0 | 7 m/s from north west with gusts at 8 m/s | 1018 | 93 | Temperature-9° | 17 | 0 | 17 | 0 | 0 | |
clear sky | Temperature-8° | Temperature-17° | 0 | 0 | 8 m/s from north west with gusts at 10 m/s | 1018 | 92 | Temperature-10° | 1 | 0 | 1 | 0 | 0 | |
clear sky | Temperature-9° | Temperature-18° | 0 | 0 | 8 m/s from north west with gusts at 8 m/s | 1018 | 93 | Temperature-10° | 2 | 0 | 2 | 0 | 0 | |
clear sky | Temperature-9° | Temperature-18° | 0 | 1 | 8 m/s from north west with gusts at 9 m/s | 1018 | 92 | Temperature-10° | 4 | 0 | 4 | 0 | 0 | |
clear sky | Temperature-9° | Temperature-18° | 0 | 4 | 8 m/s from north west with gusts at 9 m/s | 1018 | 93 | Temperature-10° | 2 | 0 | 2 | 0 | 0 | |
clear sky | Temperature-9° | Temperature-17° | 0 | 1 | 7 m/s from north west with gusts at 9 m/s | 1018 | 93 | Temperature-10° | 1 | 0 | 1 | 0 | 0 | |
clear sky | Temperature-9° | Temperature-17° | 0 | 0 | 7 m/s from north west with gusts at 8 m/s | 1019 | 91 | Temperature-11° | 4 | 0 | 3 | 0 | 1 | |
clear sky | Temperature-8° | Temperature-17° | 0 | 1 | 8 m/s from north west with gusts at 9 m/s | 1019 | 91 | Temperature-10° | 4 | 0 | 3 | 0 | 1 | |
clear sky | Temperature-7° | Temperature-16° | 0 | 0 | 10 m/s from north west with gusts at 11 m/s | 1019 | 88 | Temperature-9° | 3 | 0 | 2 | 0 | 1 | |
clear sky | Temperature-6° | Temperature-15° | 0 | 0 | 10 m/s from north west with gusts at 12 m/s | 1019 | 85 | Temperature-9° | 7 | 0 | 4 | 0 | 3 | |
clear sky | Temperature-6° | Temperature-15° | 0 | 0 | 10 m/s from north west with gusts at 12 m/s | 1019 | 82 | Temperature-9° | 6 | 0 | 6 | 0 | 0 | |
clear sky | Temperature-5° | Temperature-14° | 0 | 0 | 11 m/s from north west with gusts at 13 m/s | 1020 | 80 | Temperature-8° | 5 | 0 | 5 | 0 | 0 | |
clear sky | Temperature-5° | Temperature-14° | 0 | 0 | 12 m/s from north west with gusts at 14 m/s | 1020 | 78 | Temperature-8° | 3 | 0 | 3 | 0 | 0 | |
clear sky | Temperature-4° | Temperature-13° | 0 | 0 | 12 m/s from north west with gusts at 14 m/s | 1020 | 76 | Temperature-8° | 2 | 0 | 2 | 0 | 0 | |
clear sky | Temperature-4° | Temperature-13° | 0 | 0 | 12 m/s from north west with gusts at 15 m/s | 1020 | 75 | Temperature-8° | 1 | 0 | 1 | 0 | 0 | |
clear sky | Temperature-4° | Temperature-13° | 0 | 0 | 12 m/s from north west with gusts at 15 m/s | 1020 | 75 | Temperature-8° | 1 | 0 | 1 | 0 | 0 | |
clear sky | Temperature-4° | Temperature-13° | 0 | 0 | 13 m/s from north west with gusts at 15 m/s | 1020 | 76 | Temperature-8° | 2 | 0 | 2 | 0 | 0 | |
clear sky | Temperature-4° | Temperature-14° | 0 | 0 | 12 m/s from north west with gusts at 15 m/s | 1021 | 77 | Temperature-8° | 2 | 0 | 2 | 0 | 0 | |
clear sky | Temperature-5° | Temperature-14° | 0 | 0 | 11 m/s from north west with gusts at 14 m/s | 1021 | 79 | Temperature-8° | 2 | 0 | 2 | 0 | 0 | |
clear sky | Temperature-6° | Temperature-15° | 0 | 0 | 10 m/s from north west with gusts at 13 m/s | 1022 | 84 | Temperature-8° | 4 | 0 | 4 | 0 | 0 | |
clear sky | Temperature-7° | Temperature-16° | 0 | 0 | 9 m/s from north west with gusts at 11 m/s | 1022 | 89 | Temperature-9° | 6 | 0 | 6 | 0 | 0 | |
fair | Temperature-8° | Temperature-16° | 0 | 0 | 8 m/s from north west with gusts at 10 m/s | 1023 | 92 | Temperature-9° | 11 | 0 | 11 | 0 | 0 | |
fair | Temperature-8° | Temperature-17° | 0 | 0 | 8 m/s from north west with gusts at 9 m/s | 1023 | 93 | Temperature-9° | 15 | 0 | 15 | 0 | 0 |
Friday, Apr. 23
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature-8° | Temperature-18° | 0 | 0 | 9 m/s from north west with gusts at 10 m/s | 1023 | 92 | Temperature-10° | 15 | 0 | 15 | 0 | 0 | |
clear sky | Temperature-9° | Temperature-18° | 0 | 0 | 9 m/s from north west with gusts at 11 m/s | 1024 | 91 | Temperature-10° | 7 | 0 | 7 | 0 | 0 | |
clear sky | Temperature-9° | Temperature-19° | 0 | 0 | 10 m/s from north with gusts at 11 m/s | 1024 | 90 | Temperature-11° | 4 | 0 | 4 | 0 | 0 | |
clear sky | Temperature-9° | Temperature-20° | 0 | 0 | 10 m/s from north with gusts at 12 m/s | 1024 | 88 | Temperature-11° | 2 | 0 | 2 | 0 | 0 | |
clear sky | Temperature-10° | Temperature-20° | 0 | 0 | 9 m/s from north with gusts at 11 m/s | 1025 | 87 | Temperature-12° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-10° | Temperature-19° | 0 | 0 | 7 m/s from north with gusts at 10 m/s | 1025 | 86 | Temperature-13° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-10° | Temperature-19° | 0 | 0 | 7 m/s from north with gusts at 8 m/s | 1025 | 85 | Temperature-13° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-10° | Temperature-19° | 0 | 0 | 7 m/s from north with gusts at 8 m/s | 1025 | 83 | Temperature-13° | 0 | 0 | 0 | 0 | 0 | |
- | clear sky | Temperature-9° | Temperature-18° | 0 | 6 | 7 m/s from north with gusts at 8 m/s | 1026 | 83 | Temperature-12° | 1 | 0 | 0 | 0 | 1 |
- | clear sky | Temperature-2° | Temperature-10° | 0 | 6 | 9 m/s from north west | 1026 | 52 | Temperature-11° | 0 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature-4° | Temperature-12° | 0 | 8 | 9 m/s from north west | 1027 | 68 | Temperature-9° | 0 | 0 | 0 | 0 | 0 |
Saturday, Apr. 24
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature-7° | Temperature-14° | 0 | 6 | 6 m/s from north west | 1029 | 79 | Temperature-10° | 1 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature-6° | Temperature-14° | 0 | 6 | 6 m/s from north | 1030 | 74 | Temperature-10° | 3 | 0 | 2 | 0 | 0 |
- | clear sky | Temperature-2° | Temperature-8° | 0 | 4 | 8 m/s from north west | 1028 | 46 | Temperature-12° | 0 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature-4° | Temperature-11° | 0 | 6 | 7 m/s from north | 1028 | 62 | Temperature-11° | 0 | 0 | 0 | 0 | 0 |
Sunday, Apr. 25
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature-7° | Temperature-14° | 0 | 4 | 5 m/s from north west | 1029 | 73 | Temperature-12° | 0 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature-6° | Temperature-11° | 0 | 6 | 3 m/s from north west | 1029 | 60 | Temperature-13° | 0 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature0° | Temperature-6° | 0 | 6 | 6 m/s from north west | 1025 | 43 | Temperature-12° | 0 | 0 | 0 | 0 | 0 |
- | fair | Temperature-2° | Temperature-8° | 0 | 6 | 6 m/s from north | 1025 | 60 | Temperature-9° | 0 | 0 | 0 | 0 | 0 |
Monday, Apr. 26
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature-5° | Temperature-11° | 0 | 6 | 4 m/s from north west | 1025 | 79 | Temperature-9° | 34 | 0 | 0 | 0 | 2 |
- | cloudy | Temperature-4° | Temperature-7° | 0 | 10 | 3 m/s from north west | 1024 | 66 | Temperature-9° | 88 | 0 | 0 | 3 | 79 |
- | cloudy | Temperature2° | Temperature-3° | 0 | 16 | 5 m/s from west | 1022 | 56 | Temperature-6° | 96 | 0 | 13 | 31 | 89 |
- | cloudy | Temperature0° | Temperature-5° | 0 | 14 | 5 m/s from north west | 1020 | 75 | Temperature-4° | 97 | 0 | 30 | 56 | 89 |
Tuesday, Apr. 27
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature-3° | Temperature-6° | 0 | 14 | 3 m/s from north west | 1019 | 90 | Temperature-4° | 99 | 0 | 27 | 60 | 61 |
- | cloudy | Temperature-2° | Temperature-6° | 0 | 14 | 3 m/s from east | 1017 | 81 | Temperature-5° | 93 | 0 | 60 | 54 | 9 |
- | cloudy | Temperature2° | Temperature-2° | 0 | 24 | 5 m/s from north west | 1015 | 59 | Temperature-5° | 95 | 0 | 69 | 41 | 0 |
- | cloudy | Temperature0° | Temperature-4° | 0 | 20 | 5 m/s from north west | 1013 | 74 | Temperature-4° | 90 | 0 | 56 | 48 | 2 |
Wednesday, Apr. 28
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature-2° | Temperature-6° | 0 | 18 | 3 m/s from north west | 1013 | 93 | Temperature-4° | 91 | 0 | 60 | 54 | 1 |
- | cloudy | Temperature-2° | Temperature-7° | 0 | 22 | 4 m/s from east | 1013 | 87 | Temperature-4° | 95 | 0 | 75 | 47 | 8 |
- | cloudy | Temperature1° | Temperature-4° | 0 | 31 | 6 m/s from north west | 1010 | 63 | Temperature-6° | 98 | 0 | 84 | 66 | 9 |
- | cloudy | Temperature0° | Temperature-5° | 0 | 24 | 4 m/s from north | 1010 | 77 | Temperature-4° | 96 | 0 | 67 | 66 | 13 |
Thursday, Apr. 29
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature-3° | Temperature-8° | 0 | 16 | 4 m/s from north west | 1011 | 90 | Temperature-5° | 93 | 0 | 48 | 43 | 0 |
- | partly cloudy | Temperature-3° | Temperature-8° | 0 | 24 | 5 m/s from north | 1013 | 82 | Temperature-6° | 52 | 0 | 38 | 7 | 0 |
- | partly cloudy | Temperature0° | Temperature-5° | 0 | 29 | 6 m/s from north west | 1013 | 61 | Temperature-7° | 91 | 0 | 71 | 35 | 0 |
- | partly cloudy | Temperature-1° | Temperature-6° | 0 | 20 | 4 m/s from south east | 1013 | 72 | Temperature-6° | 78 | 0 | 37 | 40 | 0 |