Detailed weather forecast for the next 9 days
Evening, Apr. 10
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature1° | Temperature-3° | 0 to 0.2 | 14 | 4 m/s from south west with gusts at 5 m/s | 1009 | 89 | Temperature-1° | 56 | 0 | 6 | 7 | 52 | |
cloudy | Temperature1° | Temperature-3° | 0 to 0.4 | 20 | 4 m/s from south west with gusts at 5 m/s | 1009 | 92 | Temperature-1° | 55 | 0 | 5 | 35 | 44 |
Sunday, Apr. 11
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature0° | Temperature-3° | 0 to 0.2 | 14 | 3 m/s from south with gusts at 4 m/s | 1010 | 94 | Temperature-1° | 88 | 0 | 67 | 57 | 44 | |
cloudy | Temperature1° | Temperature-4° | 0 | 9 | 4 m/s from south with gusts at 5 m/s | 1011 | 97 | Temperature0° | 91 | 0 | 76 | 47 | 37 | |
partly cloudy | Temperature1° | Temperature-3° | 0 to 0.2 | 14 | 5 m/s from south west with gusts at 7 m/s | 1011 | 95 | Temperature1° | 93 | 0 | 93 | 11 | 3 | |
partly cloudy | Temperature1° | Temperature-3° | 0 to 0.3 | 23 | 4 m/s from west with gusts at 6 m/s | 1012 | 94 | Temperature0° | 59 | 0 | 58 | 14 | 0 | |
cloudy | Temperature1° | Temperature-2° | 0 to 0.3 | 26 | 3 m/s from south west with gusts at 5 m/s | 1013 | 95 | Temperature0° | 79 | 2 | 74 | 55 | 0 | |
cloudy | Temperature1° | Temperature-3° | 0 to 0.3 | 19 | 3 m/s from west with gusts at 4 m/s | 1014 | 95 | Temperature0° | 91 | 2 | 86 | 66 | 32 | |
partly cloudy | Temperature1° | Temperature-2° | 0 to 0.2 | 15 | 2 m/s from south with gusts at 4 m/s | 1014 | 96 | Temperature0° | 94 | 2 | 89 | 54 | 44 | |
cloudy | Temperature1° | Temperature-3° | 0 | 12 | 3 m/s from south with gusts at 4 m/s | 1015 | 97 | Temperature0° | 84 | 0 | 77 | 48 | 10 | |
partly cloudy | Temperature1° | Temperature-3° | 0 | 6 | 4 m/s from south west with gusts at 5 m/s | 1016 | 95 | Temperature0° | 88 | 0 | 87 | 29 | 2 | |
partly cloudy | Temperature1° | Temperature-2° | 0 | 5 | 4 m/s from south west with gusts at 5 m/s | 1017 | 91 | Temperature0° | 73 | 0 | 66 | 12 | 30 | |
partly cloudy | Temperature2° | Temperature-1° | 0 | 6 | 4 m/s from south west with gusts at 6 m/s | 1018 | 83 | Temperature0° | 74 | 0 | 52 | 2 | 39 | |
partly cloudy | Temperature3° | Temperature0° | 0 | 4 | 4 m/s from south west with gusts at 6 m/s | 1018 | 76 | Temperature-1° | 50 | 0 | 37 | 2 | 16 | |
partly cloudy | Temperature4° | Temperature0° | 0 | 3 | 5 m/s from south with gusts at 7 m/s | 1019 | 77 | Temperature0° | 44 | 0 | 44 | 12 | 0 | |
partly cloudy | Temperature4° | Temperature0° | 0 | 6 | 4 m/s from south with gusts at 7 m/s | 1020 | 79 | Temperature1° | 47 | 0 | 45 | 17 | 0 | |
partly cloudy | Temperature4° | Temperature2° | 0 | 5 | 3 m/s from south with gusts at 6 m/s | 1020 | 76 | Temperature0° | 46 | 0 | 46 | 16 | 0 | |
fair | Temperature5° | Temperature4° | 0 | 2 | 2 m/s from south with gusts at 4 m/s | 1021 | 74 | Temperature0° | 47 | 0 | 44 | 12 | 0 | |
fair | Temperature5° | 0 | 2 | 0 m/s from north with gusts at 3 m/s | 1021 | 70 | Temperature0° | 34 | 0 | 34 | 1 | 0 | ||
clear sky | Temperature5° | Temperature3° | 0 | 0 | 2 m/s from south with gusts at 2 m/s | 1021 | 73 | Temperature0° | 24 | 0 | 24 | 0 | 0 | |
fair | Temperature5° | 0 | 0 | 1 m/s from south with gusts at 3 m/s | 1021 | 73 | Temperature0° | 10 | 0 | 10 | 0 | 0 | ||
clear sky | Temperature4° | 0 | 0 | 1 m/s from north west with gusts at 1 m/s | 1022 | 78 | Temperature0° | 14 | 0 | 14 | 0 | 0 | ||
clear sky | Temperature3° | Temperature1° | 0 | 0 | 1 m/s from north with gusts at 2 m/s | 1022 | 74 | Temperature-2° | 6 | 0 | 6 | 0 | 0 | |
clear sky | Temperature1° | Temperature-3° | 0 | 0 | 3 m/s from north with gusts at 3 m/s | 1022 | 83 | Temperature-2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature0° | Temperature-4° | 0 | 0 | 3 m/s from north with gusts at 4 m/s | 1023 | 84 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-1° | Temperature-4° | 0 | 0 | 3 m/s from north with gusts at 4 m/s | 1023 | 85 | Temperature-3° | 0 | 0 | 0 | 0 | 0 |
Monday, Apr. 12
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature-1° | Temperature-5° | 0 | 0 | 3 m/s from north with gusts at 3 m/s | 1023 | 86 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-1° | Temperature-5° | 0 | 0 | 3 m/s from north with gusts at 3 m/s | 1023 | 88 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-2° | Temperature-6° | 0 | 0 | 3 m/s from north with gusts at 4 m/s | 1023 | 89 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-2° | Temperature-6° | 0 | 0 | 3 m/s from north with gusts at 4 m/s | 1023 | 90 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-2° | Temperature-6° | 0 | 0 | 4 m/s from north with gusts at 4 m/s | 1023 | 91 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-3° | Temperature-7° | 0 | 0 | 3 m/s from north with gusts at 4 m/s | 1023 | 92 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
fair | Temperature-3° | Temperature-7° | 0 | 0 | 3 m/s from north with gusts at 4 m/s | 1023 | 92 | Temperature-4° | 4 | 0 | 2 | 0 | 2 | |
fair | Temperature-2° | Temperature-6° | 0 | 1 | 3 m/s from north with gusts at 4 m/s | 1023 | 91 | Temperature-4° | 26 | 0 | 15 | 0 | 11 | |
fair | Temperature-1° | Temperature-4° | 0 | 2 | 3 m/s from north with gusts at 4 m/s | 1023 | 87 | Temperature-3° | 32 | 0 | 21 | 0 | 13 | |
partly cloudy | Temperature0° | Temperature-3° | 0 | 2 | 2 m/s from north with gusts at 4 m/s | 1023 | 81 | Temperature-3° | 32 | 0 | 4 | 0 | 30 | |
partly cloudy | Temperature2° | Temperature0° | 0 | 3 | 2 m/s from north with gusts at 3 m/s | 1023 | 78 | Temperature-2° | 43 | 0 | 0 | 1 | 43 | |
partly cloudy | Temperature3° | 0 | 3 | 1 m/s from north east with gusts at 3 m/s | 1023 | 73 | Temperature-2° | 50 | 0 | 3 | 2 | 48 | ||
partly cloudy | Temperature3° | Temperature2° | 0 | 7 | 2 m/s from north with gusts at 3 m/s | 1022 | 66 | Temperature-3° | 62 | 0 | 18 | 4 | 50 | |
cloudy | Temperature4° | Temperature3° | 0 to 0.2 | 13 | 2 m/s from north with gusts at 3 m/s | 1022 | 63 | Temperature-2° | 86 | 0 | 40 | 9 | 69 | |
cloudy | Temperature5° | Temperature3° | 0 | 13 | 2 m/s from north with gusts at 4 m/s | 1021 | 61 | Temperature-2° | 87 | 0 | 54 | 15 | 65 | |
cloudy | Temperature5° | Temperature2° | 0 | 5 | 4 m/s from north with gusts at 6 m/s | 1021 | 64 | Temperature-2° | 91 | 0 | 62 | 24 | 70 | |
partly cloudy | Temperature4° | Temperature0° | 0 | 0 | 6 m/s from north with gusts at 8 m/s | 1021 | 70 | Temperature-1° | 90 | 0 | 57 | 32 | 69 | |
partly cloudy | Temperature4° | Temperature0° | 0 | 1 | 5 m/s from north with gusts at 8 m/s | 1021 | 70 | Temperature-1° | 81 | 0 | 46 | 29 | 53 | |
partly cloudy | Temperature4° | Temperature0° | 0 | 1 | 5 m/s from north with gusts at 8 m/s | 1021 | 71 | Temperature-1° | 82 | 0 | 57 | 27 | 46 | |
partly cloudy | Temperature3° | Temperature-1° | 0 | 0 | 4 m/s from north with gusts at 7 m/s | 1021 | 72 | Temperature-2° | 82 | 0 | 57 | 30 | 47 | |
partly cloudy | Temperature2° | Temperature-2° | 0 | 0 | 4 m/s from north with gusts at 6 m/s | 1022 | 74 | Temperature-2° | 58 | 0 | 41 | 17 | 23 | |
partly cloudy | Temperature1° | Temperature-3° | 0 | 0 | 4 m/s from north with gusts at 5 m/s | 1022 | 79 | Temperature-3° | 53 | 0 | 29 | 6 | 28 | |
partly cloudy | Temperature0° | Temperature-4° | 0 | 0 | 5 m/s from north with gusts at 6 m/s | 1022 | 82 | Temperature-3° | 49 | 0 | 15 | 6 | 33 | |
partly cloudy | Temperature0° | Temperature-5° | 0 | 0 | 5 m/s from north west with gusts at 6 m/s | 1022 | 83 | Temperature-3° | 48 | 0 | 8 | 6 | 36 |
Tuesday, Apr. 13
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature0° | Temperature-5° | 0 | 0 | 4 m/s from north west with gusts at 6 m/s | 1022 | 81 | Temperature-4° | 43 | 0 | 7 | 7 | 33 | |
partly cloudy | Temperature-1° | Temperature-5° | 0 | 0 | 4 m/s from north west with gusts at 6 m/s | 1022 | 80 | Temperature-4° | 41 | 0 | 19 | 4 | 23 | |
- | cloudy | Temperature-1° | Temperature-5° | 0 | 28 | 4 m/s from north west with gusts at 5 m/s | 1022 | 80 | Temperature-4° | 42 | 0 | 30 | 1 | 16 |
- | cloudy | Temperature1° | Temperature-1° | 0 to 0.6 | 37 | 2 m/s from north | 1022 | 84 | Temperature-2° | 95 | 0 | 24 | 90 | 1 |
- | sleet | Temperature3° | Temperature-1° | 0 to 2.1 | 53 | 5 m/s from north | 1018 | 68 | Temperature-3° | 100 | 0 | 63 | 100 | 1 |
- | sleet | Temperature2° | Temperature-2° | 0 to 2 | 59 | 5 m/s from north west | 1018 | 82 | Temperature-1° | 98 | 0 | 65 | 91 | 19 |
Wednesday, Apr. 14
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | rain | Temperature2° | Temperature-2° | 0 to 2.8 | 69 | 5 m/s from south west | 1019 | 90 | Temperature0° | 99 | 0 | 95 | 97 | 0 |
- | rain | Temperature2° | Temperature-2° | 0 to 2.6 | 55 | 6 m/s from south west | 1018 | 89 | Temperature1° | 99 | 0 | 88 | 98 | 0 |
- | rain | Temperature4° | Temperature-1° | 0 to 2.3 | 61 | 6 m/s from west | 1018 | 78 | Temperature0° | 100 | 0 | 85 | 98 | 1 |
- | partly cloudy | Temperature3° | Temperature0° | 0 to 1.3 | 49 | 4 m/s from west | 1024 | 80 | Temperature0° | 87 | 0 | 54 | 68 | 0 |
Thursday, Apr. 15
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature1° | Temperature-2° | 0 | 33 | 3 m/s from south west | 1027 | 90 | Temperature-1° | 67 | 0 | 36 | 32 | 0 |
- | partly cloudy | Temperature2° | Temperature-1° | 0 | 24 | 2 m/s from south west | 1029 | 86 | Temperature-1° | 62 | 0 | 41 | 21 | 0 |
- | partly cloudy | Temperature5° | Temperature2° | 0 | 14 | 3 m/s from south west | 1032 | 64 | Temperature-2° | 78 | 0 | 68 | 20 | 0 |
- | partly cloudy | Temperature3° | Temperature1° | 0 | 10 | 2 m/s from north west | 1031 | 79 | Temperature0° | 63 | 0 | 48 | 16 | 0 |
Friday, Apr. 16
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature1° | Temperature-1° | 0 | 12 | 2 m/s from south | 1032 | 87 | Temperature-1° | 61 | 0 | 32 | 11 | 3 |
- | cloudy | Temperature2° | Temperature-1° | 0 | 12 | 2 m/s from south east | 1032 | 83 | Temperature-1° | 94 | 0 | 52 | 27 | 15 |
- | partly cloudy | Temperature8° | Temperature6° | 0 | 16 | 3 m/s from west | 1033 | 60 | Temperature0° | 96 | 0 | 17 | 15 | 1 |
- | cloudy | Temperature6° | Temperature4° | 0 | 16 | 2 m/s from north east | 1030 | 71 | Temperature1° | 90 | 0 | 0 | 7 | 62 |
Saturday, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature2° | Temperature-1° | 0 | 18 | 2 m/s from south | 1029 | 85 | Temperature-1° | 99 | 0 | 0 | 39 | 85 |
- | cloudy | Temperature3° | Temperature2° | 0 | 18 | 1 m/s from south | 1029 | 83 | Temperature0° | 98 | 0 | 2 | 66 | 80 |
- | cloudy | Temperature8° | Temperature7° | 0 | 22 | 2 m/s from south west | 1029 | 60 | Temperature1° | 99 | 0 | 1 | 35 | 52 |
- | cloudy | Temperature7° | Temperature6° | 0 | 28 | 2 m/s from south east | 1027 | 76 | Temperature3° | 97 | 0 | 2 | 35 | 81 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature3° | Temperature1° | 0 | 26 | 2 m/s from south east | 1027 | 87 | Temperature1° | 98 | 0 | 8 | 51 | 47 |
- | cloudy | Temperature4° | Temperature1° | 0 | 24 | 3 m/s from south | 1024 | 84 | Temperature1° | 100 | 0 | 11 | 35 | 60 |
- | cloudy | Temperature9° | Temperature7° | 0 to 0.5 | 31 | 2 m/s from north | 1026 | 60 | Temperature1° | 100 | 0 | 22 | 47 | 66 |
- | cloudy | Temperature6° | Temperature5° | 0 to 0.9 | 37 | 2 m/s from north east | 1025 | 74 | Temperature2° | 99 | 0 | 49 | 86 | 44 |