Detailed weather forecast for the next 9 days
Evening, Apr. 11
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fair | Temperature-1° | Temperature-3° | 0 | 1 | 1 m/s from west with gusts at 6 m/s | 1023 | 93 | Temperature-3° | 32 | 0 | 32 | 0 | 0 | |
fair | Temperature-3° | 0 | 0 | 1 m/s from west with gusts at 3 m/s | 1024 | 97 | Temperature-4° | 22 | 0 | 22 | 0 | 0 | ||
fair | Temperature-5° | 0 | 0 | 1 m/s from north west with gusts at 2 m/s | 1024 | 97 | Temperature-5° | 23 | 0 | 23 | 0 | 0 | ||
fair | Temperature-5° | 0 | 0 | 1 m/s from north with gusts at 2 m/s | 1024 | 98 | Temperature-6° | 26 | 0 | 25 | 0 | 0 |
Monday, Apr. 12
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fair | Temperature-6° | 0 | 0 | 1 m/s from north with gusts at 2 m/s | 1024 | 98 | Temperature-7° | 29 | 0 | 28 | 0 | 0 | ||
partly cloudy | Temperature-6° | 0 | 0 | 1 m/s from north with gusts at 2 m/s | 1024 | 98 | Temperature-7° | 37 | 0 | 32 | 0 | 3 | ||
partly cloudy | Temperature-6° | Temperature-9° | 0 | 0 | 2 m/s from north with gusts at 3 m/s | 1024 | 98 | Temperature-7° | 44 | 0 | 27 | 0 | 16 | |
partly cloudy | Temperature-7° | Temperature-10° | 0 | 0 | 2 m/s from north with gusts at 3 m/s | 1024 | 97 | Temperature-8° | 50 | 0 | 38 | 1 | 14 | |
fair | Temperature-7° | 0 | 0 | 1 m/s from north east with gusts at 3 m/s | 1024 | 97 | Temperature-8° | 46 | 0 | 37 | 0 | 2 | ||
fair | Temperature-7° | 0 | 0 | 1 m/s from north east with gusts at 2 m/s | 1024 | 96 | Temperature-8° | 36 | 0 | 27 | 2 | 4 | ||
fair | Temperature-7° | 0 | 0 | 1 m/s from north east with gusts at 2 m/s | 1023 | 96 | Temperature-8° | 28 | 0 | 17 | 4 | 3 | ||
partly cloudy | Temperature-7° | 0 | 0 | 1 m/s from north with gusts at 2 m/s | 1023 | 98 | Temperature-8° | 24 | 0 | 9 | 1 | 6 | ||
partly cloudy | Temperature-5° | 0 | 0 | 1 m/s from north with gusts at 2 m/s | 1023 | 95 | Temperature-6° | 37 | 0 | 3 | 14 | 23 | ||
partly cloudy | Temperature-2° | 0 | 0 | 1 m/s from north west with gusts at 4 m/s | 1022 | 88 | Temperature-5° | 59 | 0 | 0 | 42 | 31 | ||
fair | Temperature0° | 0 | 0 | 1 m/s from north with gusts at 4 m/s | 1022 | 77 | Temperature-6° | 49 | 0 | 0 | 41 | 13 | ||
fair | Temperature1° | Temperature-1° | 0 | 0 | 2 m/s from north east with gusts at 6 m/s | 1021 | 64 | Temperature-7° | 28 | 0 | 0 | 26 | 4 | |
partly cloudy | Temperature3° | Temperature0° | 0 | 0 | 3 m/s from north east with gusts at 7 m/s | 1020 | 61 | Temperature-6° | 26 | 0 | 0 | 20 | 8 | |
cloudy | Temperature3° | Temperature0° | 0 | 0 | 4 m/s from north east with gusts at 8 m/s | 1019 | 61 | Temperature-6° | 57 | 0 | 6 | 43 | 24 | |
cloudy | Temperature3° | Temperature0° | 0 | 2 | 4 m/s from north east with gusts at 8 m/s | 1019 | 60 | Temperature-6° | 100 | 0 | 9 | 88 | 97 | |
cloudy | Temperature3° | Temperature0° | 0 | 3 | 3 m/s from north east with gusts at 7 m/s | 1018 | 58 | Temperature-6° | 100 | 0 | 12 | 95 | 100 | |
cloudy | Temperature3° | Temperature0° | 0 | 4 | 3 m/s from north east with gusts at 6 m/s | 1018 | 59 | Temperature-6° | 100 | 0 | 30 | 99 | 79 | |
cloudy | Temperature3° | Temperature0° | 0 | 12 | 3 m/s from north east with gusts at 5 m/s | 1018 | 60 | Temperature-6° | 99 | 0 | 70 | 98 | 77 | |
cloudy | Temperature2° | Temperature-1° | 0 to 0.2 | 23 | 3 m/s from north east with gusts at 5 m/s | 1018 | 65 | Temperature-5° | 97 | 0 | 69 | 91 | 26 | |
cloudy | Temperature2° | Temperature-1° | 0 to 0.3 | 33 | 2 m/s from north with gusts at 5 m/s | 1018 | 73 | Temperature-4° | 100 | 0 | 82 | 98 | 12 | |
cloudy | Temperature0° | Temperature-1° | 0 to 0.3 | 36 | 1 m/s from north with gusts at 4 m/s | 1018 | 84 | Temperature-3° | 100 | 1 | 82 | 99 | 40 | |
cloudy | Temperature-2° | 0 to 0.3 | 31 | 1 m/s from north with gusts at 3 m/s | 1018 | 91 | Temperature-4° | 100 | 1 | 69 | 98 | 25 | ||
cloudy | Temperature-3° | Temperature-5° | 0 to 0.2 | 27 | 2 m/s from north with gusts at 3 m/s | 1018 | 93 | Temperature-4° | 99 | 0 | 55 | 98 | 3 | |
cloudy | Temperature-4° | Temperature-6° | 0 to 0.2 | 24 | 2 m/s from north with gusts at 4 m/s | 1018 | 91 | Temperature-5° | 99 | 0 | 55 | 97 | 0 |
Tuesday, Apr. 13
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature-4° | Temperature-6° | 0 to 0.2 | 24 | 2 m/s from north west with gusts at 4 m/s | 1018 | 90 | Temperature-6° | 97 | 0 | 52 | 94 | 3 | |
cloudy | Temperature-4° | Temperature-6° | 0 to 0.3 | 26 | 1 m/s from north west with gusts at 4 m/s | 1018 | 89 | Temperature-6° | 93 | 0 | 46 | 87 | 1 | |
cloudy | Temperature-4° | Temperature-6° | 0 to 0.3 | 30 | 2 m/s from north west with gusts at 4 m/s | 1018 | 88 | Temperature-6° | 92 | 0 | 46 | 86 | 0 | |
cloudy | Temperature-4° | Temperature-7° | 0 to 0.4 | 38 | 2 m/s from north west with gusts at 5 m/s | 1018 | 85 | Temperature-7° | 94 | 0 | 58 | 87 | 0 | |
cloudy | Temperature-4° | Temperature-7° | 0 to 0.5 | 46 | 2 m/s from north west with gusts at 5 m/s | 1017 | 83 | Temperature-7° | 95 | 0 | 65 | 86 | 0 | |
light snow | Temperature-4° | Temperature-7° | 0 to 0.5 | 51 | 2 m/s from north west with gusts at 5 m/s | 1017 | 84 | Temperature-7° | 99 | 0 | 78 | 97 | 0 | |
light snow | Temperature-4° | Temperature-7° | 0 to 0.6 | 62 | 2 m/s from north west with gusts at 5 m/s | 1017 | 84 | Temperature-7° | 100 | 1 | 93 | 100 | 0 | |
light snow | Temperature-4° | Temperature-8° | 0 to 0.6 | 64 | 3 m/s from north west with gusts at 6 m/s | 1017 | 85 | Temperature-7° | 100 | 1 | 92 | 100 | 0 | |
light snow | Temperature-3° | Temperature-8° | 0 to 0.5 | 62 | 3 m/s from north west with gusts at 7 m/s | 1017 | 85 | Temperature-7° | 100 | 1 | 91 | 99 | 0 | |
light snow | Temperature-3° | Temperature-8° | 0 to 0.4 | 57 | 4 m/s from north west with gusts at 8 m/s | 1017 | 84 | Temperature-6° | 100 | 1 | 92 | 99 | 0 | |
light snow | Temperature-2° | Temperature-7° | 0 to 0.4 | 59 | 4 m/s from north with gusts at 9 m/s | 1017 | 82 | Temperature-6° | 100 | 1 | 91 | 100 | 0 | |
snow | Temperature-2° | Temperature-7° | 0 to 0.5 | 60 | 5 m/s from north with gusts at 9 m/s | 1017 | 78 | Temperature-6° | 100 | 1 | 94 | 100 | 0 | |
snow | Temperature-1° | Temperature-6° | 0 to 0.6 | 48 | 5 m/s from north with gusts at 10 m/s | 1016 | 78 | Temperature-5° | 100 | 1 | 94 | 100 | 0 | |
light snow | Temperature0° | Temperature-6° | 0 to 0.4 | 38 | 6 m/s from north west with gusts at 10 m/s | 1016 | 78 | Temperature-5° | 100 | 1 | 92 | 99 | 0 | |
cloudy | Temperature0° | Temperature-5° | 0 to 0.3 | 34 | 6 m/s from north west with gusts at 11 m/s | 1016 | 76 | Temperature-5° | 100 | 1 | 84 | 97 | 1 | |
cloudy | Temperature0° | Temperature-5° | 0 to 0.2 | 24 | 6 m/s from north west with gusts at 11 m/s | 1016 | 70 | Temperature-6° | 98 | 0 | 75 | 94 | 2 | |
cloudy | Temperature0° | Temperature-6° | 0 to 0.2 | 20 | 7 m/s from north west with gusts at 12 m/s | 1016 | 67 | Temperature-7° | 97 | 0 | 62 | 91 | 1 | |
partly cloudy | Temperature0° | Temperature-6° | 0 | 13 | 7 m/s from north west with gusts at 12 m/s | 1016 | 73 | Temperature-6° | 96 | 0 | 65 | 83 | 4 | |
partly cloudy | Temperature-1° | Temperature-7° | 0 | 9 | 7 m/s from north west with gusts at 13 m/s | 1017 | 78 | Temperature-5° | 79 | 0 | 64 | 37 | 2 | |
partly cloudy | Temperature-2° | Temperature-8° | 0 to 0.2 | 18 | 7 m/s from north west with gusts at 13 m/s | 1017 | 85 | Temperature-5° | 62 | 0 | 60 | 2 | 1 | |
partly cloudy | Temperature-2° | Temperature-9° | 0 to 0.3 | 22 | 7 m/s from north west with gusts at 12 m/s | 1018 | 86 | Temperature-5° | 72 | 0 | 62 | 0 | 24 | |
cloudy | Temperature-3° | Temperature-9° | 0 to 0.2 | 18 | 5 m/s from west with gusts at 11 m/s | 1018 | 90 | Temperature-5° | 80 | 0 | 63 | 17 | 46 | |
cloudy | Temperature-4° | Temperature-9° | 0 to 0.2 | 17 | 4 m/s from west with gusts at 9 m/s | 1019 | 96 | Temperature-5° | 94 | 0 | 71 | 74 | 62 | |
cloudy | Temperature-3° | Temperature-9° | 0 to 0.2 | 16 | 5 m/s from west with gusts at 9 m/s | 1019 | 97 | Temperature-4° | 98 | 0 | 78 | 75 | 69 |
Wednesday, Apr. 14
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature-3° | Temperature-8° | 0 to 0.2 | 20 | 5 m/s from west with gusts at 9 m/s | 1019 | 96 | Temperature-4° | 91 | 1 | 89 | 1 | 13 | |
cloudy | Temperature-3° | Temperature-8° | 0 to 0.6 | 50 | 5 m/s from west with gusts at 10 m/s | 1019 | 96 | Temperature-4° | 89 | 0 | 89 | 0 | 0 | |
- | snow | Temperature-2° | Temperature-7° | 0 to 1.9 | 61 | 4 m/s from west with gusts at 10 m/s | 1018 | 95 | Temperature-4° | 91 | 0 | 91 | 0 | 0 |
- | cloudy | Temperature-1° | Temperature-6° | 0 to 0.6 | 37 | 5 m/s from west | 1022 | 89 | Temperature-3° | 92 | 0 | 92 | 31 | 0 |
- | partly cloudy | Temperature0° | Temperature-5° | 0 | 24 | 5 m/s from west | 1027 | 76 | Temperature-4° | 88 | 0 | 88 | 16 | 0 |
- | cloudy | Temperature-1° | Temperature-5° | 0 to 0.5 | 35 | 3 m/s from west | 1031 | 86 | Temperature-3° | 81 | 0 | 79 | 6 | 0 |
Thursday, Apr. 15
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | snow | Temperature-1° | Temperature-5° | 0 to 1.9 | 51 | 3 m/s from south west | 1030 | 94 | Temperature-2° | 100 | 0 | 99 | 26 | 0 |
- | cloudy | Temperature0° | Temperature-4° | 0 to 0.8 | 39 | 4 m/s from west | 1033 | 96 | Temperature-1° | 100 | 0 | 100 | 6 | 0 |
- | cloudy | Temperature2° | Temperature-2° | 0 | 33 | 5 m/s from south west | 1034 | 91 | Temperature1° | 100 | 0 | 100 | 6 | 0 |
- | cloudy | Temperature2° | Temperature-2° | 0 | 22 | 4 m/s from west | 1036 | 95 | Temperature1° | 99 | 0 | 99 | 1 | 0 |
Friday, Apr. 16
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature1° | Temperature-1° | 0 | 12 | 2 m/s from west | 1037 | 99 | Temperature1° | 100 | 0 | 100 | 1 | 0 |
- | cloudy | Temperature1° | Temperature-1° | 0 | 10 | 2 m/s from west | 1038 | 98 | Temperature0° | 100 | 0 | 100 | 0 | 0 |
- | partly cloudy | Temperature3° | Temperature2° | 0 | 18 | 2 m/s from south east | 1037 | 80 | Temperature0° | 82 | 0 | 69 | 0 | 0 |
- | partly cloudy | Temperature2° | 0 | 24 | 1 m/s from south | 1037 | 81 | Temperature-1° | 41 | 0 | 1 | 0 | 2 |
Saturday, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature-2° | 0 | 18 | 1 m/s from south west | 1035 | 87 | Temperature-4° | 94 | 0 | 1 | 0 | 81 | |
- | partly cloudy | Temperature-1° | Temperature-2° | 0 | 20 | 2 m/s from east | 1034 | 84 | Temperature-3° | 97 | 0 | 2 | 0 | 65 |
- | cloudy | Temperature5° | Temperature3° | 0 | 18 | 2 m/s from south west | 1031 | 63 | Temperature-2° | 96 | 0 | 2 | 5 | 77 |
- | cloudy | Temperature3° | 0 | 26 | 1 m/s from north west | 1030 | 72 | Temperature-2° | 95 | 0 | 1 | 24 | 70 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature-1° | 0 | 28 | 1 m/s from south east | 1029 | 85 | Temperature-3° | 100 | 0 | 2 | 27 | 99 | |
- | cloudy | Temperature1° | 0 | 22 | 1 m/s from south east | 1027 | 82 | Temperature-2° | 100 | 0 | 54 | 69 | 91 | |
- | cloudy | Temperature5° | Temperature3° | 0 to 0.5 | 31 | 2 m/s from south west | 1026 | 70 | Temperature0° | 99 | 0 | 84 | 63 | 81 |
- | cloudy | Temperature3° | 0 to 0.9 | 37 | 1 m/s from north west | 1023 | 83 | Temperature1° | 100 | 0 | 91 | 56 | 93 |
Monday, Apr. 19
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature1° | 0 to 1 | 39 | 1 m/s from south east | 1021 | 91 | Temperature-1° | 100 | 0 | 65 | 43 | 89 | |
- | cloudy | Temperature1° | Temperature-1° | 0 to 0.8 | 37 | 2 m/s from south west | 1018 | 90 | Temperature-1° | 99 | 0 | 66 | 59 | 25 |
- | cloudy | Temperature4° | Temperature1° | 0 to 1.2 | 43 | 3 m/s from west | 1018 | 80 | Temperature0° | 100 | 0 | 91 | 61 | 66 |
- | cloudy | Temperature1° | Temperature0° | 0 to 0.9 | 37 | 1 m/s from north west | 1017 | 90 | Temperature0° | 98 | 0 | 71 | 72 | 55 |