Detailed weather forecast for the next 9 days
Evening, Apr. 12
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature-1° | 0 | 0 | 1 m/s from south east with gusts at 2 m/s | 1022 | 86 | Temperature-4° | 9 | 0 | 9 | 0 | 0 |
Tuesday, Apr. 13
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature-2° | 0 | 0 | 1 m/s from south east with gusts at 2 m/s | 1022 | 87 | Temperature-4° | 9 | 0 | 9 | 0 | 0 | ||
fair | Temperature-2° | 0 | 0 | 1 m/s from south east with gusts at 2 m/s | 1022 | 87 | Temperature-4° | 9 | 0 | 9 | 0 | 0 | ||
fair | Temperature-3° | 0 | 0 | 1 m/s from south with gusts at 2 m/s | 1022 | 87 | Temperature-5° | 14 | 0 | 12 | 0 | 0 | ||
clear sky | Temperature-3° | 0 | 0 | 1 m/s from south with gusts at 2 m/s | 1021 | 87 | Temperature-5° | 17 | 0 | 11 | 0 | 0 | ||
clear sky | Temperature-3° | 0 | 1 | 1 m/s from south with gusts at 2 m/s | 1021 | 87 | Temperature-6° | 10 | 0 | 6 | 0 | 0 | ||
clear sky | Temperature-4° | 0 | 0 | 1 m/s from south with gusts at 2 m/s | 1021 | 86 | Temperature-6° | 6 | 0 | 5 | 0 | 0 | ||
clear sky | Temperature-4° | 0 | 0 | 1 m/s from south with gusts at 2 m/s | 1020 | 85 | Temperature-6° | 3 | 0 | 3 | 0 | 0 | ||
clear sky | Temperature-3° | 0 | 0 | 1 m/s from south with gusts at 2 m/s | 1020 | 81 | Temperature-6° | 2 | 0 | 2 | 0 | 0 | ||
clear sky | Temperature-1° | 0 | 0 | 1 m/s from south with gusts at 3 m/s | 1020 | 72 | Temperature-6° | 2 | 0 | 2 | 0 | 0 | ||
fair | Temperature1° | 0 | 0 | 0 m/s from east with gusts at 3 m/s | 1020 | 66 | Temperature-5° | 5 | 0 | 5 | 0 | 0 | ||
fair | Temperature2° | 0 | 0 | 1 m/s from north east with gusts at 5 m/s | 1020 | 62 | Temperature-5° | 21 | 0 | 20 | 0 | 0 | ||
fair | Temperature3° | Temperature1° | 0 | 0 | 2 m/s from north east with gusts at 6 m/s | 1019 | 57 | Temperature-5° | 21 | 0 | 21 | 0 | 0 | |
fair | Temperature4° | Temperature1° | 0 | 0 | 3 m/s from north east with gusts at 7 m/s | 1019 | 53 | Temperature-6° | 17 | 0 | 18 | 0 | 0 | |
partly cloudy | Temperature4° | Temperature1° | 0 | 0 | 3 m/s from north east with gusts at 7 m/s | 1018 | 50 | Temperature-6° | 23 | 0 | 23 | 0 | 0 | |
partly cloudy | Temperature4° | Temperature2° | 0 | 0 | 3 m/s from north with gusts at 7 m/s | 1017 | 50 | Temperature-6° | 48 | 0 | 48 | 0 | 0 | |
partly cloudy | Temperature4° | Temperature2° | 0 | 0 | 3 m/s from north with gusts at 7 m/s | 1017 | 49 | Temperature-6° | 58 | 0 | 58 | 0 | 0 | |
partly cloudy | Temperature4° | Temperature2° | 0 | 1 | 2 m/s from north with gusts at 7 m/s | 1017 | 52 | Temperature-6° | 60 | 0 | 60 | 0 | 0 | |
partly cloudy | Temperature3° | Temperature0° | 0 | 2 | 3 m/s from north with gusts at 6 m/s | 1016 | 59 | Temperature-4° | 67 | 0 | 67 | 0 | 0 | |
cloudy | Temperature3° | Temperature0° | 0 | 5 | 3 m/s from north west with gusts at 6 m/s | 1016 | 60 | Temperature-4° | 63 | 0 | 61 | 0 | 3 | |
cloudy | Temperature2° | Temperature0° | 0 | 3 | 2 m/s from north west with gusts at 6 m/s | 1016 | 63 | Temperature-4° | 100 | 0 | 43 | 15 | 96 | |
partly cloudy | Temperature1° | 0 | 2 | 0 m/s from east with gusts at 5 m/s | 1016 | 70 | Temperature-4° | 99 | 0 | 43 | 91 | 78 | ||
partly cloudy | Temperature0° | 0 | 3 | 1 m/s from south east with gusts at 3 m/s | 1016 | 78 | Temperature-3° | 79 | 0 | 52 | 70 | 11 | ||
cloudy | Temperature-1° | 0 | 6 | 1 m/s from south east with gusts at 3 m/s | 1016 | 83 | Temperature-4° | 61 | 0 | 60 | 15 | 0 | ||
partly cloudy | Temperature-1° | 0 | 7 | 1 m/s from south east with gusts at 3 m/s | 1016 | 85 | Temperature-4° | 86 | 0 | 82 | 4 | 27 |
Wednesday, Apr. 14
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature-1° | 0 | 4 | 1 m/s from south with gusts at 4 m/s | 1016 | 84 | Temperature-3° | 71 | 0 | 62 | 23 | 13 | ||
partly cloudy | Temperature-1° | 0 to 0.3 | 26 | 1 m/s from south with gusts at 4 m/s | 1015 | 82 | Temperature-4° | 66 | 0 | 62 | 17 | 0 | ||
light snow | Temperature-1° | Temperature-3° | 0 to 1.4 | 53 | 2 m/s from south with gusts at 4 m/s | 1015 | 81 | Temperature-4° | 68 | 0 | 65 | 13 | 0 | |
snow | Temperature-1° | Temperature-4° | 0 to 1.5 | 71 | 3 m/s from south with gusts at 6 m/s | 1015 | 78 | Temperature-4° | 94 | 0 | 91 | 61 | 0 | |
snow | Temperature0° | Temperature-2° | 0.1 to 1.2 | 84 | 2 m/s from south east with gusts at 7 m/s | 1015 | 78 | Temperature-3° | 100 | 1 | 100 | 82 | 0 | |
light sleet | Temperature1° | 0 to 1.1 | 77 | 0 m/s from east with gusts at 5 m/s | 1015 | 88 | Temperature-1° | 99 | 6 | 99 | 35 | 0 | ||
light sleet | Temperature1° | 0 to 0.8 | 58 | 0 m/s from east with gusts at 5 m/s | 1015 | 88 | Temperature-1° | 99 | 0 | 99 | 0 | 0 | ||
cloudy | Temperature2° | 0 to 0.4 | 36 | 1 m/s from north east with gusts at 4 m/s | 1016 | 81 | Temperature-1° | 100 | 0 | 100 | 0 | 0 | ||
cloudy | Temperature3° | Temperature0° | 0 to 0.3 | 27 | 2 m/s from north with gusts at 6 m/s | 1017 | 67 | Temperature-3° | 97 | 0 | 97 | 0 | 0 | |
cloudy | Temperature3° | Temperature0° | 0 to 0.7 | 28 | 3 m/s from north west with gusts at 8 m/s | 1018 | 61 | Temperature-4° | 87 | 0 | 87 | 0 | 0 | |
cloudy | Temperature4° | Temperature1° | 0 to 0.5 | 24 | 4 m/s from north west with gusts at 8 m/s | 1019 | 56 | Temperature-4° | 87 | 0 | 87 | 0 | 0 | |
partly cloudy | Temperature4° | Temperature1° | 0 to 0.2 | 20 | 3 m/s from north west with gusts at 8 m/s | 1020 | 58 | Temperature-4° | 87 | 0 | 88 | 0 | 0 | |
partly cloudy | Temperature5° | Temperature2° | 0 to 0.2 | 16 | 3 m/s from north west with gusts at 8 m/s | 1020 | 54 | Temperature-4° | 74 | 0 | 75 | 0 | 0 | |
partly cloudy | Temperature5° | Temperature2° | 0 to 0.2 | 15 | 4 m/s from west with gusts at 9 m/s | 1021 | 52 | Temperature-4° | 76 | 0 | 76 | 0 | 0 | |
cloudy | Temperature5° | Temperature2° | 0 to 0.2 | 14 | 4 m/s from west with gusts at 9 m/s | 1022 | 52 | Temperature-4° | 81 | 0 | 73 | 10 | 12 | |
cloudy | Temperature5° | Temperature2° | 0 | 10 | 4 m/s from west with gusts at 9 m/s | 1022 | 53 | Temperature-4° | 94 | 0 | 67 | 49 | 59 | |
cloudy | Temperature5° | Temperature2° | 0 | 9 | 4 m/s from west with gusts at 8 m/s | 1022 | 53 | Temperature-4° | 98 | 0 | 48 | 73 | 82 | |
cloudy | Temperature5° | Temperature2° | 0 | 4 | 3 m/s from west with gusts at 8 m/s | 1022 | 53 | Temperature-4° | 97 | 0 | 45 | 78 | 73 | |
cloudy | Temperature4° | Temperature2° | 0 | 10 | 3 m/s from west with gusts at 7 m/s | 1023 | 55 | Temperature-4° | 100 | 0 | 41 | 89 | 94 | |
cloudy | Temperature4° | Temperature2° | 0 | 7 | 2 m/s from south west with gusts at 7 m/s | 1023 | 61 | Temperature-3° | 100 | 0 | 40 | 95 | 94 | |
cloudy | Temperature3° | Temperature1° | 0 | 15 | 2 m/s from south with gusts at 5 m/s | 1023 | 67 | Temperature-3° | 99 | 0 | 34 | 79 | 89 | |
cloudy | Temperature2° | Temperature0° | 0 | 14 | 2 m/s from south with gusts at 5 m/s | 1023 | 72 | Temperature-3° | 93 | 0 | 74 | 38 | 61 | |
partly cloudy | Temperature1° | Temperature0° | 0 to 0.2 | 17 | 2 m/s from south with gusts at 5 m/s | 1023 | 74 | Temperature-3° | 92 | 1 | 79 | 26 | 50 | |
cloudy | Temperature1° | Temperature-1° | 0 to 0.2 | 17 | 2 m/s from south with gusts at 5 m/s | 1023 | 73 | Temperature-4° | 84 | 0 | 60 | 45 | 20 |
Thursday, Apr. 15
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature1° | Temperature-2° | 0 to 0.2 | 27 | 2 m/s from south with gusts at 5 m/s | 1024 | 76 | Temperature-3° | 95 | 0 | 77 | 69 | 3 | |
cloudy | Temperature1° | Temperature-2° | 0 to 0.2 | 26 | 3 m/s from south with gusts at 7 m/s | 1024 | 76 | Temperature-3° | 95 | 0 | 69 | 77 | 11 | |
- | rain | Temperature2° | Temperature-1° | 0 to 2.7 | 69 | 3 m/s from south with gusts at 7 m/s | 1023 | 72 | Temperature-3° | 98 | 0 | 73 | 90 | 44 |
- | rain | Temperature3° | Temperature1° | 0 to 2.1 | 61 | 2 m/s from west | 1024 | 94 | Temperature2° | 100 | 0 | 98 | 95 | 11 |
- | rain | Temperature4° | Temperature2° | 0 to 1.8 | 59 | 3 m/s from west | 1027 | 92 | Temperature3° | 97 | 0 | 95 | 62 | 0 |
- | cloudy | Temperature3° | 0 to 1 | 45 | 1 m/s from west | 1032 | 95 | Temperature2° | 95 | 0 | 91 | 22 | 0 |
Friday, Apr. 16
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature2° | 0 | 33 | 1 m/s from south west | 1035 | 96 | Temperature1° | 94 | 0 | 93 | 9 | 0 | |
- | cloudy | Temperature2° | 0 | 16 | 1 m/s from east | 1037 | 94 | Temperature1° | 89 | 0 | 89 | 1 | 0 | |
- | partly cloudy | Temperature6° | 0 | 10 | 0 m/s from west | 1038 | 82 | Temperature3° | 86 | 0 | 81 | 1 | 0 | |
- | partly cloudy | Temperature3° | 0 | 8 | 1 m/s from south east | 1038 | 87 | Temperature1° | 63 | 0 | 57 | 0 | 0 |
Saturday, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature0° | 0 | 4 | 1 m/s from south east | 1037 | 95 | Temperature-1° | 77 | 0 | 68 | 0 | 0 | |
- | partly cloudy | Temperature0° | Temperature-2° | 0 | 6 | 1 m/s from south east | 1037 | 93 | Temperature-1° | 77 | 0 | 73 | 0 | 1 |
- | clear sky | Temperature6° | 0 | 8 | 1 m/s from south | 1035 | 72 | Temperature1° | 2 | 0 | 0 | 0 | 0 | |
- | clear sky | Temperature1° | Temperature0° | 0 | 8 | 1 m/s from south | 1034 | 82 | Temperature-2° | 5 | 0 | 5 | 0 | 0 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature-1° | 0 | 6 | 1 m/s from south east | 1033 | 89 | Temperature-3° | 5 | 0 | 2 | 0 | 0 | |
- | clear sky | Temperature0° | 0 | 8 | 1 m/s from south east | 1031 | 83 | Temperature-3° | 2 | 0 | 2 | 0 | 0 | |
- | clear sky | Temperature6° | 0 | 10 | 1 m/s from south east | 1030 | 68 | Temperature1° | 1 | 0 | 0 | 0 | 0 | |
- | partly cloudy | Temperature2° | Temperature0° | 0 | 10 | 2 m/s from south east | 1029 | 76 | Temperature-2° | 2 | 0 | 2 | 0 | 0 |
Monday, Apr. 19
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature1° | 0 | 10 | 1 m/s from south east | 1025 | 79 | Temperature-2° | 90 | 0 | 2 | 19 | 79 | |
- | cloudy | Temperature3° | 0 | 12 | 1 m/s from south | 1022 | 79 | Temperature-1° | 99 | 0 | 23 | 54 | 97 | |
- | cloudy | Temperature7° | Temperature6° | 0 | 20 | 2 m/s from south east | 1020 | 70 | Temperature2° | 96 | 0 | 2 | 64 | 71 |
- | cloudy | Temperature4° | Temperature3° | 0 | 22 | 2 m/s from south east | 1019 | 75 | Temperature0° | 96 | 0 | 3 | 56 | 94 |
Tuesday, Apr. 20
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature3° | 0 to 0.8 | 37 | 1 m/s from south east | 1016 | 81 | Temperature0° | 95 | 0 | 61 | 69 | 56 | |
- | cloudy | Temperature3° | 0 to 0.9 | 37 | 1 m/s from south west | 1015 | 82 | Temperature0° | 88 | 0 | 63 | 48 | 31 | |
- | cloudy | Temperature5° | Temperature4° | 0 to 1.4 | 45 | 2 m/s from west | 1014 | 78 | Temperature2° | 91 | 0 | 62 | 61 | 5 |
- | sleet | Temperature3° | Temperature1° | 0 to 2.4 | 59 | 2 m/s from south west | 1012 | 84 | Temperature0° | 97 | 0 | 62 | 93 | 0 |