Detailed weather forecast for the next 9 days
Today, Apr. 22
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fair | Temperature3° | Temperature-1° | 0 | 0 | 6 m/s from north with gusts at 11 m/s | 1013 | 47 | Temperature-7° | 52 | 0 | 4 | 31 | 30 | |
partly cloudy | Temperature3° | Temperature-1° | 0 | 6 | 6 m/s from north with gusts at 11 m/s | 1013 | 45 | Temperature-8° | 34 | 0 | 1 | 14 | 24 | |
partly cloudy | Temperature4° | Temperature-1° | 0 | 6 | 6 m/s from north with gusts at 11 m/s | 1014 | 47 | Temperature-7° | 47 | 0 | 6 | 12 | 36 | |
cloudy | Temperature3° | Temperature-1° | 0 | 9 | 6 m/s from north with gusts at 11 m/s | 1014 | 56 | Temperature-5° | 74 | 0 | 55 | 5 | 30 | |
cloudy | Temperature3° | Temperature-2° | 0 to 0.2 | 15 | 6 m/s from north with gusts at 11 m/s | 1015 | 58 | Temperature-5° | 92 | 0 | 89 | 3 | 12 | |
cloudy | Temperature3° | Temperature-2° | 0 | 7 | 6 m/s from north with gusts at 10 m/s | 1015 | 59 | Temperature-5° | 86 | 0 | 86 | 5 | 1 | |
partly cloudy | Temperature2° | Temperature-2° | 0 | 1 | 5 m/s from north with gusts at 10 m/s | 1016 | 60 | Temperature-5° | 93 | 0 | 91 | 13 | 0 | |
fair | Temperature2° | Temperature-3° | 0 | 0 | 5 m/s from north with gusts at 9 m/s | 1016 | 61 | Temperature-5° | 56 | 0 | 44 | 21 | 0 | |
clear sky | Temperature1° | Temperature-3° | 0 | 1 | 3 m/s from north with gusts at 8 m/s | 1017 | 65 | Temperature-6° | 19 | 0 | 8 | 12 | 0 | |
partly cloudy | Temperature0° | Temperature-3° | 0 | 0 | 3 m/s from north with gusts at 6 m/s | 1017 | 66 | Temperature-6° | 11 | 0 | 8 | 4 | 0 |
Friday, Apr. 23
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature0° | Temperature-4° | 0 | 3 | 3 m/s from north west with gusts at 5 m/s | 1018 | 66 | Temperature-6° | 43 | 0 | 42 | 3 | 0 | |
partly cloudy | Temperature0° | Temperature-4° | 0 | 8 | 3 m/s from north west with gusts at 5 m/s | 1018 | 64 | Temperature-6° | 73 | 0 | 72 | 9 | 0 | |
partly cloudy | Temperature1° | Temperature-3° | 0 to 0.2 | 13 | 4 m/s from north west with gusts at 6 m/s | 1019 | 60 | Temperature-7° | 77 | 0 | 77 | 13 | 0 | |
fair | Temperature1° | Temperature-3° | 0 to 0.2 | 13 | 4 m/s from north west with gusts at 6 m/s | 1019 | 58 | Temperature-7° | 66 | 0 | 65 | 5 | 0 | |
partly cloudy | Temperature0° | Temperature-3° | 0 to 0.7 | 33 | 3 m/s from north west with gusts at 6 m/s | 1019 | 60 | Temperature-7° | 18 | 0 | 18 | 0 | 0 | |
light snow showers | Temperature-1° | Temperature-4° | 0 to 0.8 | 41 | 3 m/s from north west with gusts at 6 m/s | 1019 | 66 | Temperature-7° | 49 | 0 | 39 | 43 | 0 | |
partly cloudy | Temperature-1° | Temperature-4° | 0 to 0.3 | 22 | 3 m/s from west with gusts at 8 m/s | 1019 | 90 | Temperature-2° | 85 | 2 | 74 | 44 | 0 | |
partly cloudy | Temperature0° | Temperature-2° | 0 to 0.2 | 21 | 2 m/s from south east with gusts at 5 m/s | 1019 | 88 | Temperature-2° | 41 | 0 | 38 | 15 | 0 | |
cloudy | Temperature1° | Temperature-3° | 0 to 0.3 | 28 | 4 m/s from north with gusts at 8 m/s | 1020 | 78 | Temperature-3° | 82 | 0 | 70 | 67 | 0 | |
cloudy | Temperature1° | Temperature-3° | 0 to 0.4 | 29 | 4 m/s from north with gusts at 8 m/s | 1020 | 79 | Temperature-3° | 98 | 0 | 93 | 85 | 0 | |
partly cloudy | Temperature2° | Temperature-3° | 0 to 0.3 | 21 | 6 m/s from north with gusts at 12 m/s | 1021 | 58 | Temperature-6° | 95 | 0 | 86 | 63 | 0 | |
fair | Temperature3° | Temperature-2° | 0 to 0.2 | 13 | 6 m/s from north with gusts at 11 m/s | 1021 | 55 | Temperature-6° | 57 | 0 | 49 | 13 | 0 | |
fair | Temperature3° | Temperature-1° | 0 | 5 | 6 m/s from north with gusts at 11 m/s | 1022 | 52 | Temperature-6° | 33 | 0 | 31 | 4 | 0 | |
partly cloudy | Temperature3° | Temperature-1° | 0 | 3 | 6 m/s from north with gusts at 11 m/s | 1023 | 52 | Temperature-6° | 30 | 0 | 28 | 4 | 0 | |
partly cloudy | Temperature3° | Temperature-1° | 0 | 2 | 6 m/s from north with gusts at 11 m/s | 1023 | 52 | Temperature-6° | 41 | 0 | 38 | 8 | 0 | |
partly cloudy | Temperature3° | Temperature-1° | 0 | 4 | 6 m/s from north with gusts at 11 m/s | 1023 | 55 | Temperature-6° | 68 | 0 | 65 | 17 | 0 | |
partly cloudy | Temperature3° | Temperature-2° | 0 | 2 | 6 m/s from north with gusts at 11 m/s | 1024 | 56 | Temperature-6° | 76 | 0 | 75 | 13 | 0 | |
partly cloudy | Temperature3° | Temperature-2° | 0 | 3 | 6 m/s from north with gusts at 12 m/s | 1024 | 57 | Temperature-5° | 60 | 0 | 58 | 13 | 0 | |
partly cloudy | Temperature2° | Temperature-3° | 0 | 5 | 6 m/s from north with gusts at 12 m/s | 1025 | 57 | Temperature-6° | 58 | 0 | 56 | 11 | 0 | |
partly cloudy | Temperature2° | Temperature-3° | 0 | 3 | 6 m/s from north with gusts at 12 m/s | 1025 | 59 | Temperature-6° | 63 | 0 | 61 | 10 | 0 | |
partly cloudy | Temperature1° | Temperature-3° | 0 | 3 | 5 m/s from north with gusts at 11 m/s | 1025 | 60 | Temperature-6° | 72 | 0 | 70 | 9 | 0 | |
cloudy | Temperature1° | Temperature-4° | 0 | 5 | 5 m/s from north with gusts at 10 m/s | 1026 | 61 | Temperature-6° | 84 | 0 | 83 | 9 | 0 | |
partly cloudy | Temperature1° | Temperature-4° | 0 to 0.4 | 26 | 5 m/s from north with gusts at 9 m/s | 1026 | 62 | Temperature-6° | 87 | 0 | 87 | 10 | 0 | |
fair | Temperature0° | Temperature-4° | 0 to 0.4 | 25 | 4 m/s from north with gusts at 8 m/s | 1026 | 62 | Temperature-6° | 53 | 0 | 51 | 5 | 0 |
Saturday, Apr. 24
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature0° | Temperature-4° | 0 to 0.4 | 22 | 3 m/s from north with gusts at 7 m/s | 1026 | 65 | Temperature-6° | 19 | 0 | 18 | 2 | 0 | |
fair | Temperature0° | Temperature-4° | 0 to 0.2 | 15 | 3 m/s from north with gusts at 6 m/s | 1026 | 66 | Temperature-6° | 10 | 0 | 10 | 0 | 0 | |
partly cloudy | Temperature0° | Temperature-5° | 0 | 11 | 4 m/s from north with gusts at 7 m/s | 1026 | 67 | Temperature-6° | 34 | 0 | 33 | 2 | 0 | |
partly cloudy | Temperature0° | Temperature-5° | 0 to 0.2 | 15 | 5 m/s from north with gusts at 8 m/s | 1026 | 69 | Temperature-5° | 58 | 0 | 46 | 19 | 0 | |
partly cloudy | Temperature0° | Temperature-5° | 0 to 0.3 | 19 | 5 m/s from north with gusts at 10 m/s | 1026 | 67 | Temperature-6° | 72 | 0 | 62 | 39 | 0 | |
cloudy | Temperature0° | Temperature-5° | 0 to 0.5 | 21 | 7 m/s from north with gusts at 12 m/s | 1026 | 70 | Temperature-5° | 58 | 0 | 48 | 42 | 0 | |
cloudy | Temperature1° | Temperature-5° | 0 to 0.9 | 34 | 7 m/s from north with gusts at 13 m/s | 1026 | 71 | Temperature-4° | 92 | 0 | 90 | 57 | 0 | |
partly cloudy | Temperature0° | Temperature-5° | 0 to 0.8 | 22 | 7 m/s from north with gusts at 14 m/s | 1026 | 89 | Temperature-2° | 87 | 2 | 68 | 76 | 0 | |
fair | Temperature1° | Temperature-3° | 0 to 0.2 | 15 | 4 m/s from north with gusts at 11 m/s | 1026 | 67 | Temperature-4° | 56 | 0 | 28 | 51 | 0 | |
fair | Temperature2° | Temperature-1° | 0 | 12 | 4 m/s from north with gusts at 8 m/s | 1026 | 62 | Temperature-5° | 33 | 0 | 10 | 30 | 0 | |
clear sky | Temperature3° | Temperature0° | 0 | 9 | 4 m/s from north with gusts at 8 m/s | 1027 | 53 | Temperature-6° | 18 | 0 | 4 | 15 | 0 | |
clear sky | Temperature4° | Temperature0° | 0 | 9 | 4 m/s from north with gusts at 8 m/s | 1027 | 48 | Temperature-7° | 4 | 0 | 2 | 3 | 0 | |
clear sky | Temperature4° | Temperature0° | 0 | 11 | 5 m/s from north with gusts at 9 m/s | 1027 | 45 | Temperature-7° | 4 | 0 | 3 | 1 | 0 | |
clear sky | Temperature4° | Temperature0° | 0 to 0.2 | 13 | 5 m/s from north with gusts at 10 m/s | 1027 | 47 | Temperature-7° | 7 | 0 | 5 | 2 | 0 | |
clear sky | Temperature4° | Temperature0° | 0 | 7 | 5 m/s from north with gusts at 10 m/s | 1028 | 48 | Temperature-6° | 10 | 0 | 9 | 1 | 0 | |
fair | Temperature4° | Temperature0° | 0 | 2 | 5 m/s from north with gusts at 11 m/s | 1028 | 49 | Temperature-6° | 5 | 0 | 5 | 0 | 0 | |
partly cloudy | Temperature4° | Temperature0° | 0 | 2 | 6 m/s from north with gusts at 11 m/s | 1028 | 55 | Temperature-5° | 36 | 0 | 34 | 6 | 0 | |
partly cloudy | Temperature3° | Temperature-1° | 0 | 3 | 6 m/s from north with gusts at 12 m/s | 1028 | 68 | Temperature-2° | 50 | 0 | 47 | 7 | 0 | |
partly cloudy | Temperature3° | Temperature-2° | 0 | 3 | 6 m/s from north with gusts at 12 m/s | 1029 | 65 | Temperature-3° | 48 | 0 | 47 | 2 | 0 | |
partly cloudy | Temperature2° | Temperature-2° | 0 | 2 | 5 m/s from north with gusts at 11 m/s | 1029 | 65 | Temperature-4° | 55 | 0 | 55 | 2 | 0 | |
- | partly cloudy | Temperature2° | Temperature-2° | 0 | 16 | 5 m/s from north with gusts at 9 m/s | 1029 | 61 | Temperature-5° | 74 | 0 | 73 | 3 | 0 |
Sunday, Apr. 25
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature0° | Temperature-3° | 0 | 16 | 3 m/s from north | 1029 | 65 | Temperature-6° | 57 | 0 | 54 | 23 | 0 |
- | cloudy | Temperature1° | Temperature-2° | 0 | 16 | 3 m/s from north east | 1029 | 62 | Temperature-6° | 90 | 0 | 81 | 59 | 0 |
- | partly cloudy | Temperature2° | Temperature-1° | 0 | 16 | 4 m/s from north | 1029 | 56 | Temperature-6° | 88 | 0 | 87 | 28 | 0 |
- | partly cloudy | Temperature2° | Temperature-1° | 0 | 14 | 3 m/s from north | 1028 | 65 | Temperature-4° | 81 | 0 | 74 | 41 | 0 |
Monday, Apr. 26
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature1° | Temperature-1° | 0 | 16 | 2 m/s from north east | 1027 | 72 | Temperature-4° | 90 | 0 | 77 | 38 | 2 |
- | cloudy | Temperature1° | Temperature-1° | 0 | 28 | 3 m/s from north | 1025 | 68 | Temperature-4° | 95 | 0 | 81 | 56 | 7 |
- | partly cloudy | Temperature2° | Temperature-1° | 0 | 26 | 4 m/s from north | 1025 | 65 | Temperature-4° | 93 | 0 | 36 | 52 | 5 |
- | partly cloudy | Temperature2° | Temperature-2° | 0 | 18 | 3 m/s from north | 1022 | 71 | Temperature-3° | 72 | 0 | 30 | 25 | 0 |
Tuesday, Apr. 27
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature1° | Temperature-3° | 0 | 16 | 3 m/s from north | 1021 | 78 | Temperature-3° | 66 | 0 | 23 | 44 | 0 |
- | partly cloudy | Temperature1° | Temperature-2° | 0 | 26 | 3 m/s from north east | 1020 | 71 | Temperature-4° | 68 | 0 | 22 | 41 | 0 |
- | partly cloudy | Temperature2° | Temperature-2° | 0 | 20 | 4 m/s from north east | 1020 | 62 | Temperature-5° | 88 | 0 | 36 | 45 | 0 |
- | partly cloudy | Temperature2° | Temperature-2° | 0 | 16 | 4 m/s from north east | 1018 | 68 | Temperature-4° | 73 | 0 | 24 | 27 | 0 |
Wednesday, Apr. 28
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature0° | Temperature-2° | 0 | 16 | 2 m/s from north east | 1017 | 76 | Temperature-4° | 89 | 0 | 23 | 52 | 0 |
- | cloudy | Temperature1° | Temperature-1° | 0 | 26 | 2 m/s from north west | 1016 | 70 | Temperature-4° | 81 | 0 | 20 | 64 | 0 |
- | partly cloudy | Temperature2° | Temperature-1° | 0 | 26 | 3 m/s from north | 1016 | 60 | Temperature-5° | 96 | 0 | 55 | 75 | 0 |
- | partly cloudy | Temperature1° | Temperature-2° | 0 | 26 | 3 m/s from north | 1016 | 64 | Temperature-5° | 72 | 0 | 22 | 51 | 0 |
Thursday, Apr. 29
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature0° | Temperature-2° | 0 | 20 | 2 m/s from north west | 1016 | 72 | Temperature-5° | 77 | 0 | 20 | 48 | 0 |
- | partly cloudy | Temperature1° | Temperature-2° | 0 | 26 | 2 m/s from north east | 1015 | 69 | Temperature-5° | 78 | 0 | 20 | 56 | 0 |
- | partly cloudy | Temperature2° | Temperature0° | 0 | 28 | 2 m/s from north east | 1015 | 60 | Temperature-5° | 70 | 0 | 41 | 51 | 0 |
- | partly cloudy | Temperature1° | Temperature-1° | 0 | 20 | 2 m/s from north | 1014 | 67 | Temperature-4° | 82 | 0 | 24 | 66 | 0 |
Friday, Apr. 30
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature0° | Temperature-2° | 0 | 16 | 2 m/s from north | 1013 | 74 | Temperature-4° | 72 | 0 | 20 | 44 | 0 |
- | cloudy | Temperature1° | Temperature-1° | 0 | 26 | 2 m/s from north west | 1015 | 68 | Temperature-5° | 92 | 0 | 27 | 69 | 14 |
- | cloudy | Temperature2° | Temperature-1° | 0 | 22 | 3 m/s from north west | 1014 | 62 | Temperature-5° | 95 | 0 | 34 | 57 | 0 |
- | partly cloudy | Temperature1° | Temperature-1° | 0 | 14 | 3 m/s from north east | 1012 | 67 | Temperature-4° | 80 | 0 | 22 | 48 | 5 |