Detailed weather forecast for the next 9 days
Evening, Apr. 20
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
heavy rain | Temperature6° | Temperature2° | 0.6 to 1.5 | 100 | 6 m/s from north west with gusts at 9 m/s | 1008 | 93 | Temperature5° | 100 | 0 | 100 | 97 | 43 |
Wednesday, Apr. 21
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rain | Temperature5° | Temperature1° | 0.6 to 1.4 | 100 | 6 m/s from west with gusts at 11 m/s | 1009 | 94 | Temperature4° | 100 | 0 | 100 | 100 | 49 | |
rain | Temperature5° | Temperature2° | 0.5 to 1.4 | 99 | 4 m/s from west with gusts at 9 m/s | 1008 | 94 | Temperature4° | 100 | 0 | 100 | 100 | 43 | |
rain | Temperature4° | Temperature1° | 0.4 to 1.2 | 95 | 4 m/s from south west with gusts at 6 m/s | 1008 | 94 | Temperature3° | 100 | 0 | 100 | 100 | 8 | |
rain | Temperature4° | Temperature1° | 0.3 to 1 | 93 | 4 m/s from south west with gusts at 6 m/s | 1008 | 93 | Temperature3° | 100 | 0 | 100 | 100 | 2 | |
rain | Temperature5° | Temperature1° | 0.2 to 1.2 | 87 | 5 m/s from south west with gusts at 8 m/s | 1007 | 93 | Temperature3° | 100 | 0 | 100 | 100 | 11 | |
rain | Temperature5° | Temperature1° | 0 to 1.2 | 79 | 5 m/s from north west with gusts at 8 m/s | 1007 | 94 | Temperature4° | 100 | 0 | 100 | 100 | 5 | |
rain | Temperature5° | Temperature1° | 0 to 1.2 | 67 | 4 m/s from north west with gusts at 8 m/s | 1007 | 94 | Temperature4° | 97 | 0 | 92 | 90 | 0 | |
light rain showers | Temperature4° | Temperature1° | 0 to 0.9 | 63 | 3 m/s from north west with gusts at 5 m/s | 1007 | 90 | Temperature3° | 94 | 0 | 79 | 73 | 5 | |
light rain showers | Temperature4° | Temperature1° | 0 to 1.3 | 67 | 4 m/s from west with gusts at 6 m/s | 1007 | 84 | Temperature2° | 81 | 0 | 63 | 53 | 13 | |
light rain | Temperature5° | Temperature1° | 0 to 1.3 | 64 | 5 m/s from north west with gusts at 8 m/s | 1007 | 79 | Temperature1° | 74 | 0 | 41 | 50 | 22 | |
heavy rain | Temperature4° | Temperature-1° | 0 to 1.4 | 70 | 7 m/s from north west with gusts at 11 m/s | 1008 | 88 | Temperature2° | 97 | 0 | 93 | 92 | 14 | |
light rain | Temperature3° | Temperature-1° | 0 to 0.7 | 52 | 5 m/s from west with gusts at 11 m/s | 1008 | 91 | Temperature2° | 96 | 0 | 82 | 86 | 49 | |
cloudy | Temperature5° | Temperature1° | 0 to 0.6 | 46 | 5 m/s from north west with gusts at 8 m/s | 1008 | 82 | Temperature2° | 95 | 0 | 84 | 55 | 74 | |
cloudy | Temperature6° | Temperature2° | 0 to 0.4 | 29 | 5 m/s from north with gusts at 8 m/s | 1009 | 69 | Temperature1° | 95 | 0 | 77 | 47 | 77 | |
partly cloudy | Temperature6° | Temperature3° | 0 to 0.5 | 23 | 6 m/s from north with gusts at 10 m/s | 1009 | 67 | Temperature1° | 94 | 0 | 58 | 33 | 78 | |
partly cloudy | Temperature7° | Temperature3° | 0 to 0.2 | 12 | 7 m/s from north with gusts at 11 m/s | 1010 | 61 | Temperature0° | 82 | 0 | 56 | 23 | 63 | |
partly cloudy | Temperature7° | Temperature3° | 0 | 6 | 7 m/s from north with gusts at 12 m/s | 1011 | 59 | Temperature-1° | 85 | 0 | 77 | 13 | 41 | |
partly cloudy | Temperature6° | Temperature2° | 0 | 1 | 8 m/s from north with gusts at 12 m/s | 1011 | 58 | Temperature-2° | 82 | 0 | 81 | 3 | 9 | |
partly cloudy | Temperature5° | Temperature0° | 0 | 0 | 8 m/s from north with gusts at 12 m/s | 1012 | 59 | Temperature-2° | 84 | 0 | 82 | 10 | 0 | |
fair | Temperature5° | Temperature0° | 0 | 0 | 7 m/s from north west with gusts at 12 m/s | 1013 | 60 | Temperature-3° | 45 | 0 | 41 | 10 | 0 | |
clear sky | Temperature4° | Temperature-1° | 0 | 0 | 6 m/s from north west with gusts at 11 m/s | 1013 | 62 | Temperature-3° | 17 | 0 | 17 | 0 | 0 | |
clear sky | Temperature3° | Temperature-1° | 0 | 0 | 4 m/s from north west with gusts at 9 m/s | 1014 | 67 | Temperature-3° | 5 | 0 | 5 | 0 | 0 | |
clear sky | Temperature2° | Temperature-1° | 0 | 0 | 3 m/s from north west with gusts at 6 m/s | 1014 | 77 | Temperature-2° | 4 | 0 | 4 | 0 | 0 | |
partly cloudy | Temperature2° | Temperature-2° | 0 | 1 | 3 m/s from north west with gusts at 5 m/s | 1014 | 80 | Temperature-2° | 11 | 0 | 7 | 5 | 0 |
Thursday, Apr. 22
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature2° | Temperature-2° | 0 | 8 | 3 m/s from north west with gusts at 5 m/s | 1014 | 81 | Temperature-2° | 55 | 0 | 51 | 15 | 0 | |
partly cloudy | Temperature1° | Temperature-1° | 0 to 0.2 | 17 | 2 m/s from north west with gusts at 5 m/s | 1014 | 82 | Temperature-2° | 69 | 0 | 64 | 46 | 0 | |
partly cloudy | Temperature2° | Temperature-1° | 0 to 0.6 | 38 | 3 m/s from north west with gusts at 8 m/s | 1014 | 80 | Temperature-1° | 58 | 0 | 52 | 28 | 0 | |
partly cloudy | Temperature2° | Temperature-1° | 0 to 0.8 | 40 | 2 m/s from north west with gusts at 6 m/s | 1014 | 87 | Temperature0° | 80 | 0 | 75 | 50 | 0 | |
light sleet showers | Temperature2° | Temperature-1° | 0 to 0.5 | 52 | 3 m/s from west with gusts at 5 m/s | 1013 | 90 | Temperature0° | 77 | 0 | 76 | 10 | 0 | |
light sleet | Temperature2° | Temperature-2° | 0 to 0.9 | 68 | 4 m/s from south west with gusts at 7 m/s | 1013 | 77 | Temperature-2° | 80 | 0 | 78 | 20 | 0 | |
light sleet showers | Temperature2° | Temperature-3° | 0 to 0.8 | 55 | 6 m/s from west with gusts at 9 m/s | 1013 | 83 | Temperature-1° | 95 | 0 | 95 | 43 | 0 | |
sleet | Temperature2° | Temperature-3° | 0 to 0.9 | 56 | 5 m/s from west with gusts at 10 m/s | 1012 | 84 | Temperature-1° | 68 | 0 | 66 | 15 | 0 | |
light sleet | Temperature2° | Temperature-4° | 0 to 0.7 | 55 | 8 m/s from north west with gusts at 14 m/s | 1013 | 90 | Temperature0° | 99 | 0 | 93 | 77 | 0 | |
cloudy | Temperature2° | Temperature-3° | 0 to 0.9 | 44 | 7 m/s from north west with gusts at 12 m/s | 1014 | 75 | Temperature-2° | 94 | 0 | 81 | 64 | 0 | |
cloudy | Temperature2° | Temperature-4° | 0 to 0.3 | 34 | 8 m/s from north west with gusts at 13 m/s | 1014 | 65 | Temperature-4° | 97 | 0 | 95 | 76 | 0 | |
cloudy | Temperature2° | Temperature-4° | 0 to 0.2 | 18 | 8 m/s from north west with gusts at 13 m/s | 1015 | 62 | Temperature-5° | 100 | 0 | 96 | 88 | 0 | |
cloudy | Temperature2° | Temperature-4° | 0 to 0.3 | 26 | 8 m/s from north west with gusts at 13 m/s | 1015 | 63 | Temperature-5° | 99 | 0 | 92 | 92 | 0 | |
cloudy | Temperature2° | Temperature-4° | 0 to 0.2 | 20 | 9 m/s from north west with gusts at 14 m/s | 1016 | 65 | Temperature-4° | 94 | 0 | 82 | 83 | 0 | |
cloudy | Temperature3° | Temperature-3° | 0 to 0.4 | 30 | 9 m/s from north west with gusts at 15 m/s | 1016 | 63 | Temperature-4° | 90 | 0 | 79 | 66 | 0 | |
cloudy | Temperature3° | Temperature-3° | 0 to 0.3 | 32 | 9 m/s from north west with gusts at 15 m/s | 1016 | 62 | Temperature-4° | 90 | 0 | 83 | 50 | 0 | |
cloudy | Temperature4° | Temperature-2° | 0 to 0.2 | 28 | 9 m/s from north west with gusts at 15 m/s | 1016 | 59 | Temperature-4° | 91 | 0 | 85 | 51 | 0 | |
sleet | Temperature3° | Temperature-3° | 0 to 0.5 | 38 | 10 m/s from north west with gusts at 16 m/s | 1016 | 68 | Temperature-3° | 100 | 1 | 92 | 99 | 0 | |
heavy sleet | Temperature2° | Temperature-5° | 0 to 2.8 | 48 | 10 m/s from west with gusts at 18 m/s | 1016 | 84 | Temperature-1° | 99 | 3 | 82 | 90 | 0 | |
sleet | Temperature1° | Temperature-5° | 0 to 2.7 | 36 | 10 m/s from west with gusts at 16 m/s | 1016 | 94 | Temperature0° | 100 | 1 | 98 | 100 | 0 | |
cloudy | Temperature2° | Temperature-4° | 0 to 0.6 | 29 | 8 m/s from west with gusts at 15 m/s | 1016 | 90 | Temperature0° | 95 | 0 | 94 | 62 | 0 | |
cloudy | Temperature2° | Temperature-3° | 0 to 0.6 | 26 | 9 m/s from north west with gusts at 16 m/s | 1016 | 80 | Temperature-1° | 90 | 3 | 86 | 67 | 0 | |
partly cloudy | Temperature3° | Temperature-4° | 0 to 0.5 | 21 | 10 m/s from west with gusts at 18 m/s | 1016 | 86 | Temperature0° | 100 | 1 | 100 | 100 | 0 | |
partly cloudy | Temperature3° | Temperature-3° | 0 to 0.4 | 21 | 8 m/s from north west with gusts at 16 m/s | 1016 | 87 | Temperature1° | 67 | 0 | 67 | 40 | 0 |
Friday, Apr. 23
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature3° | Temperature-3° | 0 to 0.4 | 24 | 8 m/s from west with gusts at 12 m/s | 1017 | 88 | Temperature1° | 49 | 0 | 47 | 12 | 0 | |
partly cloudy | Temperature3° | Temperature-2° | 0 to 1 | 29 | 6 m/s from west with gusts at 12 m/s | 1017 | 83 | Temperature0° | 49 | 0 | 49 | 1 | 0 | |
- | sleet showers | Temperature2° | Temperature-2° | 0 to 2.9 | 72 | 4 m/s from north west with gusts at 10 m/s | 1018 | 71 | Temperature-3° | 49 | 0 | 48 | 1 | 0 |
- | rain showers | Temperature2° | Temperature-2° | 0 to 2 | 61 | 3 m/s from west | 1022 | 87 | Temperature-1° | 80 | 0 | 63 | 41 | 0 |
- | sleet showers | Temperature4° | Temperature0° | 0 to 2.6 | 71 | 4 m/s from north west | 1023 | 76 | Temperature-1° | 79 | 0 | 59 | 51 | 0 |
- | snow showers | Temperature2° | Temperature-2° | 0 to 2.1 | 67 | 4 m/s from north west | 1024 | 78 | Temperature-1° | 62 | 0 | 22 | 56 | 0 |
Saturday, Apr. 24
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | snow showers | Temperature0° | Temperature-3° | 0 to 2.3 | 67 | 3 m/s from north west | 1025 | 88 | Temperature-2° | 61 | 0 | 36 | 48 | 0 |
- | partly cloudy | Temperature1° | Temperature-2° | 0 to 1.2 | 47 | 2 m/s from north west | 1026 | 82 | Temperature-2° | 69 | 0 | 57 | 32 | 0 |
- | partly cloudy | Temperature4° | Temperature0° | 0 to 1.4 | 51 | 5 m/s from north west | 1027 | 59 | Temperature-4° | 79 | 0 | 47 | 69 | 0 |
- | snow showers | Temperature2° | Temperature-2° | 0 to 2.1 | 67 | 5 m/s from north west | 1027 | 74 | Temperature-2° | 59 | 0 | 25 | 50 | 0 |
Sunday, Apr. 25
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | sleet showers | Temperature1° | Temperature-3° | 0 to 2.5 | 69 | 3 m/s from north west | 1027 | 90 | Temperature-1° | 72 | 0 | 54 | 52 | 0 |
- | rain | Temperature1° | Temperature-2° | 0 to 2.2 | 59 | 4 m/s from north west | 1026 | 86 | Temperature-1° | 90 | 0 | 68 | 70 | 0 |
- | sleet | Temperature4° | Temperature-1° | 0 to 2.1 | 57 | 5 m/s from north west | 1024 | 77 | Temperature0° | 95 | 0 | 75 | 81 | 0 |
- | sleet | Temperature3° | Temperature-2° | 0 to 2.9 | 69 | 5 m/s from north west | 1023 | 84 | Temperature0° | 96 | 0 | 64 | 88 | 0 |
Monday, Apr. 26
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | sleet showers | Temperature2° | Temperature-2° | 0 to 2.7 | 67 | 3 m/s from north west | 1024 | 91 | Temperature0° | 84 | 0 | 71 | 51 | 0 |
- | cloudy | Temperature2° | Temperature0° | 0 to 1.1 | 41 | 2 m/s from north west | 1026 | 84 | Temperature-1° | 84 | 0 | 76 | 31 | 0 |
- | cloudy | Temperature5° | Temperature2° | 0 to 1 | 39 | 3 m/s from north west | 1026 | 64 | Temperature-2° | 98 | 0 | 95 | 63 | 0 |
- | cloudy | Temperature4° | Temperature2° | 0 to 1.2 | 47 | 2 m/s from south west | 1024 | 74 | Temperature-1° | 81 | 0 | 61 | 29 | 0 |
Tuesday, Apr. 27
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | sleet | Temperature2° | Temperature0° | 0 to 2.3 | 51 | 2 m/s from west | 1023 | 89 | Temperature0° | 99 | 0 | 94 | 95 | 14 |
- | partly cloudy | Temperature2° | 0 | 31 | 1 m/s from west | 1023 | 85 | Temperature-1° | 83 | 0 | 66 | 40 | 0 | |
- | partly cloudy | Temperature5° | Temperature3° | 0 | 31 | 2 m/s from west | 1021 | 64 | Temperature-2° | 86 | 0 | 75 | 41 | 0 |
- | partly cloudy | Temperature4° | 0 | 31 | 1 m/s from north west | 1019 | 72 | Temperature0° | 61 | 0 | 47 | 38 | 0 |
Wednesday, Apr. 28
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature2° | 0 | 22 | 1 m/s from west | 1018 | 88 | Temperature0° | 76 | 0 | 48 | 43 | 0 | |
- | partly cloudy | Temperature2° | 0 | 22 | 0 m/s from north east | 1018 | 85 | Temperature-1° | 73 | 0 | 45 | 37 | 0 | |
- | cloudy | Temperature5° | 0 | 24 | 1 m/s from south east | 1016 | 59 | Temperature-3° | 97 | 0 | 78 | 61 | 0 | |
- | partly cloudy | Temperature5° | Temperature4° | 0 | 24 | 1 m/s from north | 1015 | 69 | Temperature-1° | 79 | 0 | 30 | 35 | 0 |