Evening, Apr. 11
Time | Weather | Temperature | Wave height m. | Wind speed | Sea current | Water temperature | Predicted tide | Water level forecast |
---|---|---|---|---|---|---|---|---|
light sleet | 1° | 0.1 | 2 m/s light breeze from south west with gusts at 4 m/s | 5° | 44 | 32 | ||
light sleet | 1° | 0.1 | 2 m/s light breeze from south with gusts at 4 m/s | 5° | 68 | 55 | ||
light sleet | 1° | 0.1 | 2 m/s light breeze from south with gusts at 4 m/s | 5° | 116 | 104 | ||
sleet | 1° | 0.1 | 2 m/s light breeze from south west with gusts at 4 m/s | 5° | 177 | 165 |
Monday, Apr. 12
Time | Weather | Temperature | Wave height m. | Wind speed | Sea current | Water temperature | Predicted tide | Water level forecast |
---|---|---|---|---|---|---|---|---|
light sleet | 1° | 0.1 | 2 m/s light breeze from south with gusts at 4 m/s | 5° | 234 | 222 | ||
light snow | 1° | 0.1 | 2 m/s light breeze from south with gusts at 5 m/s | 5° | 272 | 259 | ||
cloudy | 0° | 0.1 | 2 m/s light breeze from south with gusts at 4 m/s | 5° | 278 | 264 | ||
light snow | 0° | 0.1 | 3 m/s light breeze from south with gusts at 5 m/s | 5° | 253 | 238 | ||
snow | 0° | 0.1 | 3 m/s light breeze from south with gusts at 5 m/s | 5° | 204 | 189 | ||
light snow showers | 0° | 0.1 | 3 m/s light breeze from south with gusts at 5 m/s | 5° | 147 | 131 | ||
partly cloudy | 0° | 0.1 | 1 m/s light air from south with gusts at 4 m/s | 5° | 97 | 80 | ||
partly cloudy | 0° | 0.1 | 2 m/s light breeze from south with gusts at 3 m/s | 5° | 64 | 46 | ||
partly cloudy | 1° | 0.1 | 0 m/s with gusts at 3 m/s | 5° | 56 | 37 | ||
partly cloudy | 1° | 0.1 | 0 m/s with gusts at 2 m/s | 5° | 76 | 56 | ||
partly cloudy | 2° | 0.1 | 1 m/s light air from west with gusts at 2 m/s | 5° | 120 | 99 | ||
partly cloudy | 3° | 0.1 | 1 m/s light air from north west with gusts at 3 m/s | 5° | 178 | 156 | ||
fair | 3° | 0.1 | 1 m/s light air from north with gusts at 4 m/s | 5° | 235 | 213 | ||
partly cloudy | 4° | 0.1 | 2 m/s light breeze from north west with gusts at 4 m/s | 5° | 275 | 252 | ||
partly cloudy | 4° | 0.1 | 2 m/s light breeze from north with gusts at 4 m/s | 5° | 284 | 261 | ||
fair | 4° | 0.1 | 2 m/s light breeze from north east with gusts at 5 m/s | 5° | 261 | 238 | ||
fair | 4° | 0.1 | 4 m/s gentle breeze from north east with gusts at 6 m/s | 5° | 213 | 191 | ||
fair | 3° | 0.1 | 4 m/s gentle breeze from north east with gusts at 6 m/s | 5° | 153 | 131 | ||
fair | 3° | 0.1 | 4 m/s gentle breeze from north east with gusts at 5 m/s | 5° | 97 | 75 | ||
clear sky | 2° | 0.1 | 3 m/s light breeze from north east with gusts at 5 m/s | 5° | 57 | 35 | ||
clear sky | 1° | 0.1 | 2 m/s light breeze from north east with gusts at 4 m/s | 5° | 41 | 19 | ||
clear sky | -1° | 0.1 | 3 m/s light breeze from north east with gusts at 4 m/s | 5° | 52 | 31 | ||
clear sky | -1° | 0.1 | 3 m/s light breeze from north east with gusts at 5 m/s | 5° | 90 | 69 | ||
clear sky | -2° | 0.1 | 3 m/s light breeze from north east with gusts at 5 m/s | 5° | 146 | 126 |
Tuesday, Apr. 13
Time | Weather | Temperature | Wave height m. | Wind speed | Sea current | Water temperature | Predicted tide | Water level forecast |
---|---|---|---|---|---|---|---|---|
clear sky | -2° | 0.1 | 2 m/s light breeze from east with gusts at 4 m/s | 5° | 208 | 189 | ||
clear sky | -3° | 0.1 | 2 m/s light breeze from north east with gusts at 4 m/s | 5° | 258 | 240 | ||
clear sky | -3° | 0.1 | 2 m/s light breeze from north east with gusts at 3 m/s | 5° | 282 | 265 | ||
clear sky | -4° | 0.1 | 2 m/s light breeze from north east with gusts at 3 m/s | 5° | 272 | 255 | ||
clear sky | -4° | 0.1 | 2 m/s light breeze from east with gusts at 3 m/s | 5° | 233 | 217 | ||
clear sky | -4° | 0.1 | 2 m/s light breeze from east with gusts at 3 m/s | 5° | 177 | 161 | ||
clear sky | -4° | 0.1 | 2 m/s light breeze from east with gusts at 3 m/s | 5° | 120 | 105 | ||
clear sky | -3° | 0.1 | 1 m/s light air from east with gusts at 3 m/s | 5° | 76 | 61 | ||
clear sky | -1° | 0.1 | 0 m/s with gusts at 2 m/s | 5° | 55 | 41 | ||
clear sky | 0° | 0.1 | 1 m/s light air from north with gusts at 2 m/s | 5° | 61 | 48 | ||
clear sky | 1° | 0.1 | 1 m/s light air from north with gusts at 3 m/s | 5° | 94 | 82 | ||
clear sky | 1° | 0.1 | 1 m/s light air from north west with gusts at 3 m/s | 5° | 146 | 134 | ||
clear sky | 2° | 0.1 | 2 m/s light breeze from west with gusts at 4 m/s | 5° | 205 | 194 | ||
fair | 2° | 0.1 | 2 m/s light breeze from south west with gusts at 5 m/s | 5° | 255 | 245 | ||
fair | 3° | 0.1 | 3 m/s light breeze from south west with gusts at 6 m/s | 5° | 281 | 272 | ||
partly cloudy | 3° | 0.1 | 3 m/s light breeze from west with gusts at 6 m/s | 5° | 275 | 267 | ||
partly cloudy | 3° | 0.1 | 4 m/s gentle breeze from west with gusts at 6 m/s | 5° | 239 | 231 | ||
cloudy | 2° | 0.1 | 4 m/s gentle breeze from west with gusts at 7 m/s | 5° | 183 | 175 | ||
cloudy | 2° | 0.1 | 4 m/s gentle breeze from west with gusts at 7 m/s | 5° | 123 | 115 | ||
cloudy | 1° | 0.1 | 3 m/s light breeze from west with gusts at 6 m/s | 5° | 75 | 67 | ||
partly cloudy | 1° | 0.1 | 2 m/s light breeze from south west with gusts at 5 m/s | 5° | 47 | 41 | ||
cloudy | 1° | 0.1 | 4 m/s gentle breeze from south with gusts at 6 m/s | 3° | 46 | 41 | ||
light snow | 0° | 0.1 | 5 m/s gentle breeze from south with gusts at 7 m/s | 3° | 72 | 69 | ||
snow | 0° | 0.1 | 6 m/s moderate breeze from south with gusts at 8 m/s | 3° | 119 | 118 |