Today, Apr. 14
Time | Weather | Temperature | Wave height m. | Wind speed | Sea current | Water temperature | Predicted tide | Water level forecast |
---|---|---|---|---|---|---|---|---|
cloudy | 4° | 0.1 | 6 m/s moderate breeze from south west with gusts at 7 m/s | 5° | 259 | 254 | ||
cloudy | 4° | 0.2 | 5 m/s gentle breeze from south west with gusts at 7 m/s | 5° | 245 | 242 | ||
rain | 4° | 0.2 | 7 m/s moderate breeze from south west with gusts at 9 m/s | 5° | 207 | 204 | ||
light rain | 3° | 0.2 | 9 m/s fresh breeze from west with gusts at 13 m/s | 5° | 158 | 154 | ||
cloudy | 3° | 0.1 | 4 m/s gentle breeze from north with gusts at 12 m/s | 5° | 107 | 103 | ||
cloudy | 3° | 0.1 | 1 m/s light air from west with gusts at 5 m/s | 5° | 65 | 61 | ||
partly cloudy | 4° | 0.1 | 4 m/s gentle breeze from north west with gusts at 5 m/s | 5° | 47 | 42 | ||
partly cloudy | 5° | 0.1 | 5 m/s gentle breeze from north west with gusts at 7 m/s | 5° | 57 | 51 | ||
partly cloudy | 5° | 0.1 | 6 m/s moderate breeze from north west with gusts at 8 m/s | 5° | 89 | 82 | ||
partly cloudy | 5° | 0.1 | 5 m/s gentle breeze from north west with gusts at 8 m/s | 5° | 135 | 128 | ||
partly cloudy | 6° | 0.1 | 6 m/s moderate breeze from north west with gusts at 8 m/s | 5° | 187 | 179 | ||
partly cloudy | 6° | 0.1 | 5 m/s gentle breeze from west with gusts at 9 m/s | 5° | 233 | 224 | ||
partly cloudy | 6° | 0.1 | 5 m/s gentle breeze from west with gusts at 8 m/s | 5° | 256 | 247 | ||
partly cloudy | 6° | 0.1 | 6 m/s moderate breeze from west with gusts at 8 m/s | 5° | 247 | 237 | ||
fair | 6° | 0.1 | 6 m/s moderate breeze from west with gusts at 9 m/s | 5° | 213 | 203 | ||
partly cloudy | 6° | 0.1 | 6 m/s moderate breeze from west with gusts at 9 m/s | 5° | 166 | 154 | ||
cloudy | 6° | 0.2 | 5 m/s gentle breeze from west with gusts at 8 m/s | 5° | 116 | 103 | ||
partly cloudy | 6° | 0.2 | 5 m/s gentle breeze from south west with gusts at 7 m/s | 5° | 73 | 59 | ||
cloudy | 5° | 0.2 | 5 m/s gentle breeze from south west with gusts at 7 m/s | 5° | 49 | 34 | ||
cloudy | 5° | 0.2 | 6 m/s moderate breeze from south west with gusts at 7 m/s | 5° | 52 | 36 | ||
cloudy | 5° | 0.2 | 6 m/s moderate breeze from south west with gusts at 8 m/s | 5° | 79 | 63 | ||
partly cloudy | 5° | 0.2 | 6 m/s moderate breeze from south west with gusts at 8 m/s | 5° | 121 | 105 |
Thursday, Apr. 15
Time | Weather | Temperature | Wave height m. | Wind speed | Sea current | Water temperature | Predicted tide | Water level forecast |
---|---|---|---|---|---|---|---|---|
cloudy | 5° | 0.2 | 6 m/s moderate breeze from south west with gusts at 8 m/s | 5° | 171 | 155 | ||
cloudy | 4° | 0.3 | 7 m/s moderate breeze from south west with gusts at 9 m/s | 5° | 219 | 203 | ||
cloudy | 4° | 0.3 | 7 m/s moderate breeze from south west with gusts at 10 m/s | 5° | 250 | 233 | ||
cloudy | 4° | 0.3 | 8 m/s fresh breeze from south west with gusts at 10 m/s | 5° | 251 | 235 | ||
cloudy | 4° | 0.3 | 8 m/s fresh breeze from south with gusts at 10 m/s | 5° | 224 | 208 | ||
light rain | 4° | 0.3 | 8 m/s fresh breeze from south with gusts at 11 m/s | 5° | 181 | 164 | ||
cloudy | 4° | 0.3 | 10 m/s fresh breeze from south with gusts at 13 m/s | 5° | 132 | 116 | ||
light rain | 4° | 0.3 | 9 m/s fresh breeze from south with gusts at 13 m/s | 5° | 87 | 71 | ||
cloudy | 4° | 0.3 | 10 m/s fresh breeze from south west with gusts at 13 m/s | 5° | 58 | 42 | ||
cloudy | 5° | 0.4 | 9 m/s fresh breeze from south with gusts at 13 m/s | 5° | 54 | 38 | ||
cloudy | 5° | 0.4 | 10 m/s fresh breeze from south west with gusts at 13 m/s | 5° | 74 | 58 | ||
light rain | 6° | 0.3 | 9 m/s fresh breeze from south west with gusts at 12 m/s | 5° | 112 | 97 | ||
cloudy | 6° | 0.2 | 8 m/s fresh breeze from south west with gusts at 12 m/s | 5° | 158 | 142 | ||
cloudy | 7° | 0.2 | 7 m/s moderate breeze from south west with gusts at 10 m/s | 5° | 205 | 189 | ||
rain | 6° | 0.2 | 6 m/s moderate breeze from south west with gusts at 10 m/s | 5° | 239 | 222 | ||
cloudy | 6° | 0.2 | 6 m/s moderate breeze from south west with gusts at 8 m/s | 5° | 247 | 230 | ||
cloudy | 6° | 0.1 | 6 m/s moderate breeze from south west with gusts at 8 m/s | 5° | 225 | 208 | ||
cloudy | 6° | 0.1 | 5 m/s gentle breeze from south west with gusts at 8 m/s | 5° | 187 | 170 | ||
cloudy | 6° | 0.1 | 5 m/s gentle breeze from south west with gusts at 7 m/s | 5° | 141 | 123 | ||
cloudy | 6° | 0.1 | 4 m/s gentle breeze from south west with gusts at 6 m/s | 5° | 97 | 78 | ||
cloudy | 6° | 0.1 | 5 m/s gentle breeze from south west with gusts at 7 m/s | 5° | 65 | 45 | ||
cloudy | 6° | 0.1 | 3 m/s light breeze from south west with gusts at 6 m/s | 56 | 36 | |||
cloudy | 5° | 0.1 | 4 m/s gentle breeze from south west with gusts at 5 m/s | 71 | 51 | |||
cloudy | 5° | 0.1 | 4 m/s gentle breeze from south west with gusts at 5 m/s | 104 | 84 |
Friday, Apr. 16
Time | Weather | Temperature | Wave height m. | Wind speed | Sea current | Water temperature | Predicted tide | Water level forecast |
---|---|---|---|---|---|---|---|---|
cloudy | 5° | 0.1 | 5 m/s gentle breeze from south west with gusts at 6 m/s | 147 | 127 | |||
cloudy | 5° | 0.1 | 4 m/s gentle breeze from south with gusts at 6 m/s | 194 | 173 | |||
cloudy | 5° | 0.1 | 5 m/s gentle breeze from south with gusts at 6 m/s | 232 | 212 | |||
cloudy | 5° | 0.1 | 5 m/s gentle breeze from south with gusts at 6 m/s | 247 | 225 | |||
cloudy | 5° | 0.1 | 5 m/s gentle breeze from south with gusts at 7 m/s | 234 | 213 | |||
cloudy | 4° | 0.1 | 4 m/s gentle breeze from south with gusts at 7 m/s | 200 | 178 | |||
cloudy | 4° | 0.1 | 4 m/s gentle breeze from south with gusts at 6 m/s | 157 | 135 | |||
partly cloudy | 4° | 0.1 | 3 m/s light breeze from south east with gusts at 5 m/s | 112 | 90 |