Glomfjord - Tverrfjellet observation station
Last 30 days
Summary
Temperature
Last 30 days
The temperature varied from 3.1° to 18.1°
Name Value Highest (14 Aug.) Temperature18.1°Lowest (27 Aug.) Temperature3.1°Wind
Last 30 days
Strongest gust was 33.3m/s on 27 Aug.
Name Value Highest wind speed (24 Aug.) 22.1m/sStrongest gust (27 Aug.) 33.3m/s
August 2024
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
8. | 12.8° | 16.7° | 13.4° | 8.8° | – | – | 6.7 | 10.8 |
9. | 7.4° | 15.4° | 11.4° | 8.7° | – | – | 6.4 | 14.0 |
10. | 7.9° | 13.3° | 9.5° | 8.7° | – | – | 6.2 | 12.7 |
11. | 8.0° | 11.9° | 9.2° | 8.6° | – | – | 2.3 | 5.4 |
12. | 7.9° | 10.3° | 9.1° | 8.5° | – | – | 3.0 | 6.1 |
13. | 8.8° | 17.2° | 13.9° | 8.4° | – | – | 4.7 | 8.1 |
14. | 14.1° | 18.1° | 14.9° | 8.3° | – | – | 4.3 | 9.2 |
15. | 10.4° | 15.0° | 11.9° | 8.2° | – | – | 2.9 | 6.4 |
16. | 5.7° | 13.2° | 8.0° | 8.2° | – | – | 8.5 | 16.7 |
17. | 6.1° | 9.3° | 7.5° | 8.1° | – | – | 4.7 | 7.1 |
18. | 6.5° | 10.1° | 7.7° | 8.0° | – | – | 4.1 | 7.2 |
19. | 4.4° | 7.9° | 5.6° | 7.9° | – | – | 7.2 | 11.1 |
20. | 5.1° | 12.4° | 9.4° | 7.8° | – | – | 4.7 | 7.2 |
21. | 5.4° | 12.9° | 8.5° | 7.7° | – | – | 4.1 | 9.4 |
22. | 5.2° | 14.2° | 11.1° | 7.6° | – | – | 6.2 | 9.5 |
23. | 6.4° | 12.6° | 8.8° | 7.5° | – | – | 5.4 | 12.2 |
24. | 4.9° | 11.2° | 7.1° | 7.4° | – | – | 11.2 | 22.1 |
25. | 5.3° | 9.1° | 7.0° | 7.3° | – | – | 5.9 | 12.6 |
26. | 3.9° | 9.0° | 5.4° | 7.2° | – | – | 9.1 | 16.6 |
27. | 3.1° | 4.9° | 4.4° | 7.1° | – | – | 14.6 | 22.0 |
28. | 4.7° | 9.1° | 8.0° | 7.1° | – | – | 5.8 | 10.9 |
29. | 7.0° | 14.5° | 12.7° | 6.9° | – | – | 5.6 | 9.4 |
30. | 6.7° | 14.2° | 8.0° | 6.8° | – | – | 4.9 | 10.7 |
31. | 4.1° | 7.0° | 5.3° | 6.7° | – | – | 7.1 | 12.5 |
September 2024
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
1. | 4.3° | 8.1° | 7.1° | 6.6° | – | – | 3.8 | 7.3 |
2. | 7.8° | 12.6° | 11.1° | 6.5° | – | – | 9.9 | 12.9 |
3. | 8.6° | 11.2° | 9.8° | 6.4° | – | – | 8.7 | 16.2 |
4. | 8.9° | 13.6° | 11.6° | 6.3° | – | – | 4.1 | 7.0 |
5. | 7.1° | 11.7° | 9.5° | 6.2° | – | – | 3.9 | 5.6 |
6. | 10.5° | 14.4° | 12.1° | 6.1° | – | – | 5.7 | 7.2 |