Majavatn V observation station
Last 24 hours
Summary
Temperature
Last 24 hours
The temperature varied from 10.2° to 23.0°
Name Value Highest (14–15 hr.) Temperature23.0°Lowest (06–07 hr.) Temperature10.2°Precipitation
Last 24 hours
There was a total amount of 0.0mm precipitation this period
Name Value Total Precipitation 0.0mmWind
Last 24 hours
Strongest gust was 11.8m/s at 23–00 hr.
Name Value Highest wind speed (22–23 hr.) 5.5m/sStrongest gust (23–00 hr.) 11.8m/sSnow
Last 24 hours
Unable to summarize period. The station has missing data.
Sunday 8 September
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
04 | – | 10.6° | 11.0° | 10.6° | 0.0 | – | 1.0 | 1.6 | 99 % |
05 | – | 10.6° | 11.2° | 10.9° | 0.0 | – | 1.4 | 2.3 | 99 % |
06 | – | 10.5° | 11.2° | 10.5° | 0.0 | – | 1.0 | 2.5 | 99 % |
07 | – | 10.2° | 10.9° | 10.9° | 0.0 | – | 0.8 | 1.9 | 99 % |
08 | – | 10.9° | 14.9° | 14.9° | 0.0 | – | 2.4 | 4.5 | 100 % |
09 | – | 14.9° | 17.9° | 17.9° | 0.0 | – | 1.3 | 5.2 | 79 % |
10 | – | 17.9° | 19.7° | 19.7° | 0.0 | – | 2.9 | 6.7 | 68 % |
11 | – | 19.7° | 20.7° | 20.6° | 0.0 | – | 3.3 | 7.7 | 59 % |
12 | – | 20.6° | 21.5° | 21.5° | 0.0 | – | 4.5 | 9.8 | 50 % |
13 | – | 21.4° | 21.9° | 21.5° | 0.0 | – | 3.6 | 9.3 | 51 % |
14 | – | 21.4° | 22.0° | 21.9° | 0.0 | – | 3.4 | 8.6 | 51 % |
15 | – | 21.1° | 23.0° | 22.7° | 0.0 | – | 3.6 | 8.7 | 50 % |
16 | – | 20.5° | 22.7° | 20.5° | 0.0 | – | 2.9 | 7.4 | 58 % |
17 | – | 20.3° | 20.8° | 20.8° | 0.0 | – | 3.4 | 7.1 | 58 % |
18 | – | 20.3° | 20.8° | 20.6° | 0.0 | – | 4.3 | 8.3 | 59 % |
19 | – | 20.3° | 20.8° | 20.5° | 0.0 | – | 3.1 | 7.9 | 60 % |
20 | – | 19.6° | 20.5° | 19.6° | 0.0 | – | 1.8 | 6.6 | 65 % |
21 | – | 19.3° | 19.8° | 19.6° | 0.0 | – | 2.7 | 8.5 | 64 % |
22 | – | 19.3° | 19.6° | 19.5° | 0.0 | – | 5.1 | 9.5 | 65 % |
23 | – | 18.9° | 19.5° | 19.0° | 0.0 | – | 5.5 | 10.7 | 67 % |
Monday 9 September
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
00 | – | 18.5° | 19.0° | 18.5° | 0.0 | – | 4.4 | 11.8 | 70 % |
01 | – | 18.2° | 18.6° | 18.2° | 0.0 | – | 4.7 | 9.3 | 74 % |
02 | – | 17.8° | 18.2° | 17.8° | 0.0 | – | 3.5 | 10.0 | 76 % |
03 | – | 17.7° | 18.2° | 18.0° | 0.0 | – | 4.0 | 9.9 | 74 % |
04 | – | 18.0° | 18.3° | 18.2° | 0.0 | – | 4.1 | 9.9 | 74 % |