Kappfjellet observation station
Last 30 days
Summary
Temperature
Last 30 days
The temperature varied from -17.3° to -1.6°
Name Value Highest (10 Nov.) Temperature-1.6°Lowest (28 Nov.) Temperature-17.3°Wind
Last 30 days
Unable to summarize period. The station has missing data.
November 2023
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
10. | -6.4° | -1.6° | -5.2° | -2.9° | – | – | - | - |
11. | -8.0° | -4.3° | -7.3° | -2.9° | – | – | - | - |
12. | -9.6° | -7.2° | -8.5° | -3.0° | – | – | - | - |
13. | -9.1° | -7.2° | -8.1° | -3.1° | – | – | - | - |
14. | -10.0° | -6.8° | -8.9° | -3.1° | – | – | - | - |
15. | -11.3° | -6.4° | -8.7° | -3.2° | – | – | - | - |
16. | -10.4° | -7.8° | -9.0° | -3.3° | – | – | - | - |
17. | -10.1° | -6.9° | -8.1° | -3.4° | – | – | - | - |
18. | -7.0° | -5.2° | -5.8° | -3.5° | – | – | - | - |
19. | -7.9° | -5.5° | -7.3° | -3.6° | – | – | - | - |
20. | -11.9° | -7.2° | -10.5° | -3.7° | – | – | - | - |
21. | -12.5° | -9.7° | -10.3° | -3.8° | – | – | - | - |
22. | -10.4° | -3.6° | -5.8° | -3.9° | – | – | - | - |
23. | -7.8° | -3.3° | -5.8° | -4.0° | – | – | - | - |
24. | -9.6° | -4.3° | -7.5° | -4.1° | – | – | - | - |
25. | -13.4° | -9.5° | -11.5° | -4.2° | – | – | - | - |
26. | -12.1° | -8.0° | -8.9° | -4.4° | – | – | - | - |
27. | -16.4° | -8.1° | -13.2° | -4.5° | – | – | - | - |
28. | -17.3° | -7.6° | -11.5° | -4.6° | – | – | - | - |
29. | -10.2° | -8.2° | -9.4° | -4.7° | – | – | - | - |
30. | -13.4° | -10.1° | -12.2° | -4.8° | – | – | - | - |
December 2023
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
1. | -12.9° | -11.1° | -12.0° | -4.9° | – | – | - | - |
2. | -13.5° | -11.6° | -12.4° | -5.1° | – | – | - | - |
3. | -14.1° | -11.3° | -12.3° | -5.2° | – | – | - | - |
4. | -12.7° | -9.4° | -9.9° | -5.3° | – | – | - | - |
5. | -10.1° | -7.1° | -8.0° | -5.4° | – | – | - | - |
6. | -9.1° | -7.5° | -8.4° | -5.5° | – | – | - | - |
7. | -12.5° | -8.1° | -11.4° | -5.6° | – | – | - | - |
8. | -12.6° | -7.9° | -9.8° | -5.7° | – | – | - | - |
9. | -8.7° | -7.3° | -8.0° | -5.8° | – | – | - | - |