Grønning observation station
Last 30 days
Summary
Temperature
Last 30 days
The temperature varied from 3.6° to 23.5°
Name Value Highest (6 Sep.) Temperature23.5°Lowest (1 Sep.) Temperature3.6°Precipitation
Last 30 days
The wettest day measured 21.4mm on 11 Aug.
Name Value Total Precipitation 97.2mmWettest day (11 Aug.) Precipitation 21.4mmDays with precipitation 16 Snow
Last 30 days
The maximum snow depth was 0.0 cm (multiple dates)
Name Value Max snow depth Snow depth0.0 cm
August 2024
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
10. | 10.1° | 14.9° | 11.8° | – | 10.4 | 0.0 | - | - |
11. | 8.8° | 11.8° | 10.2° | – | 21.4 | 0.0 | - | - |
12. | 9.0° | 18.4° | 12.5° | – | 2.8 | 0.0 | - | - |
13. | 9.9° | 22.6° | 16.0° | – | 0.0 | 0.0 | - | - |
14. | 13.9° | 21.1° | 16.9° | – | 0.0 | 0.0 | - | - |
15. | 12.6° | 17.2° | 13.9° | – | 1.1 | 0.0 | - | - |
16. | 8.5° | 17.4° | 11.7° | – | 7.6 | 0.0 | - | - |
17. | 8.1° | 15.5° | 11.3° | – | 0.0 | 0.0 | - | - |
18. | 8.6° | 15.0° | 11.2° | – | 0.1 | 0.0 | - | - |
19. | 7.6° | 15.8° | 11.0° | – | 3.1 | 0.0 | - | - |
20. | 9.8° | 21.8° | 15.3° | – | 0.5 | 0.0 | - | - |
21. | 9.9° | 17.6° | 12.1° | – | 11.9 | 0.0 | - | - |
22. | 6.5° | 19.0° | 14.2° | – | 0.0 | 0.0 | - | - |
23. | 7.5° | 17.8° | 10.8° | – | 1.3 | 0.0 | - | - |
24. | 7.3° | 13.8° | 10.0° | – | 5.0 | 0.0 | - | - |
25. | 6.9° | 13.1° | 10.0° | – | 0.4 | 0.0 | - | - |
26. | 7.9° | 12.5° | 10.0° | – | 1.7 | 0.0 | - | - |
27. | 4.8° | 14.6° | 10.0° | – | 2.5 | 0.0 | - | - |
28. | 11.2° | 21.8° | 15.6° | – | 2.9 | 0.0 | - | - |
29. | 13.2° | 20.8° | 15.5° | – | 0.0 | 0.0 | - | - |
30. | 6.9° | 14.3° | 10.2° | – | 10.8 | 0.0 | - | - |
31. | 8.3° | 15.2° | 10.1° | – | 10.4 | 0.0 | - | - |
September 2024
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
1. | 3.6° | 18.1° | 9.5° | – | 0.0 | 0.0 | - | - |
2. | 6.2° | 19.4° | 11.6° | – | 0.0 | 0.0 | - | - |
3. | 10.2° | 21.3° | 14.6° | – | 0.0 | 0.0 | - | - |
4. | 12.3° | 15.4° | 13.8° | – | 2.1 | 0.0 | - | - |
5. | 11.6° | 22.1° | 15.6° | – | 1.2 | 0.0 | - | - |
6. | 12.5° | 23.5° | 15.9° | – | 0.0 | 0.0 | - | - |
7. | 11.4° | 22.6° | 15.2° | – | 0.0 | 0.0 | - | - |
8. | 10.9° | 23.1° | 15.8° | – | 0.0 | 0.0 | - | - |