Vossevangen observation station
Last 24 hours
Summary
Temperature
Last 24 hours
The temperature varied from -1.3° to 6.1°
Name Value Highest (16–17 hr.) Temperature6.1°Lowest (07–08 hr.) Temperature-1.3°Precipitation
Last 24 hours
There was a total amount of 0.0mm precipitation this period
Name Value Total Precipitation 0.0mmWind
Last 24 hours
Strongest gust was 9.8m/s at 13–14 hr.
Name Value Highest wind speed (12–13 hr.) 4.2m/sStrongest gust (13–14 hr.) 9.8m/sSnow
Last 24 hours
The maximum snow depth was 19.3 cm (multiple hours)
Name Value Max snow depth Snow depth19.3 cm
Thursday 30 March
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
08 | – | -1.3° | -0.9° | -0.9° | 0.0 | 19.3 | 1.9 | 6.5 | 58 % |
09 | – | -0.9° | -0.3° | -0.3° | 0.0 | 19.3 | 1.5 | 5.8 | 57 % |
10 | – | -0.3° | 1.6° | 1.6° | 0.0 | 19.2 | 1.5 | 4.5 | 49 % |
11 | – | 1.6° | 2.4° | 2.3° | 0.0 | 19.2 | 1.6 | 6.9 | 48 % |
12 | – | 2.3° | 3.8° | 3.8° | 0.0 | 18.9 | 4.0 | 8.7 | 46 % |
13 | – | 3.5° | 4.3° | 4.3° | 0.0 | 18.6 | 4.2 | 9.1 | 45 % |
14 | – | 4.3° | 5.1° | 4.9° | 0.0 | 17.8 | 2.8 | 9.8 | 46 % |
15 | – | 4.8° | 5.7° | 5.7° | 0.0 | 17.4 | 2.3 | 7.5 | 43 % |
16 | – | 5.5° | 5.9° | 5.8° | 0.0 | 17.0 | 2.4 | 5.7 | 45 % |
17 | – | 5.6° | 6.1° | 5.7° | 0.0 | 16.8 | 3.4 | 8.4 | 47 % |
18 | – | 5.4° | 5.8° | 5.4° | 0.0 | 16.5 | 2.9 | 6.8 | 49 % |
19 | – | 4.9° | 5.5° | 4.9° | 0.0 | 16.4 | 1.5 | 6.0 | 52 % |
20 | – | 4.1° | 4.9° | 4.1° | 0.0 | 16.4 | 1.4 | 3.4 | 55 % |
21 | – | 3.6° | 4.3° | 3.6° | 0.0 | 16.4 | 1.0 | 2.9 | 59 % |
22 | – | 3.3° | 3.7° | 3.6° | 0.0 | 16.3 | 1.4 | 3.7 | 60 % |
23 | – | 3.2° | 3.6° | 3.2° | 0.0 | 16.3 | 1.3 | 4.1 | 64 % |
Friday 31 March
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
00 | – | 2.7° | 3.2° | 2.8° | 0.0 | 16.4 | 1.3 | 3.8 | 67 % |
01 | – | 2.5° | 2.8° | 2.5° | 0.0 | 16.4 | 1.3 | 2.7 | 69 % |
02 | – | 2.2° | 2.5° | 2.4° | 0.0 | 16.3 | 1.4 | 3.8 | 68 % |
03 | – | 2.1° | 2.4° | 2.1° | 0.0 | 16.4 | 1.2 | 3.3 | 70 % |
04 | – | 2.1° | 2.3° | 2.2° | 0.0 | 16.4 | 1.6 | 3.3 | 70 % |
05 | – | 1.3° | 2.2° | 1.3° | 0.0 | 16.4 | 1.1 | 2.8 | 75 % |
06 | – | 0.8° | 1.9° | 0.9° | 0.0 | 16.4 | 1.3 | 3.6 | 76 % |
07 | – | 0.6° | 1.0° | 0.7° | 0.0 | 16.4 | 1.1 | 2.4 | 76 % |
08 | – | 0.6° | 1.8° | 1.8° | 0.0 | 16.4 | 1.5 | 2.8 | 69 % |